Usage statistics for spickandspan.co.za

Summary Period: April 2020
Generated 10-May-2025 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 31859
Total Files 31682
Total Pages 31448
Total Visits 3870
Total kB Files 247490
Total kB In 0
Total kB Out 0
Total Unique Sites 767
Total Unique URLs 281
Total Unique Referrers 4271
Total Unique User Agents 186
. Avg Max
Hits per Hour 44 355
Hits per Day 1061 1665
Files per Day 1056 1659
Pages per Day 1048 1658
Sites per Day 25 135
Visits per Day 129 219
kB Files per Day 8250 12528
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.44% 31682
Code 304 - Not Modified 0.00% 1
Code 404 - Not Found 0.55% 176

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 692 2.17% 687 2.17% 689 2.19% 72 1.86% 22 2.87% 6490 2.62% 0 0.00% 0 0.00%
2 614 1.93% 608 1.92% 610 1.94% 38 0.98% 22 2.87% 5840 2.36% 0 0.00% 0 0.00%
3 1165 3.66% 1157 3.65% 913 2.90% 80 2.07% 36 4.69% 8952 3.62% 0 0.00% 0 0.00%
4 780 2.45% 777 2.45% 777 2.47% 53 1.37% 17 2.22% 6024 2.43% 0 0.00% 0 0.00%
5 1052 3.30% 1045 3.30% 1046 3.33% 79 2.04% 48 6.26% 6992 2.83% 0 0.00% 0 0.00%
6 1320 4.14% 1315 4.15% 1316 4.18% 126 3.26% 71 9.26% 9324 3.77% 0 0.00% 0 0.00%
7 1281 4.02% 1270 4.01% 1270 4.04% 154 3.98% 92 11.99% 9006 3.64% 0 0.00% 0 0.00%
8 1245 3.91% 1237 3.90% 1239 3.94% 160 4.13% 99 12.91% 8851 3.58% 0 0.00% 0 0.00%
9 1183 3.71% 1178 3.72% 1178 3.75% 186 4.81% 101 13.17% 8051 3.25% 0 0.00% 0 0.00%
10 948 2.98% 940 2.97% 942 3.00% 169 4.37% 78 10.17% 6012 2.43% 0 0.00% 0 0.00%
11 1240 3.89% 1235 3.90% 1235 3.93% 164 4.24% 88 11.47% 8573 3.46% 0 0.00% 0 0.00%
12 1277 4.01% 1275 4.02% 1276 4.06% 134 3.46% 72 9.39% 8991 3.63% 0 0.00% 0 0.00%
13 1464 4.60% 1458 4.60% 1459 4.64% 128 3.31% 74 9.65% 10909 4.41% 0 0.00% 0 0.00%
14 1665 5.23% 1659 5.24% 1658 5.27% 139 3.59% 73 9.52% 12528 5.06% 0 0.00% 0 0.00%
15 1417 4.45% 1411 4.45% 1412 4.49% 189 4.88% 92 11.99% 10050 4.06% 0 0.00% 0 0.00%
16 1328 4.17% 1324 4.18% 1324 4.21% 177 4.57% 76 9.91% 9647 3.90% 0 0.00% 0 0.00%
17 1231 3.86% 1228 3.88% 1229 3.91% 160 4.13% 83 10.82% 10587 4.28% 0 0.00% 0 0.00%
18 1175 3.69% 1169 3.69% 1169 3.72% 219 5.66% 130 16.95% 10099 4.08% 0 0.00% 0 0.00%
19 988 3.10% 979 3.09% 980 3.12% 121 3.13% 60 7.82% 7763 3.14% 0 0.00% 0 0.00%
20 899 2.82% 891 2.81% 892 2.84% 136 3.51% 74 9.65% 7431 3.00% 0 0.00% 0 0.00%
21 807 2.53% 800 2.53% 802 2.55% 115 2.97% 67 8.74% 7384 2.98% 0 0.00% 0 0.00%
22 955 3.00% 951 3.00% 951 3.02% 163 4.21% 79 10.30% 7940 3.21% 0 0.00% 0 0.00%
23 1028 3.23% 1024 3.23% 1024 3.26% 118 3.05% 57 7.43% 6822 2.76% 0 0.00% 0 0.00%
24 938 2.94% 929 2.93% 929 2.95% 102 2.64% 65 8.47% 7809 3.16% 0 0.00% 0 0.00%
25 994 3.12% 989 3.12% 990 3.15% 162 4.19% 71 9.26% 8320 3.36% 0 0.00% 0 0.00%
26 930 2.92% 926 2.92% 928 2.95% 161 4.16% 72 9.39% 9163 3.70% 0 0.00% 0 0.00%
27 728 2.29% 725 2.29% 724 2.30% 142 3.67% 68 8.87% 7445 3.01% 0 0.00% 0 0.00%
28 571 1.79% 564 1.78% 563 1.79% 62 1.60% 40 5.22% 5517 2.23% 0 0.00% 0 0.00%
29 880 2.76% 874 2.76% 875 2.78% 174 4.50% 135 17.60% 6930 2.80% 0 0.00% 0 0.00%
30 1064 3.34% 1057 3.34% 1048 3.33% 82 2.12% 66 8.60% 8040 3.25% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 41 1252 3.93% 41 1247 3.94% 41 1247 3.97% 332 9956 4.02% 0 0 0.00% 0 0 0.00%
1 42 1282 4.02% 42 1279 4.04% 42 1281 4.07% 334 10013 4.05% 0 0 0.00% 0 0 0.00%
2 45 1365 4.28% 45 1359 4.29% 45 1363 4.33% 346 10388 4.20% 0 0 0.00% 0 0 0.00%
3 44 1325 4.16% 43 1316 4.15% 43 1317 4.19% 335 10038 4.06% 0 0 0.00% 0 0 0.00%
4 43 1307 4.10% 43 1299 4.10% 43 1299 4.13% 342 10271 4.15% 0 0 0.00% 0 0 0.00%
5 45 1360 4.27% 44 1344 4.24% 44 1343 4.27% 378 11350 4.59% 0 0 0.00% 0 0 0.00%
6 45 1350 4.24% 44 1337 4.22% 44 1337 4.25% 338 10154 4.10% 0 0 0.00% 0 0 0.00%
7 44 1326 4.16% 44 1322 4.17% 44 1321 4.20% 331 9921 4.01% 0 0 0.00% 0 0 0.00%
8 43 1301 4.08% 43 1292 4.08% 43 1293 4.11% 343 10286 4.16% 0 0 0.00% 0 0 0.00%
9 42 1278 4.01% 42 1273 4.02% 42 1272 4.04% 324 9716 3.93% 0 0 0.00% 0 0 0.00%
10 42 1272 3.99% 42 1265 3.99% 42 1266 4.03% 330 9914 4.01% 0 0 0.00% 0 0 0.00%
11 43 1307 4.10% 43 1297 4.09% 43 1299 4.13% 348 10449 4.22% 0 0 0.00% 0 0 0.00%
12 42 1286 4.04% 42 1283 4.05% 42 1283 4.08% 349 10461 4.23% 0 0 0.00% 0 0 0.00%
13 44 1327 4.17% 44 1320 4.17% 44 1321 4.20% 343 10300 4.16% 0 0 0.00% 0 0 0.00%
14 43 1294 4.06% 42 1289 4.07% 43 1290 4.10% 336 10078 4.07% 0 0 0.00% 0 0 0.00%
15 47 1439 4.52% 47 1428 4.51% 47 1429 4.54% 366 10985 4.44% 0 0 0.00% 0 0 0.00%
16 43 1299 4.08% 43 1291 4.07% 43 1293 4.11% 342 10255 4.14% 0 0 0.00% 0 0 0.00%
17 42 1284 4.03% 42 1280 4.04% 42 1281 4.07% 358 10735 4.34% 0 0 0.00% 0 0 0.00%
18 42 1286 4.04% 42 1275 4.02% 42 1278 4.06% 357 10698 4.32% 0 0 0.00% 0 0 0.00%
19 55 1657 5.20% 54 1642 5.18% 47 1436 4.57% 371 11132 4.50% 0 0 0.00% 0 0 0.00%
20 46 1380 4.33% 45 1374 4.34% 44 1337 4.25% 351 10515 4.25% 0 0 0.00% 0 0 0.00%
21 42 1289 4.05% 42 1286 4.06% 42 1278 4.06% 328 9827 3.97% 0 0 0.00% 0 0 0.00%
22 43 1305 4.10% 43 1299 4.10% 43 1299 4.13% 336 10065 4.07% 0 0 0.00% 0 0 0.00%
23 42 1288 4.04% 42 1285 4.06% 42 1285 4.09% 333 9980 4.03% 0 0 0.00% 0 0 0.00%

Top 30 of 281 Total URLs
# Hits kB F kB In kB Out URL
1 19665 61.73% 198440 80.18% 0 0.00% 0 0.00% /stats/
2 7903 24.81% 8649 3.49% 0 0.00% 0 0.00% /
3 3287 10.32% 30188 12.20% 0 0.00% 0 0.00% /stats/usage_201909.html
4 39 0.12% 304 0.12% 0 0.00% 0 0.00% /stats/usage_201509.html
5 38 0.12% 3181 1.29% 0 0.00% 0 0.00% /stats/usage_202004.html
6 17 0.05% 775 0.31% 0 0.00% 0 0.00% /stats/usage_201411.html
7 13 0.04% 116 0.05% 0 0.00% 0 0.00% /stats/usage_202003.html
8 9 0.03% 109 0.04% 0 0.00% 0 0.00% /stats/usage_201609.html
9 9 0.03% 107 0.04% 0 0.00% 0 0.00% /stats/usage_201703.html
10 9 0.03% 109 0.04% 0 0.00% 0 0.00% /stats/usage_201708.html
11 9 0.03% 85 0.03% 0 0.00% 0 0.00% /stats/usage_201903.html
12 9 0.03% 84 0.03% 0 0.00% 0 0.00% /stats/usage_201908.html
13 9 0.03% 83 0.03% 0 0.00% 0 0.00% /stats/usage_202001.html
14 9 0.03% 80 0.03% 0 0.00% 0 0.00% /stats/usage_202002.html
15 8 0.03% 36 0.01% 0 0.00% 0 0.00% /stats/usage_201503.html
16 8 0.03% 99 0.04% 0 0.00% 0 0.00% /stats/usage_201605.html
17 8 0.03% 110 0.04% 0 0.00% 0 0.00% /stats/usage_201606.html
18 8 0.03% 102 0.04% 0 0.00% 0 0.00% /stats/usage_201607.html
19 8 0.03% 98 0.04% 0 0.00% 0 0.00% /stats/usage_201702.html
20 8 0.03% 109 0.04% 0 0.00% 0 0.00% /stats/usage_201710.html
21 8 0.03% 97 0.04% 0 0.00% 0 0.00% /stats/usage_201712.html
22 8 0.03% 101 0.04% 0 0.00% 0 0.00% /stats/usage_201802.html
23 8 0.03% 76 0.03% 0 0.00% 0 0.00% /stats/usage_201807.html
24 8 0.03% 76 0.03% 0 0.00% 0 0.00% /stats/usage_201902.html
25 8 0.03% 76 0.03% 0 0.00% 0 0.00% /stats/usage_201906.html
26 8 0.03% 73 0.03% 0 0.00% 0 0.00% /stats/usage_201910.html
27 8 0.03% 74 0.03% 0 0.00% 0 0.00% /stats/usage_201911.html
28 7 0.02% 56 0.02% 0 0.00% 0 0.00% /stats/usage_201408.html
29 7 0.02% 105 0.04% 0 0.00% 0 0.00% /stats/usage_201502.html
30 7 0.02% 96 0.04% 0 0.00% 0 0.00% /stats/usage_201504.html

Top 10 of 281 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19665 61.73% 198440 80.18% 0 0.00% 0 0.00% /stats/
2 3287 10.32% 30188 12.20% 0 0.00% 0 0.00% /stats/usage_201909.html
3 7903 24.81% 8649 3.49% 0 0.00% 0 0.00% /
4 38 0.12% 3181 1.29% 0 0.00% 0 0.00% /stats/usage_202004.html
5 17 0.05% 775 0.31% 0 0.00% 0 0.00% /stats/usage_201411.html
6 39 0.12% 304 0.12% 0 0.00% 0 0.00% /stats/usage_201509.html
7 6 0.02% 205 0.08% 0 0.00% 0 0.00% /stats/usage_201804.html
8 7 0.02% 184 0.07% 0 0.00% 0 0.00% /stats/usage_201803.html
9 13 0.04% 116 0.05% 0 0.00% 0 0.00% /stats/usage_202003.html
10 8 0.03% 110 0.04% 0 0.00% 0 0.00% /stats/usage_201606.html

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 19665 61.73% 2771 72.05% /stats/
2 7903 24.81% 761 19.79% /
3 39 0.12% 31 0.81% /stats/usage_201509.html
4 38 0.12% 11 0.29% /stats/usage_202004.html
5 13 0.04% 9 0.23% /stats/usage_202003.html
6 3287 10.32% 8 0.21% /stats/usage_201909.html
7 17 0.05% 6 0.16% /stats/usage_201411.html
8 7 0.02% 5 0.13% /stats/usage_201408.html
9 7 0.02% 5 0.13% /stats/usage_201502.html
10 8 0.03% 5 0.13% /stats/usage_201503.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 19665 61.73% 2767 71.87% /stats/
2 7903 24.81% 767 19.92% /
3 39 0.12% 32 0.83% /stats/usage_201509.html
4 38 0.12% 12 0.31% /stats/usage_202004.html
5 3287 10.32% 8 0.21% /stats/usage_201909.html
6 13 0.04% 8 0.21% /stats/usage_202003.html
7 17 0.05% 6 0.16% /stats/usage_201411.html
8 9 0.03% 6 0.16% /stats/usage_201609.html
9 7 0.02% 5 0.13% /stats/usage_201408.html
10 8 0.03% 5 0.13% /stats/usage_201503.html

Top 30 of 767 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12907 40.51% 12907 40.74% 130320 52.66% 0 0.00% 0 0.00% 2 0.05% 91-121-185-43.serverhub.ru
2 4497 14.12% 4497 14.19% 5006 2.02% 0 0.00% 0 0.00% 3 0.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 2530 7.94% 2530 7.99% 2817 1.14% 0 0.00% 0 0.00% 383 9.90% vm285692.had.su
4 1709 5.36% 1709 5.39% 15696 6.34% 0 0.00% 0 0.00% 1 0.03% 199.116.115.145
5 1029 3.23% 1029 3.25% 9451 3.82% 0 0.00% 0 0.00% 1 0.03% 199.116.115.140
6 354 1.11% 354 1.12% 3251 1.31% 0 0.00% 0 0.00% 1 0.03% 199.116.115.136
7 266 0.83% 266 0.84% 2632 1.06% 0 0.00% 0 0.00% 52 1.34% no-mans-land.m247.com
8 208 0.65% 208 0.66% 2101 0.85% 0 0.00% 0 0.00% 30 0.78% 5.183.93.74
9 190 0.60% 190 0.60% 1918 0.77% 0 0.00% 0 0.00% 31 0.80% 45.139.48.27
10 187 0.59% 187 0.59% 1717 0.69% 0 0.00% 0 0.00% 1 0.03% 104.200.153.89
11 167 0.52% 167 0.53% 1687 0.68% 0 0.00% 0 0.00% 38 0.98% 193.176.85.74
12 152 0.48% 152 0.48% 513 0.21% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
13 150 0.47% 150 0.47% 1515 0.61% 0 0.00% 0 0.00% 49 1.27% 85.9.20.248
14 130 0.41% 130 0.41% 1312 0.53% 0 0.00% 0 0.00% 10 0.26% 45.139.48.15
15 125 0.39% 125 0.39% 1262 0.51% 0 0.00% 0 0.00% 4 0.10% 45.139.48.10
16 117 0.37% 117 0.37% 130 0.05% 0 0.00% 0 0.00% 40 1.03% 188.130.159.42
17 117 0.37% 117 0.37% 1182 0.48% 0 0.00% 0 0.00% 11 0.28% 45.139.48.14
18 114 0.36% 114 0.36% 1151 0.47% 0 0.00% 0 0.00% 4 0.10% 104.238.36.182
19 112 0.35% 112 0.35% 1131 0.46% 0 0.00% 0 0.00% 13 0.34% ip39.ip-51-75-56.eu
20 110 0.35% 110 0.35% 1111 0.45% 0 0.00% 0 0.00% 4 0.10% 80.246.31.38
21 109 0.34% 109 0.34% 1101 0.44% 0 0.00% 0 0.00% 5 0.13% 85-206-162-216.bacloud.info
22 106 0.33% 106 0.33% 1071 0.43% 0 0.00% 0 0.00% 10 0.26% 45.10.232.92
23 104 0.33% 104 0.33% 1050 0.42% 0 0.00% 0 0.00% 26 0.67% 178-175-142-132.static.as43289.net
24 104 0.33% 101 0.32% 562 0.23% 0 0.00% 0 0.00% 1 0.03% bzq-82-80-249-249.dcenter.bezeqint.net
25 95 0.30% 95 0.30% 959 0.39% 0 0.00% 0 0.00% 14 0.36% 45.139.49.12
26 93 0.29% 93 0.29% 939 0.38% 0 0.00% 0 0.00% 33 0.85% 176.67.86.35
27 81 0.25% 79 0.25% 449 0.18% 0 0.00% 0 0.00% 1 0.03% static.98.60.76.144.clients.your-server.de
28 73 0.23% 73 0.23% 737 0.30% 0 0.00% 0 0.00% 11 0.28% 45.139.50.25
29 65 0.20% 65 0.21% 656 0.27% 0 0.00% 0 0.00% 3 0.08% 45.139.48.12
30 65 0.20% 65 0.21% 656 0.27% 0 0.00% 0 0.00% 7 0.18% 45.139.48.9

Top 10 of 767 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12907 40.51% 12907 40.74% 130320 52.66% 0 0.00% 0 0.00% 2 0.05% 91-121-185-43.serverhub.ru
2 1709 5.36% 1709 5.39% 15696 6.34% 0 0.00% 0 0.00% 1 0.03% 199.116.115.145
3 1029 3.23% 1029 3.25% 9451 3.82% 0 0.00% 0 0.00% 1 0.03% 199.116.115.140
4 4497 14.12% 4497 14.19% 5006 2.02% 0 0.00% 0 0.00% 3 0.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 354 1.11% 354 1.12% 3251 1.31% 0 0.00% 0 0.00% 1 0.03% 199.116.115.136
6 27 0.08% 27 0.09% 2937 1.19% 0 0.00% 0 0.00% 3 0.08% 178.158.0.173
7 2530 7.94% 2530 7.99% 2817 1.14% 0 0.00% 0 0.00% 383 9.90% vm285692.had.su
8 266 0.83% 266 0.84% 2632 1.06% 0 0.00% 0 0.00% 52 1.34% no-mans-land.m247.com
9 48 0.15% 33 0.10% 2247 0.91% 0 0.00% 0 0.00% 33 0.85% 216.244.66.202
10 208 0.65% 208 0.66% 2101 0.85% 0 0.00% 0 0.00% 30 0.78% 5.183.93.74

Top 30 of 4271 Total Referrers
# Hits Referrer
1 1329 4.17% - (Direct Request)
2 770 2.42% https://getery.xyz
3 660 2.07% https://mosbordell.com
4 550 1.73% https://seks-dosug.com
5 550 1.73% https://seksvibor.xyz
6 356 1.12% http://coronaschnelltest.de.tl/
7 298 0.94% http://dragon-pharma.roids.top/
8 293 0.92% http://ovralcomprar.es.tl/
9 288 0.90% http://winstrol.gotop100.com/
10 280 0.88% http://injectable-steroids.roids.top/
11 262 0.82% http://testosterone.gotop100.com/
12 253 0.79% http://balkan-pharmaceuticals.roids.top/
13 253 0.79% http://oral-steroids.roids.top/
14 253 0.79% http://steroids-for-sale.roids.top/
15 250 0.78% http://buy-steroids-online.roids.top
16 244 0.77% http://comprar-aricept.es.tl/
17 244 0.77% http://kalpa-pharmaceuticals.roids.top/
18 239 0.75% http://buy-steroids.roids.top/
19 239 0.75% http://epivir-hbv-kaufen.de.tl/
20 226 0.71% http://sciroxx.roids.top/
21 225 0.71% http://acheter-floxin.fr.gd/
22 225 0.71% https://oqex.io/exchange
23 218 0.68% http://steroids-online.roids.top/
24 218 0.68% https://oqex.io/markets
25 217 0.68% http://repaglinid.cmonsite.fr/
26 215 0.67% http://dianabol.gotop100.com/
27 202 0.63% http://coronaschnelltest-31.webself.net/
28 202 0.63% http://myambutol600.over-blog.com/
29 200 0.63% http://isotroin10.soup.io/
30 197 0.62% http://grifulvin250.iwopop.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% citynix.ru

Top 15 of 186 Total User Agents
# Hits User Agent
1 3279 10.29% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2153 6.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2117 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1619 5.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1058 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 576 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 575 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
8 568 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 558 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 558 1.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 557 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
12 554 1.74% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 552 1.73% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 546 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 544 1.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for April 2020

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 17583 55.19% 17581 55.49% 135856 54.89% 0 0.00% 0 0.00% Russian Federation
2 8683 27.25% 8646 27.29% 85078 34.38% 0 0.00% 0 0.00% Unresolved/Unknown
3 2530 7.94% 2530 7.99% 2817 1.14% 0 0.00% 0 0.00% Soviet Union
4 1518 4.76% 1417 4.47% 11961 4.83% 0 0.00% 0 0.00% Commercial (com)
5 728 2.29% 710 2.24% 4648 1.88% 0 0.00% 0 0.00% Network (net)
6 229 0.72% 223 0.70% 2228 0.90% 0 0.00% 0 0.00% European Union
7 158 0.50% 158 0.50% 1595 0.64% 0 0.00% 0 0.00% Generic TLD (info)
8 134 0.42% 134 0.42% 889 0.36% 0 0.00% 0 0.00% Non-Profit (org)
9 121 0.38% 108 0.34% 1221 0.49% 0 0.00% 0 0.00% Germany
10 48 0.15% 48 0.15% 53 0.02% 0 0.00% 0 0.00% Belarus
11 32 0.10% 32 0.10% 323 0.13% 0 0.00% 0 0.00% Ireland
12 16 0.05% 16 0.05% 162 0.07% 0 0.00% 0 0.00% Korea, Republic of
13 15 0.05% 15 0.05% 151 0.06% 0 0.00% 0 0.00% Indonesia
14 12 0.04% 12 0.04% 121 0.05% 0 0.00% 0 0.00% Brazil
15 10 0.03% 10 0.03% 91 0.04% 0 0.00% 0 0.00% China
16 9 0.03% 9 0.03% 91 0.04% 0 0.00% 0 0.00% Albania
17 8 0.03% 8 0.03% 63 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
18 5 0.02% 5 0.02% 50 0.02% 0 0.00% 0 0.00% Italy
19 3 0.01% 3 0.01% 21 0.01% 0 0.00% 0 0.00% Colombia
20 3 0.01% 3 0.01% 3 0.00% 0 0.00% 0 0.00% Poland
21 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Australia
22 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Netherlands
23 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Nepal
24 2 0.01% 2 0.01% 15 0.01% 0 0.00% 0 0.00% United States
25 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Hungary
26 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
27 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% India
28 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Iran
29 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
30 1 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23