Usage statistics for spickandspan.co.za

Summary Period: August 2019
Generated 10-May-2025 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 13708
Total Files 13427
Total Pages 13266
Total Visits 2421
Total kB Files 95878
Total kB In 0
Total kB Out 0
Total Unique Sites 677
Total Unique URLs 249
Total Unique Referrers 940
Total Unique User Agents 238
. Avg Max
Hits per Hour 18 328
Hits per Day 442 916
Files per Day 433 908
Pages per Day 427 908
Sites per Day 21 180
Visits per Day 78 230
kB Files per Day 3093 9291
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.95% 13427
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.03% 4
Code 304 - Not Modified 0.36% 49
Code 404 - Not Found 1.65% 226

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 141 1.03% 132 0.98% 132 1.00% 33 1.36% 18 2.66% 1082 1.13% 0 0.00% 0 0.00%
2 360 2.63% 352 2.62% 352 2.65% 56 2.31% 17 2.51% 1627 1.70% 0 0.00% 0 0.00%
3 488 3.56% 476 3.55% 476 3.59% 67 2.77% 21 3.10% 2511 2.62% 0 0.00% 0 0.00%
4 365 2.66% 353 2.63% 353 2.66% 46 1.90% 16 2.36% 1355 1.41% 0 0.00% 0 0.00%
5 292 2.13% 287 2.14% 287 2.16% 31 1.28% 17 2.51% 1847 1.93% 0 0.00% 0 0.00%
6 414 3.02% 405 3.02% 405 3.05% 48 1.98% 29 4.28% 2821 2.94% 0 0.00% 0 0.00%
7 261 1.90% 252 1.88% 252 1.90% 35 1.45% 22 3.25% 1740 1.81% 0 0.00% 0 0.00%
8 227 1.66% 217 1.62% 218 1.64% 35 1.45% 17 2.51% 1379 1.44% 0 0.00% 0 0.00%
9 494 3.60% 483 3.60% 262 1.97% 32 1.32% 31 4.58% 1817 1.89% 0 0.00% 0 0.00%
10 223 1.63% 213 1.59% 214 1.61% 43 1.78% 26 3.84% 1034 1.08% 0 0.00% 0 0.00%
11 180 1.31% 174 1.30% 174 1.31% 47 1.94% 23 3.40% 478 0.50% 0 0.00% 0 0.00%
12 311 2.27% 299 2.23% 301 2.27% 97 4.01% 23 3.40% 2255 2.35% 0 0.00% 0 0.00%
13 394 2.87% 385 2.87% 387 2.92% 160 6.61% 99 14.62% 2154 2.25% 0 0.00% 0 0.00%
14 548 4.00% 539 4.01% 542 4.09% 99 4.09% 23 3.40% 4121 4.30% 0 0.00% 0 0.00%
15 521 3.80% 516 3.84% 516 3.89% 84 3.47% 20 2.95% 4303 4.49% 0 0.00% 0 0.00%
16 243 1.77% 238 1.77% 238 1.79% 56 2.31% 21 3.10% 1345 1.40% 0 0.00% 0 0.00%
17 580 4.23% 574 4.27% 573 4.32% 230 9.50% 180 26.59% 2164 2.26% 0 0.00% 0 0.00%
18 335 2.44% 332 2.47% 332 2.50% 93 3.84% 19 2.81% 1624 1.69% 0 0.00% 0 0.00%
19 573 4.18% 568 4.23% 566 4.27% 106 4.38% 32 4.73% 4254 4.44% 0 0.00% 0 0.00%
20 765 5.58% 757 5.64% 758 5.71% 109 4.50% 27 3.99% 4959 5.17% 0 0.00% 0 0.00%
21 559 4.08% 553 4.12% 553 4.17% 53 2.19% 20 2.95% 4374 4.56% 0 0.00% 0 0.00%
22 593 4.33% 586 4.36% 587 4.42% 56 2.31% 28 4.14% 4729 4.93% 0 0.00% 0 0.00%
23 421 3.07% 364 2.71% 409 3.08% 64 2.64% 21 3.10% 2490 2.60% 0 0.00% 0 0.00%
24 217 1.58% 212 1.58% 212 1.60% 66 2.73% 15 2.22% 1037 1.08% 0 0.00% 0 0.00%
25 418 3.05% 412 3.07% 413 3.11% 113 4.67% 33 4.87% 3761 3.92% 0 0.00% 0 0.00%
26 466 3.40% 463 3.45% 463 3.49% 83 3.43% 25 3.69% 3336 3.48% 0 0.00% 0 0.00%
27 677 4.94% 675 5.03% 675 5.09% 88 3.63% 24 3.55% 5834 6.08% 0 0.00% 0 0.00%
28 916 6.68% 908 6.76% 908 6.84% 106 4.38% 41 6.06% 8063 8.41% 0 0.00% 0 0.00%
29 406 2.96% 403 3.00% 403 3.04% 91 3.76% 21 3.10% 3176 3.31% 0 0.00% 0 0.00%
30 510 3.72% 503 3.75% 503 3.79% 101 4.17% 31 4.58% 4921 5.13% 0 0.00% 0 0.00%
31 810 5.91% 796 5.93% 802 6.05% 130 5.37% 35 5.17% 9291 9.69% 0 0.00% 0 0.00%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 519 3.79% 16 516 3.84% 16 516 3.89% 103 3195 3.33% 0 0 0.00% 0 0 0.00%
1 15 474 3.46% 15 466 3.47% 15 466 3.51% 109 3374 3.52% 0 0 0.00% 0 0 0.00%
2 18 559 4.08% 17 547 4.07% 17 548 4.13% 112 3470 3.62% 0 0 0.00% 0 0 0.00%
3 21 676 4.93% 21 659 4.91% 21 659 4.97% 141 4367 4.55% 0 0 0.00% 0 0 0.00%
4 17 555 4.05% 17 538 4.01% 17 538 4.06% 126 3897 4.07% 0 0 0.00% 0 0 0.00%
5 20 639 4.66% 20 631 4.70% 20 631 4.76% 126 3900 4.07% 0 0 0.00% 0 0 0.00%
6 25 781 5.70% 24 770 5.73% 24 773 5.83% 200 6205 6.47% 0 0 0.00% 0 0 0.00%
7 14 463 3.38% 14 447 3.33% 14 447 3.37% 110 3404 3.55% 0 0 0.00% 0 0 0.00%
8 16 501 3.65% 15 495 3.69% 16 496 3.74% 110 3425 3.57% 0 0 0.00% 0 0 0.00%
9 15 478 3.49% 15 471 3.51% 15 469 3.54% 115 3570 3.72% 0 0 0.00% 0 0 0.00%
10 21 674 4.92% 21 667 4.97% 21 671 5.06% 224 6946 7.24% 0 0 0.00% 0 0 0.00%
11 20 621 4.53% 18 566 4.22% 19 611 4.61% 126 3905 4.07% 0 0 0.00% 0 0 0.00%
12 16 515 3.76% 16 509 3.79% 16 510 3.84% 132 4094 4.27% 0 0 0.00% 0 0 0.00%
13 16 499 3.64% 15 490 3.65% 15 490 3.69% 126 3915 4.08% 0 0 0.00% 0 0 0.00%
14 17 533 3.89% 16 525 3.91% 16 526 3.97% 133 4125 4.30% 0 0 0.00% 0 0 0.00%
15 15 478 3.49% 15 466 3.47% 15 467 3.52% 132 4080 4.26% 0 0 0.00% 0 0 0.00%
16 17 541 3.95% 17 531 3.95% 17 531 4.00% 121 3739 3.90% 0 0 0.00% 0 0 0.00%
17 18 585 4.27% 18 569 4.24% 18 570 4.30% 122 3797 3.96% 0 0 0.00% 0 0 0.00%
18 13 414 3.02% 13 407 3.03% 13 407 3.07% 104 3209 3.35% 0 0 0.00% 0 0 0.00%
19 18 570 4.16% 18 565 4.21% 18 565 4.26% 142 4406 4.60% 0 0 0.00% 0 0 0.00%
20 15 486 3.55% 15 477 3.55% 15 477 3.60% 94 2912 3.04% 0 0 0.00% 0 0 0.00%
21 31 969 7.07% 30 956 7.12% 23 736 5.55% 153 4732 4.94% 0 0 0.00% 0 0 0.00%
22 21 680 4.96% 21 669 4.98% 21 671 5.06% 117 3634 3.79% 0 0 0.00% 0 0 0.00%
23 16 498 3.63% 15 490 3.65% 15 491 3.70% 115 3576 3.73% 0 0 0.00% 0 0 0.00%

Top 30 of 249 Total URLs
# Hits kB F kB In kB Out URL
1 7734 56.42% 75874 79.14% 0 0.00% 0 0.00% /stats/
2 4350 31.73% 3699 3.86% 0 0.00% 0 0.00% /
3 817 5.96% 8679 9.05% 0 0.00% 0 0.00% /stats/usage_201908.html
4 10 0.07% 102 0.11% 0 0.00% 0 0.00% /stats/usage_201509.html
5 10 0.07% 243 0.25% 0 0.00% 0 0.00% /stats/usage_201907.html
6 9 0.07% 91 0.10% 0 0.00% 0 0.00% /stats/usage_201706.html
7 8 0.06% 200 0.21% 0 0.00% 0 0.00% /stats/usage_201705.html
8 8 0.06% 175 0.18% 0 0.00% 0 0.00% /stats/usage_201711.html
9 8 0.06% 226 0.24% 0 0.00% 0 0.00% /stats/usage_201807.html
10 8 0.06% 225 0.23% 0 0.00% 0 0.00% /stats/usage_201809.html
11 8 0.06% 227 0.24% 0 0.00% 0 0.00% /stats/usage_201812.html
12 8 0.06% 379 0.40% 0 0.00% 0 0.00% /stats/usage_201901.html
13 8 0.06% 224 0.23% 0 0.00% 0 0.00% /stats/usage_201902.html
14 8 0.06% 226 0.24% 0 0.00% 0 0.00% /stats/usage_201903.html
15 8 0.06% 373 0.39% 0 0.00% 0 0.00% /stats/usage_201904.html
16 8 0.06% 375 0.39% 0 0.00% 0 0.00% /stats/usage_201905.html
17 8 0.06% 524 0.55% 0 0.00% 0 0.00% /stats/usage_201906.html
18 7 0.05% 164 0.17% 0 0.00% 0 0.00% /stats/usage_201610.html
19 7 0.05% 364 0.38% 0 0.00% 0 0.00% /stats/usage_201806.html
20 7 0.05% 209 0.22% 0 0.00% 0 0.00% /stats/usage_201810.html
21 7 0.05% 191 0.20% 0 0.00% 0 0.00% /stats/usage_201811.html
22 6 0.04% 78 0.08% 0 0.00% 0 0.00% /stats/usage_201412.html
23 6 0.04% 85 0.09% 0 0.00% 0 0.00% /stats/usage_201605.html
24 6 0.04% 24 0.03% 0 0.00% 0 0.00% /stats/usage_201607.html
25 6 0.04% 21 0.02% 0 0.00% 0 0.00% /stats/usage_201609.html
26 6 0.04% 84 0.09% 0 0.00% 0 0.00% /stats/usage_201612.html
27 6 0.04% 142 0.15% 0 0.00% 0 0.00% /stats/usage_201702.html
28 6 0.04% 23 0.02% 0 0.00% 0 0.00% /stats/usage_201707.html
29 6 0.04% 25 0.03% 0 0.00% 0 0.00% /stats/usage_201708.html
30 6 0.04% 24 0.03% 0 0.00% 0 0.00% /stats/usage_201709.html

Top 10 of 249 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7734 56.42% 75874 79.14% 0 0.00% 0 0.00% /stats/
2 817 5.96% 8679 9.05% 0 0.00% 0 0.00% /stats/usage_201908.html
3 4350 31.73% 3699 3.86% 0 0.00% 0 0.00% /
4 8 0.06% 524 0.55% 0 0.00% 0 0.00% /stats/usage_201906.html
5 8 0.06% 379 0.40% 0 0.00% 0 0.00% /stats/usage_201901.html
6 8 0.06% 375 0.39% 0 0.00% 0 0.00% /stats/usage_201905.html
7 8 0.06% 373 0.39% 0 0.00% 0 0.00% /stats/usage_201904.html
8 7 0.05% 364 0.38% 0 0.00% 0 0.00% /stats/usage_201806.html
9 6 0.04% 356 0.37% 0 0.00% 0 0.00% /stats/usage_201808.html
10 10 0.07% 243 0.25% 0 0.00% 0 0.00% /stats/usage_201907.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 7734 56.42% 1514 62.85% /stats/
2 4350 31.73% 673 27.94% /
3 817 5.96% 94 3.90% /stats/usage_201908.html
4 10 0.07% 7 0.29% /stats/usage_201907.html
5 9 0.07% 5 0.21% /stats/usage_201706.html
6 10 0.07% 4 0.17% /stats/usage_201509.html
7 8 0.06% 4 0.17% /stats/usage_201705.html
8 8 0.06% 4 0.17% /stats/usage_201711.html
9 8 0.06% 4 0.17% /stats/usage_201807.html
10 8 0.06% 4 0.17% /stats/usage_201809.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 7734 56.42% 1511 62.78% /stats/
2 4350 31.73% 668 27.75% /
3 817 5.96% 94 3.91% /stats/usage_201908.html
4 10 0.07% 7 0.29% /stats/usage_201907.html
5 10 0.07% 6 0.25% /stats/usage_201509.html
6 9 0.07% 5 0.21% /stats/usage_201706.html
7 7 0.05% 4 0.17% /stats/usage_201610.html
8 8 0.06% 4 0.17% /stats/usage_201807.html
9 8 0.06% 4 0.17% /stats/usage_201809.html
10 8 0.06% 4 0.17% /stats/usage_201905.html

Top 30 of 677 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3656 26.67% 3656 27.23% 36948 38.54% 0 0.00% 0 0.00% 10 0.41% pretty.denial.volia.net
2 2524 18.41% 2524 18.80% 2810 2.93% 0 0.00% 0 0.00% 378 15.61% vm285692.had.su
3 967 7.05% 967 7.20% 120 0.13% 0 0.00% 0 0.00% 25 1.03% l37-193-63-79.novotelecom.ru
4 933 6.81% 933 6.95% 9429 9.83% 0 0.00% 0 0.00% 229 9.46% dedic1264.hidehost.net
5 682 4.98% 682 5.08% 5490 5.73% 0 0.00% 0 0.00% 11 0.45% vm295072.had.su
6 366 2.67% 366 2.73% 407 0.43% 0 0.00% 0 0.00% 40 1.65% 134-249-147-157.broadband.kyivstar.net
7 314 2.29% 314 2.34% 3173 3.31% 0 0.00% 0 0.00% 255 10.53% dedic1280.hidehost.net
8 168 1.23% 168 1.25% 187 0.20% 0 0.00% 0 0.00% 57 2.35% client.yota.ru
9 159 1.16% 159 1.18% 493 0.51% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
10 131 0.96% 131 0.98% 1324 1.38% 0 0.00% 0 0.00% 23 0.95% 185-163-45-79.mivocloud.com
11 131 0.96% 131 0.98% 23 0.02% 0 0.00% 0 0.00% 42 1.73% 91.214.177.113
12 131 0.96% 131 0.98% 1324 1.38% 0 0.00% 0 0.00% 28 1.16% node-5238.secure-f.it
13 112 0.82% 112 0.83% 1132 1.18% 0 0.00% 0 0.00% 17 0.70% node-92812.lv.svps.dcr.cloud.hostnet.lv
14 107 0.78% 107 0.80% 1081 1.13% 0 0.00% 0 0.00% 16 0.66% 205-227-47-212.rev.cloud.scaleway.com
15 103 0.75% 103 0.77% 1041 1.09% 0 0.00% 0 0.00% 20 0.83% 192.99.216.166
16 99 0.72% 99 0.74% 1001 1.04% 0 0.00% 0 0.00% 30 1.24% 185.205.184.27
17 96 0.70% 93 0.69% 494 0.51% 0 0.00% 0 0.00% 2 0.08% bzq-82-80-249-156.dcenter.bezeqint.net
18 90 0.66% 90 0.67% 910 0.95% 0 0.00% 0 0.00% 16 0.66% 51.100.forpsi.net
19 90 0.66% 90 0.67% 910 0.95% 0 0.00% 0 0.00% 15 0.62% ip-148-127-92-153.gilanotation.net
20 82 0.60% 82 0.61% 829 0.86% 0 0.00% 0 0.00% 24 0.99% 203.23.128.195
21 82 0.60% 82 0.61% 829 0.86% 0 0.00% 0 0.00% 26 1.07% node-3894.au
22 79 0.58% 28 0.21% 86 0.09% 0 0.00% 0 0.00% 22 0.91% 5-255-253-9.spider.yandex.com
23 74 0.54% 23 0.17% 2623 2.74% 0 0.00% 0 0.00% 22 0.91% 216.244.66.202
24 69 0.50% 22 0.16% 161 0.17% 0 0.00% 0 0.00% 1 0.04% 199-47-87-143.ip87.iparadigms.net
25 66 0.48% 66 0.49% 667 0.70% 0 0.00% 0 0.00% 24 0.99% host138-77-182-194.serverdedicati.aruba.it
26 65 0.47% 65 0.48% 657 0.69% 0 0.00% 0 0.00% 19 0.78% n6-4399.ua
27 65 0.47% 65 0.48% 657 0.69% 0 0.00% 0 0.00% 24 0.99% node-4915.secure-f.de
28 64 0.47% 64 0.48% 647 0.67% 0 0.00% 0 0.00% 17 0.70% 185.108.129.93
29 63 0.46% 63 0.47% 637 0.66% 0 0.00% 0 0.00% 7 0.29% 128.199.230.12
30 58 0.42% 58 0.43% 586 0.61% 0 0.00% 0 0.00% 9 0.37% 5.8.45.2

Top 10 of 677 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3656 26.67% 3656 27.23% 36948 38.54% 0 0.00% 0 0.00% 10 0.41% pretty.denial.volia.net
2 933 6.81% 933 6.95% 9429 9.83% 0 0.00% 0 0.00% 229 9.46% dedic1264.hidehost.net
3 682 4.98% 682 5.08% 5490 5.73% 0 0.00% 0 0.00% 11 0.45% vm295072.had.su
4 314 2.29% 314 2.34% 3173 3.31% 0 0.00% 0 0.00% 255 10.53% dedic1280.hidehost.net
5 2524 18.41% 2524 18.80% 2810 2.93% 0 0.00% 0 0.00% 378 15.61% vm285692.had.su
6 74 0.54% 23 0.17% 2623 2.74% 0 0.00% 0 0.00% 22 0.91% 216.244.66.202
7 46 0.34% 42 0.31% 2211 2.31% 0 0.00% 0 0.00% 1 0.04% onr.com
8 131 0.96% 131 0.98% 1324 1.38% 0 0.00% 0 0.00% 23 0.95% 185-163-45-79.mivocloud.com
9 131 0.96% 131 0.98% 1324 1.38% 0 0.00% 0 0.00% 28 1.16% node-5238.secure-f.it
10 112 0.82% 112 0.83% 1132 1.18% 0 0.00% 0 0.00% 17 0.70% node-92812.lv.svps.dcr.cloud.hostnet.lv

Top 30 of 940 Total Referrers
# Hits Referrer
1 891 6.50% - (Direct Request)
2 770 5.62% https://getery.xyz
3 658 4.80% https://mosbordell.com
4 550 4.01% https://seks-dosug.com
5 548 4.00% https://seksvibor.xyz
6 312 2.28% http://onlinegenepharmacy.com
7 297 2.17% http://svoboda.in.ua
8 276 2.01% http://canadianonlinepharmacy.club
9 270 1.97% https://casinoonlineww.com
10 260 1.90% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovye-komleksy
11 256 1.87% http://www.sporthappy.com.ua/Detskie-ploschadki
12 248 1.81% http://www.sporthappy.com.ua/Detskie-ploschadki/Pesochnitsyi
13 245 1.79% http://www.sporthappy.com.ua/Detskie-ploschadki/Kacheli-dlya-dachi-i-sada
14 233 1.70% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovyie_kompleksyi
15 225 1.64% http://kardio-trenageri.in.ua
16 217 1.58% http://www.sportbiz.com.ua/Ulichnye-trenazhery
17 207 1.51% http://ulichniy-trenager.biz.ua
18 196 1.43% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
19 195 1.42% http://sportivniy.biz.ua
20 194 1.42% http://crocobli87.home.blog
21 192 1.40% http://sport-ploshadki.in.ua
22 190 1.39% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
23 184 1.34% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Ulichnye-kompleksy
24 179 1.31% http://terratomorf.ru
25 168 1.23% http://shvedki.biz.ua
26 168 1.23% http://sport-ploshadki.biz.ua
27 162 1.18% http://ploshadki.biz.ua
28 156 1.14% http://shvedki.in.ua
29 153 1.12% http://prof-trenageri.in.ua
30 145 1.06% http://tesvolt.ru

Top 15 of 238 Total User Agents
# Hits User Agent
1 967 7.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 826 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 774 5.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 749 5.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 554 4.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 379 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 284 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 220 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 220 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 217 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
11 209 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 207 1.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
13 206 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
14 203 1.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 203 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for August 2019

Top 30 of 49 Total Countries
# Hits Files kB F kB In kB Out Country
1 5923 43.21% 5867 43.70% 53949 56.27% 0 0.00% 0 0.00% Network (net)
2 3206 23.39% 3206 23.88% 8300 8.66% 0 0.00% 0 0.00% Soviet Union
3 1538 11.22% 1479 11.02% 15533 16.20% 0 0.00% 0 0.00% Unresolved/Unknown
4 1258 9.18% 1258 9.37% 1683 1.76% 0 0.00% 0 0.00% Russian Federation
5 856 6.24% 720 5.36% 7585 7.91% 0 0.00% 0 0.00% Commercial (com)
6 199 1.45% 199 1.48% 2003 2.09% 0 0.00% 0 0.00% Italy
7 154 1.12% 133 0.99% 1134 1.18% 0 0.00% 0 0.00% Germany
8 112 0.82% 112 0.83% 1132 1.18% 0 0.00% 0 0.00% Latvia
9 104 0.76% 102 0.76% 1010 1.05% 0 0.00% 0 0.00% Ukraine
10 85 0.62% 85 0.63% 835 0.87% 0 0.00% 0 0.00% Australia
11 49 0.36% 49 0.36% 487 0.51% 0 0.00% 0 0.00% British Indian Ocean Territory
12 48 0.35% 48 0.36% 474 0.49% 0 0.00% 0 0.00% Bulgaria
13 26 0.19% 26 0.19% 251 0.26% 0 0.00% 0 0.00% Austria
14 24 0.18% 24 0.18% 243 0.25% 0 0.00% 0 0.00% Professional (pro)
15 18 0.13% 18 0.13% 311 0.32% 0 0.00% 0 0.00% Brazil
16 17 0.12% 17 0.13% 172 0.18% 0 0.00% 0 0.00% Generic TLD (info)
17 16 0.12% 16 0.12% 162 0.17% 0 0.00% 0 0.00% Czech Republic
18 9 0.07% 7 0.05% 159 0.17% 0 0.00% 0 0.00% Hungary
19 7 0.05% 7 0.05% 53 0.06% 0 0.00% 0 0.00% Netherlands
20 5 0.04% 5 0.04% 51 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
21 5 0.04% 5 0.04% 12 0.01% 0 0.00% 0 0.00% Indonesia
22 4 0.03% 4 0.03% 36 0.04% 0 0.00% 0 0.00% Colombia
23 4 0.03% 3 0.02% 4 0.00% 0 0.00% 0 0.00% European Union
24 4 0.03% 4 0.03% 6 0.01% 0 0.00% 0 0.00% France
25 4 0.03% 4 0.03% 27 0.03% 0 0.00% 0 0.00% Pakistan
26 3 0.02% 3 0.02% 26 0.03% 0 0.00% 0 0.00% Japan
27 3 0.02% 3 0.02% 6 0.01% 0 0.00% 0 0.00% Romania
28 2 0.01% 2 0.01% 4 0.00% 0 0.00% 0 0.00% Generic Business (biz)
29 2 0.01% 2 0.01% 11 0.01% 0 0.00% 0 0.00% Argentina
30 2 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23