Usage statistics for spickandspan.co.za

Summary Period: September 2017
Generated 01-Oct-2017 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 156
Total Files 147
Total Pages 150
Total Visits 26
Total kB Files 206
Total Unique Sites 15
Total Unique URLs 6
Total Unique Referrers 46
Total Unique User Agents 75
. Avg Max
Hits per Hour 6 17
Hits per Day 156 156
Files per Day 147 147
Pages per Day 150 150
Sites per Day 15 15
Visits per Day 26 26
kB Files per Day 206 206
Hits by Response Code
Code 200 - OK 94.23% 147
Code 300 - Multiple Choices 1.28% 2
Code 304 - Not Modified 0.64% 1
Code 404 - Not Found 3.85% 6

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites kB F
30 156 100.00% 147 100.00% 150 100.00% 26 100.00% 15 100.00% 206 100.00%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 6 6 3.85% 6 6 4.08% 6 6 4.00% 7 7 3.23%
8 3 3 1.92% 3 3 2.04% 3 3 2.00% 3 3 1.62%
9 5 5 3.21% 5 5 3.40% 5 5 3.33% 10 10 4.84%
10 16 16 10.26% 16 16 10.88% 16 16 10.67% 27 27 12.92%
11 8 8 5.13% 8 8 5.44% 7 7 4.67% 15 15 7.16%
12 11 11 7.05% 10 10 6.80% 10 10 6.67% 20 20 9.75%
13 8 8 5.13% 8 8 5.44% 8 8 5.33% 13 13 6.44%
14 17 17 10.90% 11 11 7.48% 15 15 10.00% 18 18 8.67%
15 13 13 8.33% 13 13 8.84% 13 13 8.67% 14 14 7.00%
16 6 6 3.85% 6 6 4.08% 6 6 4.00% 7 7 3.23%
17 7 7 4.49% 7 7 4.76% 7 7 4.67% 8 8 3.77%
18 8 8 5.13% 8 8 5.44% 8 8 5.33% 9 9 4.31%
19 13 13 8.33% 11 11 7.48% 11 11 7.33% 14 14 6.56%
20 11 11 7.05% 11 11 7.48% 11 11 7.33% 16 16 7.58%
21 14 14 8.97% 14 14 9.52% 14 14 9.33% 16 16 7.53%
22 5 5 3.21% 5 5 3.40% 5 5 3.33% 6 6 2.70%
23 5 5 3.21% 5 5 3.40% 5 5 3.33% 6 6 2.70%

Top 4 of 6 Total URLs
# Hits kB F URL
1 138 88.46% 153 74.29% /
2 6 3.85% 33 16.11% /stats/
3 1 0.64% 5 2.19% /stats/usage_201706.html
4 1 0.64% 5 2.21% /stats/usage_201709.html

Top 4 of 6 Total URLs By kB F
# Hits kB F URL
1 138 88.46% 153 74.29% /
2 6 3.85% 33 16.11% /stats/
3 1 0.64% 5 2.21% /stats/usage_201709.html
4 1 0.64% 5 2.19% /stats/usage_201706.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 138 88.46% 17 68.00% /
2 6 3.85% 6 24.00% /stats/
3 1 0.64% 1 4.00% /stats/usage_201706.html
4 1 0.64% 1 4.00% /stats/usage_201709.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 138 88.46% 17 68.00% /
2 6 3.85% 6 24.00% /stats/
3 1 0.64% 1 4.00% /stats/usage_201706.html
4 1 0.64% 1 4.00% /stats/usage_201709.html

Top 15 of 15 Total Sites
# Hits Files kB F Visits Hostname
1 72 46.15% 72 48.98% 80 38.78% 10 38.46% static.122.37.9.5.clients.your-server.de
2 59 37.82% 59 40.14% 66 31.76% 6 23.08% static.121.37.9.5.clients.your-server.de
3 10 6.41% 4 2.72% 10 4.91% 1 3.85% qedela.dedicated.co.za
4 3 1.92% 3 2.04% 3 1.62% 1 3.85% 176.110.129.2
5 2 1.28% 2 1.36% 11 5.38% 2 7.69% 211-20-238-33.hinet-ip.hinet.net
6 1 0.64% 1 0.68% 6 2.67% 1 3.85% 218.50.2.102
7 1 0.64% 1 0.68% 6 2.69% 1 3.85% 242-101-30-181.fibertel.com.ar
8 1 0.64% 1 0.68% 6 2.69% 1 3.85% 5.ip-66-70-191.net
9 1 0.64% 0 0.00% 1 0.55% 0 0.00% 87-250-224-122.spider.yandex.com
10 1 0.64% 0 0.00% 0 0.09% 0 0.00% 95-108-213-20.spider.yandex.com
11 1 0.64% 1 0.68% 5 2.19% 1 3.85% crawl-66-249-64-129.googlebot.com
12 1 0.64% 1 0.68% 5 2.21% 1 3.85% crawl-66-249-64-156.googlebot.com
13 1 0.64% 0 0.00% 1 0.56% 0 0.00% crawl-66-249-64-158.googlebot.com
14 1 0.64% 1 0.68% 3 1.24% 0 0.00% host86-147-98-158.range86-147.btcentralplus.com
15 1 0.64% 1 0.68% 6 2.69% 1 3.85% ip-65-10.rev.kli.lt

Top 10 of 15 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 72 46.15% 72 48.98% 80 38.78% 10 38.46% static.122.37.9.5.clients.your-server.de
2 59 37.82% 59 40.14% 66 31.76% 6 23.08% static.121.37.9.5.clients.your-server.de
3 2 1.28% 2 1.36% 11 5.38% 2 7.69% 211-20-238-33.hinet-ip.hinet.net
4 10 6.41% 4 2.72% 10 4.91% 1 3.85% qedela.dedicated.co.za
5 1 0.64% 1 0.68% 6 2.69% 1 3.85% 242-101-30-181.fibertel.com.ar
6 1 0.64% 1 0.68% 6 2.69% 1 3.85% 5.ip-66-70-191.net
7 1 0.64% 1 0.68% 6 2.69% 1 3.85% ip-65-10.rev.kli.lt
8 1 0.64% 1 0.68% 6 2.67% 1 3.85% 218.50.2.102
9 1 0.64% 1 0.68% 5 2.21% 1 3.85% crawl-66-249-64-156.googlebot.com
10 1 0.64% 1 0.68% 5 2.19% 1 3.85% crawl-66-249-64-129.googlebot.com

Top 30 of 46 Total Referrers
# Hits Referrer
1 20 12.82% https://blox.ua
2 20 12.82% https://ua.tc
3 18 11.54% https://link.ac
4 17 10.90% - (Direct Request)
5 14 8.97% http://blogos.kz
6 4 2.56% https://prohoster.info/server/dts-shyaulyaj
7 3 1.92% http://xnxxx.pro/
8 3 1.92% https://porno-go.online/
9 3 1.92% https://prohoster.info/hosting/constructor
10 3 1.92% https://prohoster.info/server/dts-moskva
11 3 1.92% https://prohoster.info/ssl-sertifikat
12 3 1.92% https://prohoster.info/vps/ssd-vps
13 2 1.28% http://xnxxx.pro
14 2 1.28% https://2dm.prohoster.info/domain-registration/domain-registration-price.php
15 2 1.28% https://2dm.prohoster.info/domain-registration/domain-whois-lookup.php
16 2 1.28% https://billing.prohoster.info
17 2 1.28% https://builder.prohoster.info/ru/brand/26440/
18 2 1.28% https://prohoster.info
19 2 1.28% https://prohoster.info/kompaniya/blog
20 2 1.28% https://prohoster.info/kompaniya/blog/administrirovanie
21 2 1.28% https://prohoster.info/kompaniya/blog/hosting-dlya-lyubyh-tselej
22 2 1.28% https://prohoster.info/lir/ipv4
23 2 1.28% https://prohoster.info/vps/abuzoustojchivye-vps
24 1 0.64% https://2dm.prohoster.info
25 1 0.64% https://2resell.prohoster.info
26 1 0.64% https://prohoster.info/antivirusnaya-proverka-sajta
27 1 0.64% https://prohoster.info/domain
28 1 0.64% https://prohoster.info/hosting/unlim-khosting
29 1 0.64% https://prohoster.info/kompaniya/administration
30 1 0.64% https://prohoster.info/kompaniya/blog/arenda-moshhnogo-vydelennogo-servera-v-data-tsentre

Top 15 of 75 Total User Agents
# Hits User Agent
1 6 3.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
2 5 3.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 4 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
4 4 2.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
5 3 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 3 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.8
7 3 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36
8 3 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
9 3 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
10 3 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
11 3 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
12 3 1.92% Mozilla/5.0 (Windows NT 5.1; rv:47.0) Gecko/20100101 Firefox/47.0
13 3 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1144
14 3 1.92% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
15 3 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.

Usage by Country for September 2017

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 131 83.97% 131 89.12% 146 70.53% Germany
2 10 6.41% 4 2.72% 10 4.91% South Africa
3 6 3.85% 3 2.04% 14 6.83% Commercial (com)
4 4 2.56% 4 2.72% 9 4.29% Unresolved/Unknown
5 3 1.92% 3 2.04% 17 8.06% Network (net)
6 1 0.64% 1 0.68% 6 2.69% Argentina
7 1 0.64% 1 0.68% 6 2.69% Lithuania


Generated by Webalizer Version 2.23