Usage statistics for spickandspan.co.za

Summary Period: October 2018
Generated 18-May-2024 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 11025
Total Files 10767
Total Pages 10825
Total Visits 3731
Total kB Files 161167
Total kB In 0
Total kB Out 0
Total Unique Sites 1866
Total Unique URLs 63
Total Unique Referrers 678
Total Unique User Agents 177
. Avg Max
Hits per Hour 18 226
Hits per Day 441 720
Files per Day 430 718
Pages per Day 433 718
Sites per Day 74 260
Visits per Day 149 317
kB Files per Day 6447 30239
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 97.66% 10767
Code 301 - Moved Permanently 0.07% 8
Code 304 - Not Modified 0.05% 6
Code 404 - Not Found 2.21% 244

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 400 3.63% 395 3.67% 397 3.67% 168 4.50% 75 4.02% 1938 1.20% 0 0.00% 0 0.00%
2 334 3.03% 319 2.96% 327 3.02% 113 3.03% 27 1.45% 1859 1.15% 0 0.00% 0 0.00%
3 368 3.34% 357 3.32% 356 3.29% 151 4.05% 83 4.45% 2011 1.25% 0 0.00% 0 0.00%
4 385 3.49% 364 3.38% 374 3.45% 138 3.70% 51 2.73% 1969 1.22% 0 0.00% 0 0.00%
5 206 1.87% 200 1.86% 200 1.85% 74 1.98% 25 1.34% 894 0.55% 0 0.00% 0 0.00%
6 218 1.98% 201 1.87% 209 1.93% 79 2.12% 25 1.34% 351 0.22% 0 0.00% 0 0.00%
7 160 1.45% 146 1.36% 146 1.35% 47 1.26% 14 0.75% 605 0.38% 0 0.00% 0 0.00%
8 158 1.43% 138 1.28% 148 1.37% 55 1.47% 18 0.96% 304 0.19% 0 0.00% 0 0.00%
9 276 2.50% 260 2.41% 256 2.36% 66 1.77% 20 1.07% 587 0.36% 0 0.00% 0 0.00%
10 463 4.20% 447 4.15% 446 4.12% 103 2.76% 22 1.18% 420 0.26% 0 0.00% 0 0.00%
11 359 3.26% 352 3.27% 352 3.25% 58 1.55% 13 0.70% 291 0.18% 0 0.00% 0 0.00%
12 382 3.46% 376 3.49% 376 3.47% 64 1.72% 16 0.86% 544 0.34% 0 0.00% 0 0.00%
13 422 3.83% 420 3.90% 420 3.88% 78 2.09% 24 1.29% 343 0.21% 0 0.00% 0 0.00%
14 548 4.97% 540 5.02% 540 4.99% 103 2.76% 59 3.16% 450 0.28% 0 0.00% 0 0.00%
15 414 3.76% 408 3.79% 410 3.79% 76 2.04% 22 1.18% 318 0.20% 0 0.00% 0 0.00%
16 632 5.73% 625 5.80% 628 5.80% 293 7.85% 249 13.34% 1285 0.80% 0 0.00% 0 0.00%
17 479 4.34% 471 4.37% 474 4.38% 194 5.20% 153 8.20% 18819 11.68% 0 0.00% 0 0.00%
18 720 6.53% 718 6.67% 718 6.63% 249 6.67% 174 9.32% 30239 18.76% 0 0.00% 0 0.00%
19 686 6.22% 678 6.30% 679 6.27% 209 5.60% 144 7.72% 25775 15.99% 0 0.00% 0 0.00%
20 549 4.98% 540 5.02% 546 5.04% 208 5.57% 147 7.88% 16354 10.15% 0 0.00% 0 0.00%
21 431 3.91% 426 3.96% 426 3.94% 195 5.23% 153 8.20% 10571 6.56% 0 0.00% 0 0.00%
22 502 4.55% 495 4.60% 494 4.56% 205 5.49% 144 7.72% 10791 6.70% 0 0.00% 0 0.00%
23 601 5.45% 589 5.47% 588 5.43% 215 5.76% 148 7.93% 23548 14.61% 0 0.00% 0 0.00%
24 628 5.70% 611 5.67% 618 5.71% 285 7.64% 209 11.20% 7640 4.74% 0 0.00% 0 0.00%
25 704 6.39% 691 6.42% 697 6.44% 317 8.50% 260 13.93% 3262 2.02% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 452 4.10% 17 437 4.06% 17 444 4.10% 258 6445 4.00% 0 0 0.00% 0 0 0.00%
1 13 339 3.07% 13 333 3.09% 13 333 3.08% 241 6020 3.74% 0 0 0.00% 0 0 0.00%
2 19 487 4.42% 19 480 4.46% 19 480 4.43% 252 6289 3.90% 0 0 0.00% 0 0 0.00%
3 19 492 4.46% 19 478 4.44% 19 478 4.42% 271 6766 4.20% 0 0 0.00% 0 0 0.00%
4 28 717 6.50% 28 707 6.57% 28 708 6.54% 283 7082 4.39% 0 0 0.00% 0 0 0.00%
5 18 450 4.08% 17 436 4.05% 17 442 4.08% 253 6318 3.92% 0 0 0.00% 0 0 0.00%
6 24 623 5.65% 24 610 5.67% 24 617 5.70% 261 6525 4.05% 0 0 0.00% 0 0 0.00%
7 16 416 3.77% 16 414 3.85% 16 414 3.82% 198 4942 3.07% 0 0 0.00% 0 0 0.00%
8 14 359 3.26% 14 354 3.29% 14 357 3.30% 216 5409 3.36% 0 0 0.00% 0 0 0.00%
9 18 454 4.12% 17 429 3.98% 17 440 4.06% 246 6161 3.82% 0 0 0.00% 0 0 0.00%
10 17 426 3.86% 16 421 3.91% 16 421 3.89% 257 6425 3.99% 0 0 0.00% 0 0 0.00%
11 17 443 4.02% 17 433 4.02% 17 435 4.02% 272 6793 4.21% 0 0 0.00% 0 0 0.00%
12 16 415 3.76% 15 390 3.62% 15 393 3.63% 326 8144 5.05% 0 0 0.00% 0 0 0.00%
13 16 416 3.77% 16 408 3.79% 16 411 3.80% 306 7657 4.75% 0 0 0.00% 0 0 0.00%
14 20 513 4.65% 19 494 4.59% 20 501 4.63% 318 7950 4.93% 0 0 0.00% 0 0 0.00%
15 18 451 4.09% 17 446 4.14% 17 445 4.11% 309 7735 4.80% 0 0 0.00% 0 0 0.00%
16 15 390 3.54% 15 378 3.51% 15 384 3.55% 302 7543 4.68% 0 0 0.00% 0 0 0.00%
17 18 462 4.19% 18 456 4.24% 18 454 4.19% 318 7947 4.93% 0 0 0.00% 0 0 0.00%
18 18 473 4.29% 18 459 4.26% 18 461 4.26% 288 7199 4.47% 0 0 0.00% 0 0 0.00%
19 18 474 4.30% 18 466 4.33% 18 467 4.31% 304 7589 4.71% 0 0 0.00% 0 0 0.00%
20 18 468 4.24% 18 454 4.22% 18 453 4.18% 265 6617 4.11% 0 0 0.00% 0 0 0.00%
21 16 409 3.71% 16 401 3.72% 16 401 3.70% 219 5485 3.40% 0 0 0.00% 0 0 0.00%
22 14 371 3.37% 14 367 3.41% 14 368 3.40% 233 5836 3.62% 0 0 0.00% 0 0 0.00%
23 21 525 4.76% 20 516 4.79% 20 518 4.79% 252 6288 3.90% 0 0 0.00% 0 0 0.00%

Top 30 of 63 Total URLs
# Hits kB F kB In kB Out URL
1 5844 53.01% 4929 3.06% 0 0.00% 0 0.00% /
2 2560 23.22% 20664 12.82% 0 0.00% 0 0.00% /stats/
3 1224 11.10% 11683 7.25% 0 0.00% 0 0.00% /stats/usage_201809.html
4 928 8.42% 115932 71.93% 0 0.00% 0 0.00% /stats/usage_201807.html
5 63 0.57% 4492 2.79% 0 0.00% 0 0.00% /stats/usage_201810.html
6 11 0.10% 102 0.06% 0 0.00% 0 0.00% /stats/usage_201509.html
7 7 0.06% 370 0.23% 0 0.00% 0 0.00% /stats/usage_201710.html
8 6 0.05% 91 0.06% 0 0.00% 0 0.00% /stats/usage_201802.html
9 4 0.04% 68 0.04% 0 0.00% 0 0.00% /stats/usage_201512.html
10 4 0.04% 123 0.08% 0 0.00% 0 0.00% /stats/usage_201601.html
11 4 0.04% 88 0.05% 0 0.00% 0 0.00% /stats/usage_201606.html
12 4 0.04% 147 0.09% 0 0.00% 0 0.00% /stats/usage_201609.html
13 4 0.04% 78 0.05% 0 0.00% 0 0.00% /stats/usage_201701.html
14 4 0.04% 74 0.05% 0 0.00% 0 0.00% /stats/usage_201702.html
15 4 0.04% 140 0.09% 0 0.00% 0 0.00% /stats/usage_201709.html
16 4 0.04% 160 0.10% 0 0.00% 0 0.00% /stats/usage_201803.html
17 4 0.04% 186 0.12% 0 0.00% 0 0.00% /stats/usage_201804.html
18 3 0.03% 72 0.04% 0 0.00% 0 0.00% /stats/usage_201411.html
19 3 0.03% 53 0.03% 0 0.00% 0 0.00% /stats/usage_201501.html
20 3 0.03% 67 0.04% 0 0.00% 0 0.00% /stats/usage_201503.html
21 3 0.03% 77 0.05% 0 0.00% 0 0.00% /stats/usage_201506.html
22 3 0.03% 73 0.05% 0 0.00% 0 0.00% /stats/usage_201508.html
23 3 0.03% 85 0.05% 0 0.00% 0 0.00% /stats/usage_201511.html
24 3 0.03% 78 0.05% 0 0.00% 0 0.00% /stats/usage_201604.html
25 3 0.03% 76 0.05% 0 0.00% 0 0.00% /stats/usage_201605.html
26 3 0.03% 82 0.05% 0 0.00% 0 0.00% /stats/usage_201610.html
27 3 0.03% 69 0.04% 0 0.00% 0 0.00% /stats/usage_201706.html
28 3 0.03% 79 0.05% 0 0.00% 0 0.00% /stats/usage_201708.html
29 3 0.03% 16 0.01% 0 0.00% 0 0.00% /stats/usage_201711.html
30 3 0.03% 87 0.05% 0 0.00% 0 0.00% /stats/usage_201801.html

Top 10 of 63 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 928 8.42% 115932 71.93% 0 0.00% 0 0.00% /stats/usage_201807.html
2 2560 23.22% 20664 12.82% 0 0.00% 0 0.00% /stats/
3 1224 11.10% 11683 7.25% 0 0.00% 0 0.00% /stats/usage_201809.html
4 5844 53.01% 4929 3.06% 0 0.00% 0 0.00% /
5 63 0.57% 4492 2.79% 0 0.00% 0 0.00% /stats/usage_201810.html
6 7 0.06% 370 0.23% 0 0.00% 0 0.00% /stats/usage_201710.html
7 4 0.04% 186 0.12% 0 0.00% 0 0.00% /stats/usage_201804.html
8 4 0.04% 160 0.10% 0 0.00% 0 0.00% /stats/usage_201803.html
9 4 0.04% 147 0.09% 0 0.00% 0 0.00% /stats/usage_201609.html
10 4 0.04% 140 0.09% 0 0.00% 0 0.00% /stats/usage_201709.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 5844 53.01% 1327 35.78% /
2 1224 11.10% 1220 32.89% /stats/usage_201809.html
3 2560 23.22% 1015 27.37% /stats/
4 63 0.57% 61 1.64% /stats/usage_201810.html
5 11 0.10% 9 0.24% /stats/usage_201509.html
6 928 8.42% 6 0.16% /stats/usage_201807.html
7 7 0.06% 5 0.13% /stats/usage_201710.html
8 4 0.04% 3 0.08% /stats/usage_201601.html
9 4 0.04% 3 0.08% /stats/usage_201606.html
10 4 0.04% 3 0.08% /stats/usage_201702.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 5844 53.01% 1322 35.68% /
2 1224 11.10% 1216 32.82% /stats/usage_201809.html
3 2560 23.22% 1017 27.45% /stats/
4 63 0.57% 61 1.65% /stats/usage_201810.html
5 11 0.10% 9 0.24% /stats/usage_201509.html
6 928 8.42% 6 0.16% /stats/usage_201807.html
7 6 0.05% 5 0.13% /stats/usage_201802.html
8 4 0.04% 3 0.08% /stats/usage_201512.html
9 4 0.04% 3 0.08% /stats/usage_201601.html
10 4 0.04% 3 0.08% /stats/usage_201606.html

Top 30 of 1866 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2769 25.12% 2769 25.72% 3083 1.91% 0 0.00% 0 0.00% 445 11.93% vm285692.had.su
2 1842 16.71% 1842 17.11% 18486 11.47% 0 0.00% 0 0.00% 449 12.03% 178-137-17-71.broadband.kyivstar.net
3 1524 13.82% 1524 14.15% 189 0.12% 0 0.00% 0 0.00% 92 2.47% l37-193-63-79.novotelecom.ru
4 924 8.38% 924 8.58% 115745 71.82% 0 0.00% 0 0.00% 3 0.08% host-176-36-21-189.la.net.ua
5 358 3.25% 358 3.32% 399 0.25% 0 0.00% 0 0.00% 141 3.78% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 273 2.48% 273 2.54% 304 0.19% 0 0.00% 0 0.00% 91 2.44% 176.110.134.2
7 219 1.99% 219 2.03% 244 0.15% 0 0.00% 0 0.00% 5 0.13% 37-115-185-182.broadband.kyivstar.net
8 198 1.80% 198 1.84% 220 0.14% 0 0.00% 0 0.00% 198 5.31% 31.184.238.9
9 127 1.15% 127 1.18% 141 0.09% 0 0.00% 0 0.00% 55 1.47% 134-249-147-157.broadband.kyivstar.net
10 82 0.74% 36 0.33% 80 0.05% 0 0.00% 0 0.00% 28 0.75% 5-255-253-9.spider.yandex.com
11 74 0.67% 36 0.33% 2356 1.46% 0 0.00% 0 0.00% 37 0.99% 216.244.66.202
12 61 0.55% 59 0.55% 273 0.17% 0 0.00% 0 0.00% 1 0.03% static.98.60.76.144.clients.your-server.de
13 37 0.34% 23 0.21% 43 0.03% 0 0.00% 0 0.00% 23 0.62% 87-250-224-119.spider.yandex.com
14 36 0.33% 36 0.33% 40 0.02% 0 0.00% 0 0.00% 12 0.32% broadband-46-242-12-132.ip.moscow.rt.ru
15 15 0.14% 15 0.14% 143 0.09% 0 0.00% 0 0.00% 15 0.40% client.yota.ru
16 15 0.14% 0 0.00% 8 0.01% 0 0.00% 0 0.00% 0 0.00% ip139.ip-54-36-150.eu
17 15 0.14% 15 0.14% 61 0.04% 0 0.00% 0 0.00% 2 0.05% pmctek.g-service.ru
18 15 0.14% 1 0.01% 10 0.01% 0 0.00% 0 0.00% 4 0.11% user-78-139-239-36.tomtelnet.ru
19 14 0.13% 14 0.13% 26 0.02% 0 0.00% 0 0.00% 1 0.03% 163-172-86-64.rev.poneytelecom.eu
20 14 0.13% 7 0.07% 46 0.03% 0 0.00% 0 0.00% 8 0.21% crawl-66-249-64-65.googlebot.com
21 14 0.13% 11 0.10% 34 0.02% 0 0.00% 0 0.00% 10 0.27% crawl-66-249-64-92.googlebot.com
22 13 0.12% 8 0.07% 56 0.03% 0 0.00% 0 0.00% 8 0.21% crawl-66-249-66-66.googlebot.com
23 11 0.10% 11 0.10% 7 0.00% 0 0.00% 0 0.00% 11 0.29% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
24 10 0.09% 9 0.08% 20 0.01% 0 0.00% 0 0.00% 1 0.03% 184.94.240.92
25 9 0.08% 5 0.05% 14 0.01% 0 0.00% 0 0.00% 5 0.13% crawl-66-249-66-68.googlebot.com
26 8 0.07% 8 0.07% 81 0.05% 0 0.00% 0 0.00% 8 0.21% 50.226.134.58
27 8 0.07% 5 0.05% 16 0.01% 0 0.00% 0 0.00% 1 0.03% 83.71.247.36
28 8 0.07% 5 0.05% 16 0.01% 0 0.00% 0 0.00% 1 0.03% ip-89-234-68-76.broadband.digiweb.ie
29 7 0.06% 7 0.07% 46 0.03% 0 0.00% 0 0.00% 5 0.13% 128.140.225.41
30 7 0.06% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 1 0.03% 162.242.219.32

Top 10 of 1866 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 924 8.38% 924 8.58% 115745 71.82% 0 0.00% 0 0.00% 3 0.08% host-176-36-21-189.la.net.ua
2 1842 16.71% 1842 17.11% 18486 11.47% 0 0.00% 0 0.00% 449 12.03% 178-137-17-71.broadband.kyivstar.net
3 2769 25.12% 2769 25.72% 3083 1.91% 0 0.00% 0 0.00% 445 11.93% vm285692.had.su
4 74 0.67% 36 0.33% 2356 1.46% 0 0.00% 0 0.00% 37 0.99% 216.244.66.202
5 358 3.25% 358 3.32% 399 0.25% 0 0.00% 0 0.00% 141 3.78% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 273 2.48% 273 2.54% 304 0.19% 0 0.00% 0 0.00% 91 2.44% 176.110.134.2
7 61 0.55% 59 0.55% 273 0.17% 0 0.00% 0 0.00% 1 0.03% static.98.60.76.144.clients.your-server.de
8 219 1.99% 219 2.03% 244 0.15% 0 0.00% 0 0.00% 5 0.13% 37-115-185-182.broadband.kyivstar.net
9 198 1.80% 198 1.84% 220 0.14% 0 0.00% 0 0.00% 198 5.31% 31.184.238.9
10 1524 13.82% 1524 14.15% 189 0.12% 0 0.00% 0 0.00% 92 2.47% l37-193-63-79.novotelecom.ru

Top 30 of 678 Total Referrers
# Hits Referrer
1 1221 11.07% http://sexdoz.me/
2 852 7.73% https://mosbordell.com
3 822 7.46% https://getery.xyz
4 743 6.74% http://onlinepharmacycanadaus.com
5 660 5.99% https://seks-dosug.com
6 619 5.61% http://canadiantrustpharmacyhd.com
7 561 5.09% - (Direct Request)
8 435 3.95% https://seksvibor.xyz
9 312 2.83% http://onlinegenepharmacy.com
10 207 1.88% http://franchithink.com
11 186 1.69% https://blackfest.show/uk/
12 183 1.66% http://franchithink.com/en/
13 183 1.66% https://blackfest.show
14 182 1.65% http://mamrdk.ru
15 165 1.50% http://franchithink.com/landing/
16 164 1.49% http://a-kolor.ru
17 144 1.31% http://onlineuspharmacy.party
18 135 1.22% http://mogss.ru
19 134 1.22% http://dzukas.ru
20 126 1.14% http://kvartiraportal.ru
21 125 1.13% http://kinopopyas.ru
22 124 1.12% http://ps-lab.ru
23 120 1.09% https://igrovyeautomaty.info/
24 112 1.02% http://unigaz-sibir.ru
25 108 0.98% http://doktor-ostrovsky.ru
26 84 0.76% http://drevboard.ru
27 84 0.76% http://hott13.ru
28 84 0.76% https://kasino-vulcan.site/
29 76 0.69% http://sunmebel.ltd.ua
30 74 0.67% http://neostandart.ru

Top 15 of 177 Total User Agents
# Hits User Agent
1 1859 16.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1308 11.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
3 464 4.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 453 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 339 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 216 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 216 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:62.0) Gecko/20100101 Firefox/62.0
8 147 1.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 132 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 128 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
11 126 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
12 122 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 122 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
14 122 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 121 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for October 2018

Top 30 of 64 Total Countries
# Hits Files kB F kB In kB Out Country
1 2773 25.15% 2773 25.75% 3113 1.93% 0 0.00% 0 0.00% Soviet Union
2 2583 23.43% 2567 23.84% 6592 4.09% 0 0.00% 0 0.00% Russian Federation
3 2364 21.44% 2354 21.86% 20055 12.44% 0 0.00% 0 0.00% Network (net)
4 1566 14.20% 1494 13.88% 11037 6.85% 0 0.00% 0 0.00% Unresolved/Unknown
5 942 8.54% 942 8.75% 115867 71.89% 0 0.00% 0 0.00% Ukraine
6 353 3.20% 229 2.13% 974 0.60% 0 0.00% 0 0.00% Commercial (com)
7 97 0.88% 84 0.78% 604 0.37% 0 0.00% 0 0.00% Germany
8 84 0.76% 68 0.63% 249 0.15% 0 0.00% 0 0.00% European Union
9 56 0.51% 55 0.51% 678 0.42% 0 0.00% 0 0.00% Brazil
10 18 0.16% 17 0.16% 42 0.03% 0 0.00% 0 0.00% Japan
11 18 0.16% 18 0.17% 144 0.09% 0 0.00% 0 0.00% Poland
12 12 0.11% 11 0.10% 19 0.01% 0 0.00% 0 0.00% Argentina
13 11 0.10% 11 0.10% 248 0.15% 0 0.00% 0 0.00% Indonesia
14 10 0.09% 10 0.09% 131 0.08% 0 0.00% 0 0.00% Colombia
15 9 0.08% 9 0.08% 23 0.01% 0 0.00% 0 0.00% Ecuador
16 9 0.08% 9 0.08% 139 0.09% 0 0.00% 0 0.00% Romania
17 8 0.07% 5 0.05% 16 0.01% 0 0.00% 0 0.00% Ireland
18 7 0.06% 7 0.07% 44 0.03% 0 0.00% 0 0.00% Generic TLD (info)
19 7 0.06% 7 0.07% 173 0.11% 0 0.00% 0 0.00% Address Routing (arpa)
20 7 0.06% 7 0.07% 49 0.03% 0 0.00% 0 0.00% Turks and Caicos Islands
21 6 0.05% 6 0.06% 50 0.03% 0 0.00% 0 0.00% Professional (pro)
22 6 0.05% 6 0.06% 44 0.03% 0 0.00% 0 0.00% Pakistan
23 5 0.05% 5 0.05% 48 0.03% 0 0.00% 0 0.00% Non-Profit (org)
24 5 0.05% 5 0.05% 48 0.03% 0 0.00% 0 0.00% Tuvalu
25 5 0.05% 5 0.05% 41 0.03% 0 0.00% 0 0.00% South Africa
26 4 0.04% 4 0.04% 122 0.08% 0 0.00% 0 0.00% Bulgaria
27 3 0.03% 3 0.03% 14 0.01% 0 0.00% 0 0.00% Finland
28 3 0.03% 3 0.03% 6 0.00% 0 0.00% 0 0.00% Thailand
29 3 0.03% 3 0.03% 6 0.00% 0 0.00% 0 0.00% Vietnam
30 2 0.02% 2 0.02% 2 0.00% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23