Usage statistics for spickandspan.co.za

Summary Period: May 2016
Generated 01-Jun-2016 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 47
Total Files 42
Total Pages 44
Total Visits 28
Total kB Files 247
Total Unique Sites 22
Total Unique URLs 9
Total Unique Referrers 10
Total Unique User Agents 27
. Avg Max
Hits per Hour 1 11
Hits per Day 47 47
Files per Day 42 42
Pages per Day 44 44
Sites per Day 22 22
Visits per Day 28 28
kB Files per Day 247 247
Hits by Response Code
Code 200 - OK 89.36% 42
Code 301 - Moved Permanently 2.13% 1
Code 404 - Not Found 8.51% 4

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites kB F
31 47 100.00% 42 100.00% 44 100.00% 28 100.00% 22 100.00% 247 100.00%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 4 4 8.51% 3 3 7.14% 4 4 9.09% 14 14 5.59%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 3 3 6.38% 3 3 7.14% 3 3 6.82% 3 3 1.35%
12 2 2 4.26% 1 1 2.38% 1 1 2.27% 6 6 2.32%
13 4 4 8.51% 4 4 9.52% 4 4 9.09% 16 16 6.60%
14 7 7 14.89% 7 7 16.67% 7 7 15.91% 43 43 17.35%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 5 5 10.64% 4 4 9.52% 5 5 11.36% 41 41 16.46%
18 1 1 2.13% 1 1 2.38% 1 1 2.27% 1 1 0.27%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 1 2.13% 1 1 2.38% 1 1 2.27% 1 1 0.25%
21 4 4 8.51% 4 4 9.52% 4 4 9.09% 40 40 16.02%
22 5 5 10.64% 5 5 11.90% 5 5 11.36% 14 14 5.83%
23 11 11 23.40% 9 9 21.43% 9 9 20.45% 69 69 27.97%

Top 9 of 9 Total URLs
# Hits kB F URL
1 17 36.17% 18 7.29% /
2 17 36.17% 143 58.14% /stats/
3 2 4.26% 9 3.71% /stats/usage_201605.html
4 1 2.13% 46 18.71% /stats/usage_201501.html
5 1 2.13% 5 2.21% /stats/usage_201502.html
6 1 2.13% 5 1.84% /stats/usage_201503.html
7 1 2.13% 5 2.08% /stats/usage_201504.html
8 1 2.13% 5 2.00% /stats/usage_201507.html
9 1 2.13% 5 2.04% /stats/usage_201604.html

Top 9 of 9 Total URLs By kB F
# Hits kB F URL
1 17 36.17% 143 58.14% /stats/
2 1 2.13% 46 18.71% /stats/usage_201501.html
3 17 36.17% 18 7.29% /
4 2 4.26% 9 3.71% /stats/usage_201605.html
5 1 2.13% 5 2.21% /stats/usage_201502.html
6 1 2.13% 5 2.08% /stats/usage_201504.html
7 1 2.13% 5 2.04% /stats/usage_201604.html
8 1 2.13% 5 2.00% /stats/usage_201507.html
9 1 2.13% 5 1.84% /stats/usage_201503.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 17 36.17% 17 65.38% /
2 17 36.17% 6 23.08% /stats/
3 1 2.13% 1 3.85% /stats/usage_201507.html
4 1 2.13% 1 3.85% /stats/usage_201604.html
5 2 4.26% 1 3.85% /stats/usage_201605.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 17 36.17% 12 57.14% /
2 17 36.17% 6 28.57% /stats/
3 2 4.26% 2 9.52% /stats/usage_201605.html
4 1 2.13% 1 4.76% /stats/usage_201604.html

Top 22 of 22 Total Sites
# Hits Files kB F Visits Hostname
1 12 25.53% 12 28.57% 119 48.05% 3 10.71% 192.240.96.164
2 7 14.89% 5 11.90% 65 26.15% 1 3.57% static.215.5.243.136.clients.your-server.de
3 4 8.51% 3 7.14% 11 4.59% 2 7.14% crawl-66-249-64-29.googlebot.com
4 3 6.38% 2 4.76% 4 1.57% 1 3.57% 119.147.146.189
5 3 6.38% 3 7.14% 3 1.35% 3 10.71% esp-152-218.grotesqueyam.com
6 2 4.26% 2 4.76% 10 3.90% 2 7.14% crawl-66-249-64-19.googlebot.com
7 1 2.13% 1 2.38% 1 0.44% 1 3.57% 111.40.197.7
8 1 2.13% 1 2.38% 1 0.44% 1 3.57% 117.135.250.134
9 1 2.13% 1 2.38% 1 0.44% 1 3.57% 117.169.1.150
10 1 2.13% 0 0.00% 1 0.44% 1 3.57% 173.208.169.42
11 1 2.13% 1 2.38% 1 0.47% 1 3.57% 210.96.153.20
12 1 2.13% 1 2.38% 1 0.46% 1 3.57% 221.176.14.77
13 1 2.13% 1 2.38% 10 4.02% 1 3.57% 41.71.112.18
14 1 2.13% 1 2.38% 1 0.45% 1 3.57% 61.135.217.16
15 1 2.13% 1 2.38% 1 0.45% 1 3.57% 95.181.217.2
16 1 2.13% 1 2.38% 2 0.70% 1 3.57% crawl-66-249-64-24.googlebot.com
17 1 2.13% 1 2.38% 1 0.45% 1 3.57% eml-122.sympatheticrelief.com
18 1 2.13% 1 2.38% 10 4.02% 1 3.57% ip-89-250-207-195.rev.snt.net.pl
19 1 2.13% 1 2.38% 1 0.45% 1 3.57% mx202-136.zealousperhaps.com
20 1 2.13% 1 2.38% 1 0.45% 1 3.57% mx210-136.zealousperhaps.com
21 1 2.13% 1 2.38% 1 0.45% 1 3.57% openadam.smccd.edu
22 1 2.13% 1 2.38% 1 0.25% 1 3.57% tor-exit.hermes.bendellar.com

Top 10 of 22 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 12 25.53% 12 28.57% 119 48.05% 3 10.71% 192.240.96.164
2 7 14.89% 5 11.90% 65 26.15% 1 3.57% static.215.5.243.136.clients.your-server.de
3 4 8.51% 3 7.14% 11 4.59% 2 7.14% crawl-66-249-64-29.googlebot.com
4 1 2.13% 1 2.38% 10 4.02% 1 3.57% 41.71.112.18
5 1 2.13% 1 2.38% 10 4.02% 1 3.57% ip-89-250-207-195.rev.snt.net.pl
6 2 4.26% 2 4.76% 10 3.90% 2 7.14% crawl-66-249-64-19.googlebot.com
7 3 6.38% 2 4.76% 4 1.57% 1 3.57% 119.147.146.189
8 3 6.38% 3 7.14% 3 1.35% 3 10.71% esp-152-218.grotesqueyam.com
9 1 2.13% 1 2.38% 2 0.70% 1 3.57% crawl-66-249-64-24.googlebot.com
10 1 2.13% 1 2.38% 1 0.47% 1 3.57% 210.96.153.20

Top 10 of 10 Total Referrers
# Hits Referrer
1 19 40.43% - (Direct Request)
2 6 12.77% http://phuket.news24ru.ru/
3 6 12.77% http://phuketroman.tk/
4 4 8.51% http://essaynaya.aircus.com
5 4 8.51% http://goodargumentativeessaytopics.zohosites.com/
6 4 8.51% http://imgur.com/X4d0lPt
7 1 2.13% http://burger-imperia.com/
8 1 2.13% http://tehfloor.ru/service/polymer/
9 1 2.13% http://www.spickandspan.co.za/
10 1 2.13% https://mrwhite.biz/

Top 15 of 27 Total User Agents
# Hits User Agent
1 7 14.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7 14.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 5 10.64% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 3 6.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 2 4.26% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 1 2.13% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) Opera 6.01 [en]
7 1 2.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
8 1 2.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1.0.2914)
9 1 2.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
10 1 2.13% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
11 1 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 1 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
13 1 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1
14 1 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.50
15 1 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)

Usage by Country for May 2016

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 24 51.06% 22 52.38% 141 57.24% Unresolved/Unknown
2 14 29.79% 13 30.95% 30 12.14% Commercial (com)
3 7 14.89% 5 11.90% 65 26.15% Germany
4 1 2.13% 1 2.38% 1 0.45% Educational (edu)
5 1 2.13% 1 2.38% 10 4.02% Poland


Generated by Webalizer Version 2.23