Usage statistics for spickandspan.co.za

Summary Period: April 2015
Generated 01-May-2015 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 157
Total Files 124
Total Pages 157
Total Visits 73
Total kB Files 1326
Total Unique Sites 16
Total Unique URLs 3
Total Unique Referrers 40
Total Unique User Agents 57
. Avg Max
Hits per Hour 6 18
Hits per Day 157 157
Files per Day 124 124
Pages per Day 157 157
Sites per Day 16 16
Visits per Day 73 73
kB Files per Day 1326 1326
Hits by Response Code
Code 200 - OK 78.98% 124
Code 206 - Partial Content 21.02% 33

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites kB F
30 157 100.00% 124 100.00% 157 100.00% 73 100.00% 16 100.00% 1326 100.00%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 3 3 1.91% 3 3 2.42% 3 3 1.91% 18 18 1.36%
8 6 6 3.82% 6 6 4.84% 6 6 3.82% 36 36 2.73%
9 6 6 3.82% 6 6 4.84% 6 6 3.82% 194 194 14.64%
10 6 6 3.82% 6 6 4.84% 6 6 3.82% 36 36 2.73%
11 10 10 6.37% 7 7 5.65% 10 10 6.37% 43 43 3.27%
12 12 12 7.64% 8 8 6.45% 12 12 7.64% 107 107 8.08%
13 11 11 7.01% 8 8 6.45% 11 11 7.01% 49 49 3.72%
14 7 7 4.46% 4 4 3.23% 7 7 4.46% 25 25 1.90%
15 8 8 5.10% 5 5 4.03% 8 8 5.10% 167 167 12.60%
16 7 7 4.46% 5 5 4.03% 7 7 4.46% 167 167 12.57%
17 9 9 5.73% 7 7 5.65% 9 9 5.73% 179 179 13.48%
18 11 11 7.01% 8 8 6.45% 11 11 7.01% 49 49 3.72%
19 18 18 11.46% 16 16 12.90% 18 18 11.46% 40 40 3.03%
20 11 11 7.01% 8 8 6.45% 11 11 7.01% 49 49 3.72%
21 11 11 7.01% 9 9 7.26% 11 11 7.01% 55 55 4.16%
22 10 10 6.37% 8 8 6.45% 10 10 6.37% 49 49 3.69%
23 11 11 7.01% 10 10 8.06% 11 11 7.01% 61 61 4.58%

Top 3 of 3 Total URLs
# Hits kB F URL
1 146 92.99% 637 48.04% /stats/
2 8 5.10% 513 38.69% /stats/usage_201504.html
3 3 1.91% 176 13.27% /stats/usage_201409.html

Top 3 of 3 Total URLs By kB F
# Hits kB F URL
1 146 92.99% 637 48.04% /stats/
2 8 5.10% 513 38.69% /stats/usage_201504.html
3 3 1.91% 176 13.27% /stats/usage_201409.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 146 92.99% 64 87.67% /stats/
2 8 5.10% 6 8.22% /stats/usage_201504.html
3 3 1.91% 3 4.11% /stats/usage_201409.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 146 92.99% 60 86.96% /stats/
2 8 5.10% 6 8.70% /stats/usage_201504.html
3 3 1.91% 3 4.35% /stats/usage_201409.html

Top 16 of 16 Total Sites
# Hits Files kB F Visits Hostname
1 33 21.02% 33 26.61% 12 0.92% 3 4.11% 46.161.41.84
2 29 18.47% 29 23.39% 175 13.21% 29 39.73% 93.158.212.61
3 28 17.83% 28 22.58% 169 12.75% 4 5.48% 195-154-215-76.rev.poneytelecom.eu
4 26 16.56% 26 20.97% 157 11.81% 12 16.44% 37.1.208.64
5 10 6.37% 10 8.06% 3 0.25% 2 2.74% 46.148.31.77
6 8 5.10% 8 6.45% 48 3.64% 2 2.74% 77.123.242.33
7 6 3.82% 6 4.84% 36 2.73% 6 8.22% 193.189.117.243.host.e-ring.pl
8 5 3.18% 5 4.03% 30 2.27% 5 6.85% 37x113x63x185.dynamic.penza.ertelecom.ru
9 4 2.55% 4 3.23% 296 22.30% 3 4.11% 176-8-192-108-krr.broadband.kyivstar.net
10 2 1.27% 2 1.61% 70 5.24% 1 1.37% 5.45.68.196
11 1 0.64% 1 0.81% 6 0.46% 1 1.37% 108.61.164.129
12 1 0.64% 1 0.81% 59 4.42% 1 1.37% 117.169.1.189
13 1 0.64% 1 0.81% 59 4.42% 1 1.37% 186-91-161-247.genericrev.cantv.net
14 1 0.64% 1 0.81% 59 4.42% 1 1.37% 211.141.128.165
15 1 0.64% 1 0.81% 74 5.57% 1 1.37% 37-229-58-128-broadband.kyivstar.net
16 1 0.64% 1 0.81% 74 5.57% 1 1.37% 5-248-106-35-broadband.kyivstar.net

Top 10 of 16 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4 2.55% 4 3.23% 296 22.30% 3 4.11% 176-8-192-108-krr.broadband.kyivstar.net
2 29 18.47% 29 23.39% 175 13.21% 29 39.73% 93.158.212.61
3 28 17.83% 28 22.58% 169 12.75% 4 5.48% 195-154-215-76.rev.poneytelecom.eu
4 26 16.56% 26 20.97% 157 11.81% 12 16.44% 37.1.208.64
5 1 0.64% 1 0.81% 74 5.57% 1 1.37% 37-229-58-128-broadband.kyivstar.net
6 1 0.64% 1 0.81% 74 5.57% 1 1.37% 5-248-106-35-broadband.kyivstar.net
7 2 1.27% 2 1.61% 70 5.24% 1 1.37% 5.45.68.196
8 1 0.64% 1 0.81% 59 4.42% 1 1.37% 186-91-161-247.genericrev.cantv.net
9 1 0.64% 1 0.81% 59 4.42% 1 1.37% 211.141.128.165
10 1 0.64% 1 0.81% 59 4.42% 1 1.37% 117.169.1.189

Top 30 of 40 Total Referrers
# Hits Referrer
1 28 17.83% http://online8pharmacy.com
2 14 8.92% http://xanaxpills.com
3 10 6.37% http://prime-progs85.fo.ru
4 9 5.73% http://www.prepaid-international-phone-card.com
5 8 5.10% http://hotflirt.ru
6 8 5.10% http://www.bigzon.com
7 8 5.10% http://www.boxfon.ru
8 8 5.10% http://www.tiprus.com/
9 7 4.46% http://cheapaccutanepills.com
10 6 3.82% http://sammerz.ru
11 6 3.82% https://www.google.com/search
12 4 2.55% http://buyanessaysonline.com
13 3 1.91% http://corsel-ural.ru/news_02-12-2014
14 3 1.91% http://corsel-ural.ru/sheben_stroitelnii
15 3 1.91% http://vk.com/yalta_big
16 2 1.27% http://corsel-ural.ru/arenda_spetstehniki/arenda-pogruzchiki
17 2 1.27% http://corsel-ural.ru/inert
18 2 1.27% http://corsel-ural.ru/inert/scheben_5-20_s_dostavkoy_po_ekaterinburgu
19 2 1.27% http://corsel-ural.ru/kogda_vivozit_sneg
20 2 1.27% http://corsel-ural.ru/mramornii_sheben
21 2 1.27% http://corsel-ural.ru/news2_09-04-2015
22 2 1.27% http://rzzy.ru
23 1 0.64% http://corsel-ural.ru/arenda_avtokranov_blog
24 1 0.64% http://corsel-ural.ru/arenda_spetstehniki/arenda-manipulyatoryi
25 1 0.64% http://corsel-ural.ru/frontalnie_pogruzchiki
26 1 0.64% http://corsel-ural.ru/news_01-02-2015
27 1 0.64% http://corsel-ural.ru/news_29-12-2014
28 1 0.64% http://corsel-ural.ru/scheben_20-40
29 1 0.64% http://corsel-ural.ru/sheben_iz_plotnih_gornih_porod
30 1 0.64% http://corsel-ural.ru/smesi-shebenochno-graviino-peschanie

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://kawtahka.tk/porno-russkoe-muzhchiny
2 1 16.67% http://kawtahka.tk/zrelaya-suet-v-svoyu-moxnatuyu-kisku-rozovenkij-vibrator
3 1 16.67% http://likenews24.ru/seks-besplatno-skachat-mama-v-sin
4 1 16.67% http://okoplaneti.ru/ogromnye-chernye-zhopy-ebut
5 1 16.67% http://papuxa.ru/bolshiepopy-negrityanok-porno
6 1 16.67% http://papuxa.ru/porno-video-russkoe-chasnoe-v-derevenskoe

Top 15 of 57 Total User Agents
# Hits User Agent
1 33 21.02% Mozilla/5.0 (Windows NT 6.1; rv:35.0) Gecko/20100101 Firefox/35.0
2 10 6.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 8 5.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
4 6 3.82% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
5 6 3.82% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
6 5 3.18% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
7 5 3.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12521 Safari/53
8 5 3.18% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
9 5 3.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Sa
10 4 2.55% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
11 4 2.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53
12 4 2.55% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
13 3 1.91% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
14 3 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
15 3 1.91% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36

Usage by Country for April 2015

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 111 70.70% 111 89.52% 588 44.37% Unresolved/Unknown
2 28 17.83% 28 22.58% 169 12.75% European Union
3 7 4.46% 7 5.65% 502 37.87% Network (net)
4 6 3.82% 6 4.84% 36 2.73% Poland
5 5 3.18% 5 4.03% 30 2.27% Russian Federation


Generated by Webalizer Version 2.23