Usage statistics for spickandspan.co.za

Summary Period: March 2019
Generated 19-May-2024 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 21062
Total Files 20737
Total Pages 20794
Total Visits 3786
Total kB Files 611195
Total kB In 0
Total kB Out 0
Total Unique Sites 1872
Total Unique URLs 61
Total Unique Referrers 1097
Total Unique User Agents 209
. Avg Max
Hits per Hour 28 1686
Hits per Day 679 2352
Files per Day 668 2343
Pages per Day 670 2345
Sites per Day 60 429
Visits per Day 122 467
kB Files per Day 19716 46921
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98.46% 20737
Code 206 - Partial Content 0.06% 12
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.02% 4
Code 404 - Not Found 1.44% 304

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 639 3.03% 630 3.04% 632 3.04% 136 3.59% 111 5.93% 41148 6.73% 0 0.00% 0 0.00%
2 637 3.02% 630 3.04% 630 3.03% 137 3.62% 116 6.20% 36633 5.99% 0 0.00% 0 0.00%
3 532 2.53% 523 2.52% 524 2.52% 118 3.12% 87 4.65% 18218 2.98% 0 0.00% 0 0.00%
4 696 3.30% 655 3.16% 657 3.16% 124 3.28% 98 5.24% 33242 5.44% 0 0.00% 0 0.00%
5 855 4.06% 842 4.06% 846 4.07% 127 3.35% 88 4.70% 45721 7.48% 0 0.00% 0 0.00%
6 874 4.15% 862 4.16% 867 4.17% 120 3.17% 74 3.95% 35488 5.81% 0 0.00% 0 0.00%
7 1030 4.89% 1021 4.92% 1024 4.92% 224 5.92% 163 8.71% 46921 7.68% 0 0.00% 0 0.00%
8 833 3.95% 823 3.97% 824 3.96% 201 5.31% 137 7.32% 14563 2.38% 0 0.00% 0 0.00%
9 1049 4.98% 1044 5.03% 1044 5.02% 122 3.22% 82 4.38% 36310 5.94% 0 0.00% 0 0.00%
10 1184 5.62% 1177 5.68% 1180 5.67% 169 4.46% 116 6.20% 39318 6.43% 0 0.00% 0 0.00%
11 643 3.05% 634 3.06% 632 3.04% 115 3.04% 81 4.33% 17393 2.85% 0 0.00% 0 0.00%
12 356 1.69% 349 1.68% 350 1.68% 100 2.64% 78 4.17% 15366 2.51% 0 0.00% 0 0.00%
13 713 3.39% 701 3.38% 704 3.39% 146 3.86% 101 5.40% 36489 5.97% 0 0.00% 0 0.00%
14 676 3.21% 669 3.23% 671 3.23% 123 3.25% 101 5.40% 37597 6.15% 0 0.00% 0 0.00%
15 2352 11.17% 2343 11.30% 2345 11.28% 467 12.33% 429 22.92% 27363 4.48% 0 0.00% 0 0.00%
16 874 4.15% 860 4.15% 863 4.15% 162 4.28% 121 6.46% 16647 2.72% 0 0.00% 0 0.00%
17 565 2.68% 525 2.53% 530 2.55% 108 2.85% 86 4.59% 1386 0.23% 0 0.00% 0 0.00%
18 990 4.70% 977 4.71% 982 4.72% 199 5.26% 161 8.60% 1655 0.27% 0 0.00% 0 0.00%
19 568 2.70% 560 2.70% 560 2.69% 66 1.74% 38 2.03% 1583 0.26% 0 0.00% 0 0.00%
20 705 3.35% 701 3.38% 702 3.38% 45 1.19% 18 0.96% 519 0.08% 0 0.00% 0 0.00%
21 513 2.44% 504 2.43% 506 2.43% 47 1.24% 22 1.18% 592 0.10% 0 0.00% 0 0.00%
22 483 2.29% 473 2.28% 474 2.28% 53 1.40% 38 2.03% 430 0.07% 0 0.00% 0 0.00%
23 337 1.60% 333 1.61% 333 1.60% 44 1.16% 37 1.98% 389 0.06% 0 0.00% 0 0.00%
24 260 1.23% 258 1.24% 258 1.24% 93 2.46% 92 4.91% 385 0.06% 0 0.00% 0 0.00%
25 410 1.95% 403 1.94% 405 1.95% 159 4.20% 129 6.89% 19032 3.11% 0 0.00% 0 0.00%
26 347 1.65% 331 1.60% 334 1.61% 95 2.51% 86 4.59% 29120 4.76% 0 0.00% 0 0.00%
27 283 1.34% 276 1.33% 281 1.35% 106 2.80% 72 3.85% 1156 0.19% 0 0.00% 0 0.00%
28 358 1.70% 351 1.69% 351 1.69% 36 0.95% 27 1.44% 11312 1.85% 0 0.00% 0 0.00%
29 510 2.42% 506 2.44% 507 2.44% 88 2.32% 68 3.63% 33383 5.46% 0 0.00% 0 0.00%
30 609 2.89% 604 2.91% 604 2.90% 65 1.72% 47 2.51% 11364 1.86% 0 0.00% 0 0.00%
31 181 0.86% 172 0.83% 174 0.84% 21 0.55% 16 0.85% 473 0.08% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 780 3.70% 24 749 3.61% 24 754 3.63% 875 27124 4.44% 0 0 0.00% 0 0 0.00%
1 36 1143 5.43% 36 1133 5.46% 36 1135 5.46% 927 28724 4.70% 0 0 0.00% 0 0 0.00%
2 24 774 3.67% 24 767 3.70% 24 768 3.69% 951 29487 4.82% 0 0 0.00% 0 0 0.00%
3 35 1089 5.17% 34 1059 5.11% 34 1062 5.11% 945 29297 4.79% 0 0 0.00% 0 0 0.00%
4 20 649 3.08% 20 641 3.09% 20 642 3.09% 909 28189 4.61% 0 0 0.00% 0 0 0.00%
5 25 793 3.77% 24 761 3.67% 24 764 3.67% 931 28868 4.72% 0 0 0.00% 0 0 0.00%
6 36 1135 5.39% 36 1128 5.44% 36 1130 5.43% 873 27069 4.43% 0 0 0.00% 0 0 0.00%
7 21 662 3.14% 21 652 3.14% 21 655 3.15% 842 26105 4.27% 0 0 0.00% 0 0 0.00%
8 19 592 2.81% 18 585 2.82% 18 585 2.81% 813 25205 4.12% 0 0 0.00% 0 0 0.00%
9 24 757 3.59% 24 750 3.62% 24 754 3.63% 756 23426 3.83% 0 0 0.00% 0 0 0.00%
10 25 789 3.75% 24 763 3.68% 24 767 3.69% 811 25135 4.11% 0 0 0.00% 0 0 0.00%
11 21 671 3.19% 21 652 3.14% 21 657 3.16% 820 25416 4.16% 0 0 0.00% 0 0 0.00%
12 21 651 3.09% 20 626 3.02% 20 630 3.03% 750 23247 3.80% 0 0 0.00% 0 0 0.00%
13 21 679 3.22% 21 666 3.21% 21 670 3.22% 727 22539 3.69% 0 0 0.00% 0 0 0.00%
14 26 815 3.87% 26 810 3.91% 26 812 3.90% 734 22755 3.72% 0 0 0.00% 0 0 0.00%
15 25 783 3.72% 24 773 3.73% 24 773 3.72% 781 24226 3.96% 0 0 0.00% 0 0 0.00%
16 26 807 3.83% 25 797 3.84% 25 800 3.85% 729 22611 3.70% 0 0 0.00% 0 0 0.00%
17 84 2621 12.44% 84 2613 12.60% 84 2616 12.58% 781 24218 3.96% 0 0 0.00% 0 0 0.00%
18 21 680 3.23% 21 675 3.26% 21 676 3.25% 820 25407 4.16% 0 0 0.00% 0 0 0.00%
19 28 877 4.16% 28 872 4.21% 28 872 4.19% 817 25338 4.15% 0 0 0.00% 0 0 0.00%
20 25 781 3.71% 24 772 3.72% 25 775 3.73% 808 25049 4.10% 0 0 0.00% 0 0 0.00%
21 25 799 3.79% 25 789 3.80% 25 790 3.80% 743 23037 3.77% 0 0 0.00% 0 0 0.00%
22 28 880 4.18% 27 864 4.17% 27 864 4.16% 778 24117 3.95% 0 0 0.00% 0 0 0.00%
23 27 855 4.06% 27 840 4.05% 27 843 4.05% 794 24607 4.03% 0 0 0.00% 0 0 0.00%

Top 30 of 61 Total URLs
# Hits kB F kB In kB Out URL
1 12612 59.88% 9287 1.52% 0 0.00% 0 0.00% /
2 3387 16.08% 231121 37.81% 0 0.00% 0 0.00% /stats/usage_201609.html
3 2831 13.44% 349809 57.23% 0 0.00% 0 0.00% /stats/usage_201902.html
4 1638 7.78% 15265 2.50% 0 0.00% 0 0.00% /stats/
5 43 0.20% 1151 0.19% 0 0.00% 0 0.00% /stats/usage_201903.html
6 12 0.06% 121 0.02% 0 0.00% 0 0.00% /stats/usage_201802.html
7 11 0.05% 111 0.02% 0 0.00% 0 0.00% /stats/usage_201509.html
8 8 0.04% 86 0.01% 0 0.00% 0 0.00% /stats/usage_201409.html
9 7 0.03% 215 0.04% 0 0.00% 0 0.00% /stats/usage_201806.html
10 7 0.03% 366 0.06% 0 0.00% 0 0.00% /stats/usage_201807.html
11 6 0.03% 101 0.02% 0 0.00% 0 0.00% /stats/usage_201511.html
12 6 0.03% 98 0.02% 0 0.00% 0 0.00% /stats/usage_201710.html
13 6 0.03% 208 0.03% 0 0.00% 0 0.00% /stats/usage_201812.html
14 5 0.02% 229 0.04% 0 0.00% 0 0.00% /stats/usage_201502.html
15 5 0.02% 23 0.00% 0 0.00% 0 0.00% /stats/usage_201605.html
16 5 0.02% 88 0.01% 0 0.00% 0 0.00% /stats/usage_201607.html
17 5 0.02% 87 0.01% 0 0.00% 0 0.00% /stats/usage_201703.html
18 5 0.02% 24 0.00% 0 0.00% 0 0.00% /stats/usage_201705.html
19 5 0.02% 80 0.01% 0 0.00% 0 0.00% /stats/usage_201707.html
20 5 0.02% 89 0.01% 0 0.00% 0 0.00% /stats/usage_201708.html
21 5 0.02% 85 0.01% 0 0.00% 0 0.00% /stats/usage_201709.html
22 5 0.02% 26 0.00% 0 0.00% 0 0.00% /stats/usage_201711.html
23 5 0.02% 141 0.02% 0 0.00% 0 0.00% /stats/usage_201712.html
24 5 0.02% 99 0.02% 0 0.00% 0 0.00% /stats/usage_201801.html
25 5 0.02% 41 0.01% 0 0.00% 0 0.00% /stats/usage_201803.html
26 5 0.02% 344 0.06% 0 0.00% 0 0.00% /stats/usage_201804.html
27 5 0.02% 48 0.01% 0 0.00% 0 0.00% /stats/usage_201809.html
28 5 0.02% 190 0.03% 0 0.00% 0 0.00% /stats/usage_201810.html
29 5 0.02% 199 0.03% 0 0.00% 0 0.00% /stats/usage_201901.html
30 4 0.02% 80 0.01% 0 0.00% 0 0.00% /stats/usage_201504.html

Top 10 of 61 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2831 13.44% 349809 57.23% 0 0.00% 0 0.00% /stats/usage_201902.html
2 3387 16.08% 231121 37.81% 0 0.00% 0 0.00% /stats/usage_201609.html
3 1638 7.78% 15265 2.50% 0 0.00% 0 0.00% /stats/
4 12612 59.88% 9287 1.52% 0 0.00% 0 0.00% /
5 43 0.20% 1151 0.19% 0 0.00% 0 0.00% /stats/usage_201903.html
6 7 0.03% 366 0.06% 0 0.00% 0 0.00% /stats/usage_201807.html
7 5 0.02% 344 0.06% 0 0.00% 0 0.00% /stats/usage_201804.html
8 5 0.02% 229 0.04% 0 0.00% 0 0.00% /stats/usage_201502.html
9 7 0.03% 215 0.04% 0 0.00% 0 0.00% /stats/usage_201806.html
10 6 0.03% 208 0.03% 0 0.00% 0 0.00% /stats/usage_201812.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 12612 59.88% 2068 55.00% /
2 1638 7.78% 1521 40.45% /stats/
3 43 0.20% 40 1.06% /stats/usage_201903.html
4 2831 13.44% 20 0.53% /stats/usage_201902.html
5 3387 16.08% 14 0.37% /stats/usage_201609.html
6 11 0.05% 6 0.16% /stats/usage_201509.html
7 12 0.06% 6 0.16% /stats/usage_201802.html
8 8 0.04% 5 0.13% /stats/usage_201409.html
9 6 0.03% 4 0.11% /stats/usage_201710.html
10 7 0.03% 4 0.11% /stats/usage_201806.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 12612 59.88% 2060 54.77% /
2 1638 7.78% 1525 40.55% /stats/
3 43 0.20% 41 1.09% /stats/usage_201903.html
4 2831 13.44% 20 0.53% /stats/usage_201902.html
5 3387 16.08% 15 0.40% /stats/usage_201609.html
6 11 0.05% 7 0.19% /stats/usage_201509.html
7 12 0.06% 7 0.19% /stats/usage_201802.html
8 8 0.04% 5 0.13% /stats/usage_201409.html
9 5 0.02% 4 0.11% /stats/usage_201803.html
10 6 0.03% 3 0.08% /stats/usage_201511.html

Top 30 of 1872 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3721 17.67% 3721 17.94% 461 0.08% 0 0.00% 0 0.00% 105 2.77% l37-193-63-79.novotelecom.ru
2 3453 16.39% 3453 16.65% 3844 0.63% 0 0.00% 0 0.00% 194 5.12% vm285692.had.su
3 3380 16.05% 3380 16.30% 230959 37.79% 0 0.00% 0 0.00% 12 0.32% 31.184.238.248
4 2035 9.66% 2035 9.81% 251374 41.13% 0 0.00% 0 0.00% 13 0.34% passagewaily-patent.volia.net
5 1404 6.67% 1404 6.77% 1563 0.26% 0 0.00% 0 0.00% 169 4.46% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 474 2.25% 474 2.29% 528 0.09% 0 0.00% 0 0.00% 110 2.91% 89.22.179.21
7 417 1.98% 417 2.01% 51983 8.51% 0 0.00% 0 0.00% 1 0.03% pretty.denial.volia.net
8 369 1.75% 369 1.78% 46011 7.53% 0 0.00% 0 0.00% 1 0.03% host-176-36-21-189.la.net.ua
9 230 1.09% 230 1.11% 256 0.04% 0 0.00% 0 0.00% 82 2.17% undefined.elite-net.org
10 86 0.41% 42 0.20% 133 0.02% 0 0.00% 0 0.00% 29 0.77% 5-255-253-9.spider.yandex.com
11 66 0.31% 64 0.31% 327 0.05% 0 0.00% 0 0.00% 1 0.03% static.98.60.76.144.clients.your-server.de
12 49 0.23% 49 0.24% 263 0.04% 0 0.00% 0 0.00% 48 1.27% cgw-211-24-105-86.bbrtl.time.net.my
13 48 0.23% 48 0.23% 53 0.01% 0 0.00% 0 0.00% 20 0.53% 134-249-147-157.broadband.kyivstar.net
14 45 0.21% 45 0.22% 50 0.01% 0 0.00% 0 0.00% 3 0.08% dyn-189-96.dynadsl.kis.ru
15 44 0.21% 44 0.21% 27 0.00% 0 0.00% 0 0.00% 1 0.03% 178-212-53-3.lss.net.pl
16 40 0.19% 40 0.19% 404 0.07% 0 0.00% 0 0.00% 10 0.26% 178.57.20.108
17 39 0.19% 10 0.05% 163 0.03% 0 0.00% 0 0.00% 10 0.26% 216.244.66.202
18 39 0.19% 39 0.19% 61 0.01% 0 0.00% 0 0.00% 36 0.95% 218.50.2.102
19 38 0.18% 38 0.18% 161 0.03% 0 0.00% 0 0.00% 23 0.61% static-sch-99-249-126-221-on-nets.com
20 35 0.17% 35 0.17% 62 0.01% 0 0.00% 0 0.00% 7 0.18% 142.93.34.45
21 35 0.17% 35 0.17% 26 0.00% 0 0.00% 0 0.00% 3 0.08% vmi204922.contaboserver.net
22 34 0.16% 34 0.16% 23 0.00% 0 0.00% 0 0.00% 1 0.03% 95.85.25.124
23 34 0.16% 30 0.14% 2080 0.34% 0 0.00% 0 0.00% 1 0.03% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
24 33 0.16% 33 0.16% 22 0.00% 0 0.00% 0 0.00% 1 0.03% 240.ip-51-68-141.eu
25 33 0.16% 33 0.16% 37 0.01% 0 0.00% 0 0.00% 7 0.18% 37-147-198-3.broadband.corbina.ru
26 30 0.14% 30 0.14% 33 0.01% 0 0.00% 0 0.00% 3 0.08% dyn-39-245.fttbee.kis.ru
27 29 0.14% 27 0.13% 155 0.03% 0 0.00% 0 0.00% 1 0.03% static.85-10-206-20.clients.your-server.de
28 28 0.13% 28 0.14% 85 0.01% 0 0.00% 0 0.00% 8 0.21% 142.93.34.9
29 28 0.13% 19 0.09% 137 0.02% 0 0.00% 0 0.00% 19 0.50% crawl-66-249-64-74.googlebot.com
30 28 0.13% 0 0.00% 17 0.00% 0 0.00% 0 0.00% 0 0.00% static.249.84.201.138.clients.your-server.de

Top 10 of 1872 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2035 9.66% 2035 9.81% 251374 41.13% 0 0.00% 0 0.00% 13 0.34% passagewaily-patent.volia.net
2 3380 16.05% 3380 16.30% 230959 37.79% 0 0.00% 0 0.00% 12 0.32% 31.184.238.248
3 417 1.98% 417 2.01% 51983 8.51% 0 0.00% 0 0.00% 1 0.03% pretty.denial.volia.net
4 369 1.75% 369 1.78% 46011 7.53% 0 0.00% 0 0.00% 1 0.03% host-176-36-21-189.la.net.ua
5 3453 16.39% 3453 16.65% 3844 0.63% 0 0.00% 0 0.00% 194 5.12% vm285692.had.su
6 34 0.16% 30 0.14% 2080 0.34% 0 0.00% 0 0.00% 1 0.03% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
7 1404 6.67% 1404 6.77% 1563 0.26% 0 0.00% 0 0.00% 169 4.46% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 474 2.25% 474 2.29% 528 0.09% 0 0.00% 0 0.00% 110 2.91% 89.22.179.21
9 3721 17.67% 3721 17.94% 461 0.08% 0 0.00% 0 0.00% 105 2.77% l37-193-63-79.novotelecom.ru
10 40 0.19% 40 0.19% 404 0.07% 0 0.00% 0 0.00% 10 0.26% 178.57.20.108

Top 30 of 1097 Total Referrers
# Hits Referrer
1 1740 8.26% http://top10binary.ru/turboforex.html
2 1640 7.79% https://cryptocurrencythatsuck.com/turboforex/
3 1235 5.86% https://vk.com/page-52326936_56461648
4 990 4.70% https://mosbordell.com
5 987 4.69% https://getery.xyz
6 880 4.18% - (Direct Request)
7 822 3.90% https://seksvibor.xyz
8 657 3.12% https://seks-dosug.com
9 474 2.25% https://krastaiga.ru/
10 369 1.75% http://internetpodkluch.top
11 219 1.04% http://kvartyry.biz.ua
12 208 0.99% http://dreamworkpro.ru
13 201 0.95% http://kursmotel.kvartyry.biz.ua
14 195 0.93% http://razlogov.ru
15 178 0.85% http://youtubecolor.ru
16 168 0.80% http://spickandspan.co.za/
17 159 0.75% http://forexstepsignal.ru
18 159 0.75% http://kardio-trenager.biz.ua
19 157 0.75% http://24party.ru
20 156 0.74% http://destkye-ploshhadky.kwartyrky.biz.ua
21 143 0.68% http://124pizza.ru
22 142 0.67% http://2hf.ru
23 141 0.67% http://jeldorexp.ru
24 139 0.66% http://mirdis.ru
25 138 0.66% http://cyberdota.ru
26 124 0.59% http://failmoney.ru
27 120 0.57% http://www.spickandspan.co.za/
28 115 0.55% http://sibtechmarket.ru
29 114 0.54% http://dostavka-posilki.ru
30 113 0.54% http://magnitola-gps.ru

Top 15 of 209 Total User Agents
# Hits User Agent
1 3721 17.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 2269 10.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1011 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 995 4.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 740 3.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 474 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 294 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
8 271 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
9 268 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 265 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 264 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
12 262 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 260 1.23% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 259 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 259 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1

Usage by Country for March 2019

Top 30 of 69 Total Countries
# Hits Files kB F kB In kB Out Country
1 6278 29.81% 6195 29.87% 241685 39.54% 0 0.00% 0 0.00% Unresolved/Unknown
2 5429 25.78% 5429 26.18% 2634 0.43% 0 0.00% 0 0.00% Russian Federation
3 3454 16.40% 3454 16.66% 3845 0.63% 0 0.00% 0 0.00% Soviet Union
4 3045 14.46% 3020 14.56% 305122 49.92% 0 0.00% 0 0.00% Network (net)
5 1027 4.88% 885 4.27% 6244 1.02% 0 0.00% 0 0.00% Commercial (com)
6 421 2.00% 419 2.02% 46281 7.57% 0 0.00% 0 0.00% Ukraine
7 233 1.11% 233 1.12% 258 0.04% 0 0.00% 0 0.00% Non-Profit (org)
8 199 0.94% 153 0.74% 1386 0.23% 0 0.00% 0 0.00% Germany
9 126 0.60% 126 0.61% 524 0.09% 0 0.00% 0 0.00% Brazil
10 113 0.54% 113 0.54% 348 0.06% 0 0.00% 0 0.00% European Union
11 81 0.38% 81 0.39% 109 0.02% 0 0.00% 0 0.00% Poland
12 61 0.29% 61 0.29% 357 0.06% 0 0.00% 0 0.00% Malaysia
13 53 0.25% 53 0.26% 125 0.02% 0 0.00% 0 0.00% Indonesia
14 47 0.22% 47 0.23% 242 0.04% 0 0.00% 0 0.00% India
15 35 0.17% 28 0.14% 34 0.01% 0 0.00% 0 0.00% South Africa
16 28 0.13% 28 0.14% 76 0.01% 0 0.00% 0 0.00% Argentina
17 28 0.13% 28 0.14% 113 0.02% 0 0.00% 0 0.00% Colombia
18 27 0.13% 27 0.13% 46 0.01% 0 0.00% 0 0.00% Czech Republic
19 21 0.10% 21 0.10% 33 0.01% 0 0.00% 0 0.00% Mexico
20 19 0.09% 19 0.09% 157 0.03% 0 0.00% 0 0.00% France
21 19 0.09% 19 0.09% 112 0.02% 0 0.00% 0 0.00% Italy
22 18 0.09% 18 0.09% 49 0.01% 0 0.00% 0 0.00% Cambodia
23 16 0.08% 16 0.08% 11 0.00% 0 0.00% 0 0.00% Belarus
24 14 0.07% 12 0.06% 28 0.00% 0 0.00% 0 0.00% Angola
25 12 0.06% 12 0.06% 28 0.00% 0 0.00% 0 0.00% Kyrgyzstan
26 12 0.06% 12 0.06% 30 0.00% 0 0.00% 0 0.00% Thailand
27 11 0.05% 11 0.05% 36 0.01% 0 0.00% 0 0.00% Bulgaria
28 11 0.05% 11 0.05% 153 0.03% 0 0.00% 0 0.00% Ecuador
29 11 0.05% 11 0.05% 7 0.00% 0 0.00% 0 0.00% Greece
30 11 0.05% 11 0.05% 31 0.01% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.23