Usage statistics for spickandspan.co.za

Summary Period: March 2020
Generated 17-Jul-2025 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 27346
Total Files 27172
Total Pages 27205
Total Visits 2245
Total kB Files 210661
Total kB In 0
Total kB Out 0
Total Unique Sites 432
Total Unique URLs 77
Total Unique Referrers 3122
Total Unique User Agents 119
. Avg Max
Hits per Hour 36 623
Hits per Day 882 1422
Files per Day 876 1408
Pages per Day 877 1418
Sites per Day 13 43
Visits per Day 72 115
kB Files per Day 6796 12087
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.36% 27172
Code 300 - Multiple Choices 0.00% 1
Code 304 - Not Modified 0.01% 3
Code 404 - Not Found 0.62% 170

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 691 2.53% 690 2.54% 690 2.54% 80 3.56% 23 5.32% 5400 2.56% 0 0.00% 0 0.00%
2 547 2.00% 546 2.01% 546 2.01% 60 2.67% 24 5.56% 4091 1.94% 0 0.00% 0 0.00%
3 342 1.25% 336 1.24% 336 1.24% 66 2.94% 22 5.09% 1502 0.71% 0 0.00% 0 0.00%
4 450 1.65% 443 1.63% 443 1.63% 69 3.07% 26 6.02% 2127 1.01% 0 0.00% 0 0.00%
5 473 1.73% 471 1.73% 471 1.73% 57 2.54% 14 3.24% 2866 1.36% 0 0.00% 0 0.00%
6 823 3.01% 814 3.00% 817 3.00% 78 3.47% 30 6.94% 5934 2.82% 0 0.00% 0 0.00%
7 797 2.91% 795 2.93% 795 2.92% 87 3.88% 13 3.01% 5563 2.64% 0 0.00% 0 0.00%
8 956 3.50% 951 3.50% 952 3.50% 90 4.01% 18 4.17% 6280 2.98% 0 0.00% 0 0.00%
9 750 2.74% 747 2.75% 747 2.75% 100 4.45% 26 6.02% 7445 3.53% 0 0.00% 0 0.00%
10 1068 3.91% 1055 3.88% 1056 3.88% 115 5.12% 43 9.95% 8142 3.87% 0 0.00% 0 0.00%
11 869 3.18% 863 3.18% 861 3.16% 96 4.28% 25 5.79% 6284 2.98% 0 0.00% 0 0.00%
12 626 2.29% 622 2.29% 622 2.29% 69 3.07% 24 5.56% 3695 1.75% 0 0.00% 0 0.00%
13 709 2.59% 703 2.59% 704 2.59% 87 3.88% 29 6.71% 4109 1.95% 0 0.00% 0 0.00%
14 522 1.91% 522 1.92% 522 1.92% 55 2.45% 16 3.70% 3516 1.67% 0 0.00% 0 0.00%
15 1413 5.17% 1408 5.18% 1411 5.19% 71 3.16% 27 6.25% 11690 5.55% 0 0.00% 0 0.00%
16 1422 5.20% 1391 5.12% 1418 5.21% 95 4.23% 33 7.64% 12087 5.74% 0 0.00% 0 0.00%
17 860 3.14% 856 3.15% 856 3.15% 81 3.61% 23 5.32% 6577 3.12% 0 0.00% 0 0.00%
18 762 2.79% 757 2.79% 757 2.78% 55 2.45% 14 3.24% 5832 2.77% 0 0.00% 0 0.00%
19 884 3.23% 877 3.23% 875 3.22% 82 3.65% 28 6.48% 6051 2.87% 0 0.00% 0 0.00%
20 999 3.65% 993 3.65% 993 3.65% 71 3.16% 17 3.94% 6740 3.20% 0 0.00% 0 0.00%
21 1061 3.88% 1056 3.89% 1057 3.89% 82 3.65% 23 5.32% 6753 3.21% 0 0.00% 0 0.00%
22 924 3.38% 920 3.39% 921 3.39% 84 3.74% 19 4.40% 6522 3.10% 0 0.00% 0 0.00%
23 915 3.35% 914 3.36% 914 3.36% 71 3.16% 20 4.63% 6872 3.26% 0 0.00% 0 0.00%
24 888 3.25% 882 3.25% 880 3.23% 55 2.45% 14 3.24% 7042 3.34% 0 0.00% 0 0.00%
25 1240 4.53% 1236 4.55% 1236 4.54% 88 3.92% 23 5.32% 9971 4.73% 0 0.00% 0 0.00%
26 1123 4.11% 1116 4.11% 1117 4.11% 74 3.30% 20 4.63% 8898 4.22% 0 0.00% 0 0.00%
27 975 3.57% 970 3.57% 970 3.57% 61 2.72% 23 5.32% 7935 3.77% 0 0.00% 0 0.00%
28 1121 4.10% 1116 4.11% 1116 4.10% 52 2.32% 23 5.32% 10417 4.94% 0 0.00% 0 0.00%
29 1038 3.80% 1033 3.80% 1034 3.80% 68 3.03% 25 5.79% 10000 4.75% 0 0.00% 0 0.00%
30 986 3.61% 982 3.61% 982 3.61% 69 3.07% 26 6.02% 9525 4.52% 0 0.00% 0 0.00%
31 1112 4.07% 1107 4.07% 1106 4.07% 74 3.30% 33 7.64% 10796 5.12% 0 0.00% 0 0.00%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 996 3.64% 32 992 3.65% 32 992 3.65% 244 7563 3.59% 0 0 0.00% 0 0 0.00%
1 36 1132 4.14% 35 1094 4.03% 36 1121 4.12% 264 8195 3.89% 0 0 0.00% 0 0 0.00%
2 36 1133 4.14% 36 1125 4.14% 36 1127 4.14% 272 8422 4.00% 0 0 0.00% 0 0 0.00%
3 34 1066 3.90% 34 1058 3.89% 34 1059 3.89% 252 7812 3.71% 0 0 0.00% 0 0 0.00%
4 34 1066 3.90% 34 1060 3.90% 34 1058 3.89% 261 8087 3.84% 0 0 0.00% 0 0 0.00%
5 42 1331 4.87% 42 1322 4.87% 42 1321 4.86% 329 10188 4.84% 0 0 0.00% 0 0 0.00%
6 42 1318 4.82% 42 1313 4.83% 42 1313 4.83% 359 11116 5.28% 0 0 0.00% 0 0 0.00%
7 33 1051 3.84% 33 1045 3.85% 33 1045 3.84% 254 7868 3.73% 0 0 0.00% 0 0 0.00%
8 36 1145 4.19% 36 1135 4.18% 36 1137 4.18% 262 8133 3.86% 0 0 0.00% 0 0 0.00%
9 39 1218 4.45% 39 1213 4.46% 39 1213 4.46% 290 8982 4.26% 0 0 0.00% 0 0 0.00%
10 36 1133 4.14% 36 1120 4.12% 36 1122 4.12% 266 8239 3.91% 0 0 0.00% 0 0 0.00%
11 34 1056 3.86% 33 1048 3.86% 33 1049 3.86% 259 8015 3.80% 0 0 0.00% 0 0 0.00%
12 31 988 3.61% 31 987 3.63% 31 987 3.63% 243 7543 3.58% 0 0 0.00% 0 0 0.00%
13 34 1058 3.87% 33 1051 3.87% 33 1053 3.87% 275 8531 4.05% 0 0 0.00% 0 0 0.00%
14 32 1019 3.73% 32 1014 3.73% 32 1010 3.71% 255 7912 3.76% 0 0 0.00% 0 0 0.00%
15 39 1237 4.52% 39 1235 4.55% 39 1235 4.54% 319 9892 4.70% 0 0 0.00% 0 0 0.00%
16 33 1044 3.82% 33 1040 3.83% 33 1040 3.82% 258 8013 3.80% 0 0 0.00% 0 0 0.00%
17 32 1004 3.67% 32 996 3.67% 32 996 3.66% 250 7762 3.68% 0 0 0.00% 0 0 0.00%
18 33 1047 3.83% 33 1046 3.85% 33 1046 3.84% 259 8023 3.81% 0 0 0.00% 0 0 0.00%
19 34 1083 3.96% 34 1078 3.97% 34 1078 3.96% 315 9775 4.64% 0 0 0.00% 0 0 0.00%
20 65 2029 7.42% 65 2020 7.43% 65 2020 7.43% 528 16378 7.77% 0 0 0.00% 0 0 0.00%
21 32 1018 3.72% 32 1014 3.73% 32 1014 3.73% 250 7750 3.68% 0 0 0.00% 0 0 0.00%
22 36 1133 4.14% 36 1131 4.16% 36 1132 4.16% 272 8447 4.01% 0 0 0.00% 0 0 0.00%
23 33 1041 3.81% 33 1035 3.81% 33 1037 3.81% 259 8017 3.81% 0 0 0.00% 0 0 0.00%

Top 30 of 77 Total URLs
# Hits kB F kB In kB Out URL
1 13765 50.34% 138897 65.93% 0 0.00% 0 0.00% /stats/
2 6547 23.94% 7212 3.42% 0 0.00% 0 0.00% /
3 4622 16.90% 42445 20.15% 0 0.00% 0 0.00% /stats/usage_201909.html
4 1943 7.11% 17485 8.30% 0 0.00% 0 0.00% /stats/usage_202002.html
5 61 0.22% 351 0.17% 0 0.00% 0 0.00% /stats/usage_201509.html
6 7 0.03% 324 0.15% 0 0.00% 0 0.00% /stats/usage_201811.html
7 5 0.02% 162 0.08% 0 0.00% 0 0.00% /stats/usage_201502.html
8 5 0.02% 130 0.06% 0 0.00% 0 0.00% /stats/usage_201503.html
9 5 0.02% 195 0.09% 0 0.00% 0 0.00% /stats/usage_201804.html
10 5 0.02% 196 0.09% 0 0.00% 0 0.00% /stats/usage_201806.html
11 5 0.02% 197 0.09% 0 0.00% 0 0.00% /stats/usage_201807.html
12 5 0.02% 197 0.09% 0 0.00% 0 0.00% /stats/usage_201808.html
13 5 0.02% 46 0.02% 0 0.00% 0 0.00% /stats/usage_201810.html
14 5 0.02% 47 0.02% 0 0.00% 0 0.00% /stats/usage_201906.html
15 5 0.02% 38 0.02% 0 0.00% 0 0.00% /stats/usage_202003.html
16 4 0.01% 41 0.02% 0 0.00% 0 0.00% /stats/usage_201407.html
17 4 0.01% 85 0.04% 0 0.00% 0 0.00% /stats/usage_201408.html
18 4 0.01% 70 0.03% 0 0.00% 0 0.00% /stats/usage_201409.html
19 4 0.01% 77 0.04% 0 0.00% 0 0.00% /stats/usage_201411.html
20 4 0.01% 43 0.02% 0 0.00% 0 0.00% /stats/usage_201412.html
21 4 0.01% 57 0.03% 0 0.00% 0 0.00% /stats/usage_201501.html
22 4 0.01% 80 0.04% 0 0.00% 0 0.00% /stats/usage_201504.html
23 4 0.01% 80 0.04% 0 0.00% 0 0.00% /stats/usage_201505.html
24 4 0.01% 80 0.04% 0 0.00% 0 0.00% /stats/usage_201507.html
25 4 0.01% 90 0.04% 0 0.00% 0 0.00% /stats/usage_201511.html
26 4 0.01% 83 0.04% 0 0.00% 0 0.00% /stats/usage_201608.html
27 4 0.01% 84 0.04% 0 0.00% 0 0.00% /stats/usage_201609.html
28 4 0.01% 21 0.01% 0 0.00% 0 0.00% /stats/usage_201611.html
29 4 0.01% 73 0.03% 0 0.00% 0 0.00% /stats/usage_201706.html
30 4 0.01% 38 0.02% 0 0.00% 0 0.00% /stats/usage_201805.html

Top 10 of 77 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13765 50.34% 138897 65.93% 0 0.00% 0 0.00% /stats/
2 4622 16.90% 42445 20.15% 0 0.00% 0 0.00% /stats/usage_201909.html
3 1943 7.11% 17485 8.30% 0 0.00% 0 0.00% /stats/usage_202002.html
4 6547 23.94% 7212 3.42% 0 0.00% 0 0.00% /
5 61 0.22% 351 0.17% 0 0.00% 0 0.00% /stats/usage_201509.html
6 7 0.03% 324 0.15% 0 0.00% 0 0.00% /stats/usage_201811.html
7 5 0.02% 197 0.09% 0 0.00% 0 0.00% /stats/usage_201808.html
8 5 0.02% 197 0.09% 0 0.00% 0 0.00% /stats/usage_201807.html
9 5 0.02% 196 0.09% 0 0.00% 0 0.00% /stats/usage_201806.html
10 5 0.02% 195 0.09% 0 0.00% 0 0.00% /stats/usage_201804.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 6547 23.94% 1149 51.48% /
2 13765 50.34% 856 38.35% /stats/
3 1943 7.11% 78 3.49% /stats/usage_202002.html
4 61 0.22% 48 2.15% /stats/usage_201509.html
5 4622 16.90% 7 0.31% /stats/usage_201909.html
6 5 0.02% 4 0.18% /stats/usage_201810.html
7 5 0.02% 3 0.13% /stats/usage_201804.html
8 4 0.01% 3 0.13% /stats/usage_201805.html
9 5 0.02% 3 0.13% /stats/usage_201807.html
10 7 0.03% 3 0.13% /stats/usage_201811.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 6547 23.94% 1149 51.52% /
2 13765 50.34% 852 38.21% /stats/
3 1943 7.11% 78 3.50% /stats/usage_202002.html
4 61 0.22% 48 2.15% /stats/usage_201509.html
5 4622 16.90% 6 0.27% /stats/usage_201909.html
6 5 0.02% 4 0.18% /stats/usage_201804.html
7 7 0.03% 4 0.18% /stats/usage_201811.html
8 5 0.02% 4 0.18% /stats/usage_202003.html
9 5 0.02% 3 0.13% /stats/usage_201806.html
10 5 0.02% 3 0.13% /stats/usage_201906.html

Top 30 of 432 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6554 23.97% 6554 24.12% 66454 31.55% 0 0.00% 0 0.00% 7 0.31% 91-121-185-43.serverhub.ru
2 2614 9.56% 2614 9.62% 24005 11.40% 0 0.00% 0 0.00% 2 0.09% 199.116.115.143
3 2530 9.25% 2530 9.31% 2817 1.34% 0 0.00% 0 0.00% 382 17.02% vm285692.had.su
4 1762 6.44% 1762 6.48% 1962 0.93% 0 0.00% 0 0.00% 258 11.49% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1642 6.00% 1642 6.04% 14530 6.90% 0 0.00% 0 0.00% 14 0.62% vm295072.had.su
6 1484 5.43% 1484 5.46% 1652 0.78% 0 0.00% 0 0.00% 298 13.27% client.yota.ru
7 1077 3.94% 1077 3.96% 9890 4.69% 0 0.00% 0 0.00% 1 0.04% 199.116.115.145
8 853 3.12% 853 3.14% 7834 3.72% 0 0.00% 0 0.00% 1 0.04% 199.116.115.136
9 328 1.20% 328 1.21% 3311 1.57% 0 0.00% 0 0.00% 34 1.51% server.cyberghost.ro
10 313 1.14% 313 1.15% 348 0.17% 0 0.00% 0 0.00% 22 0.98% 95-165-101-110.static.spd-mgts.ru
11 267 0.98% 267 0.98% 2695 1.28% 0 0.00% 0 0.00% 11 0.49% hosted-by.enahost.com
12 261 0.95% 261 0.96% 2635 1.25% 0 0.00% 0 0.00% 22 0.98% 45.139.48.13
13 256 0.94% 256 0.94% 2584 1.23% 0 0.00% 0 0.00% 33 1.47% no-mans-land.m247.com
14 243 0.89% 243 0.89% 2452 1.16% 0 0.00% 0 0.00% 19 0.85% 45.139.48.19
15 221 0.81% 221 0.81% 2230 1.06% 0 0.00% 0 0.00% 8 0.36% 146.247.25.86
16 150 0.55% 150 0.55% 1515 0.72% 0 0.00% 0 0.00% 3 0.13% 146.247.25.81
17 150 0.55% 150 0.55% 1515 0.72% 0 0.00% 0 0.00% 9 0.40% 85-206-165-23.bacloud.info
18 142 0.52% 142 0.52% 1434 0.68% 0 0.00% 0 0.00% 6 0.27% 146.247.25.87
19 142 0.52% 142 0.52% 1434 0.68% 0 0.00% 0 0.00% 7 0.31% 45.12.223.137
20 137 0.50% 137 0.50% 1222 0.58% 0 0.00% 0 0.00% 9 0.40% mail.thakralvn.com
21 132 0.48% 132 0.49% 1333 0.63% 0 0.00% 0 0.00% 5 0.22% ip32.ip-54-37-238.eu
22 125 0.46% 125 0.46% 1262 0.60% 0 0.00% 0 0.00% 8 0.36% 5.183.92.32
23 123 0.45% 123 0.45% 1242 0.59% 0 0.00% 0 0.00% 3 0.13% 45.139.48.21
24 121 0.44% 121 0.45% 1222 0.58% 0 0.00% 0 0.00% 2 0.09% 46.246.65.216
25 118 0.43% 118 0.43% 1191 0.57% 0 0.00% 0 0.00% 4 0.18% 77.247.111.7
26 118 0.43% 118 0.43% 1191 0.57% 0 0.00% 0 0.00% 9 0.40% host-194-34-133-191.creanova.org
27 116 0.42% 116 0.43% 1171 0.56% 0 0.00% 0 0.00% 9 0.40% 109.248.148.244
28 116 0.42% 116 0.43% 1171 0.56% 0 0.00% 0 0.00% 12 0.53% 45.139.48.16
29 109 0.40% 109 0.40% 1100 0.52% 0 0.00% 0 0.00% 4 0.18% unn-89-187-168-179.cdn77.com
30 107 0.39% 107 0.39% 1080 0.51% 0 0.00% 0 0.00% 9 0.40% 141.98.103.38

Top 10 of 432 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6554 23.97% 6554 24.12% 66454 31.55% 0 0.00% 0 0.00% 7 0.31% 91-121-185-43.serverhub.ru
2 2614 9.56% 2614 9.62% 24005 11.40% 0 0.00% 0 0.00% 2 0.09% 199.116.115.143
3 1642 6.00% 1642 6.04% 14530 6.90% 0 0.00% 0 0.00% 14 0.62% vm295072.had.su
4 1077 3.94% 1077 3.96% 9890 4.69% 0 0.00% 0 0.00% 1 0.04% 199.116.115.145
5 853 3.12% 853 3.14% 7834 3.72% 0 0.00% 0 0.00% 1 0.04% 199.116.115.136
6 328 1.20% 328 1.21% 3311 1.57% 0 0.00% 0 0.00% 34 1.51% server.cyberghost.ro
7 2530 9.25% 2530 9.31% 2817 1.34% 0 0.00% 0 0.00% 382 17.02% vm285692.had.su
8 267 0.98% 267 0.98% 2695 1.28% 0 0.00% 0 0.00% 11 0.49% hosted-by.enahost.com
9 261 0.95% 261 0.96% 2635 1.25% 0 0.00% 0 0.00% 22 0.98% 45.139.48.13
10 256 0.94% 256 0.94% 2584 1.23% 0 0.00% 0 0.00% 33 1.47% no-mans-land.m247.com

Top 30 of 3122 Total Referrers
# Hits Referrer
1 770 2.82% https://getery.xyz
2 660 2.41% https://mosbordell.com
3 640 2.34% - (Direct Request)
4 588 2.15% http://xowih2ypyt.wordpress.com
5 550 2.01% https://seks-dosug.com
6 550 2.01% https://seksvibor.xyz
7 386 1.41% http://buy-steroids.roids.top/
8 378 1.38% http://steroids-online.roids.top/
9 371 1.36% http://kalpa-pharmaceuticals.roids.top/
10 361 1.32% http://testosterone.gotop100.com/
11 359 1.31% http://oral-steroids.roids.top/
12 353 1.29% http://dianabol.gotop100.com/
13 351 1.28% http://dragon-pharma.roids.top/
14 350 1.28% http://injectable-steroids.roids.top/
15 349 1.28% http://sciroxx.roids.top/
16 345 1.26% http://buy-steroids-online.roids.top
17 344 1.26% http://steroids-for-sale.roids.top/
18 342 1.25% http://balkan-pharmaceuticals.roids.top/
19 329 1.20% http://winstrol.gotop100.com/
20 317 1.16% http://mageex.ru/
21 288 1.05% http://feitroccosec.wordpress.com
22 253 0.93% http://xuzohydis7.wordpress.com
23 218 0.80% https://videochat.sx
24 180 0.66% https://bitniex.com/exchange
25 160 0.59% http://yhunojane.wordpress.com
26 155 0.57% http://isyjybo3ca.wordpress.com
27 145 0.53% http://plaquenil.populr.me
28 143 0.52% https://videochat.date
29 139 0.51% https://bitniex.com/
30 133 0.49% https://partner-beauty.ru/

Top 15 of 119 Total User Agents
# Hits User Agent
1 4618 16.89% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1932 7.07% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
3 1617 5.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 1505 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1172 4.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 778 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 436 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 432 1.58% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 430 1.57% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 421 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
11 420 1.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 418 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 418 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 416 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 416 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for March 2020

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 10264 37.53% 10261 37.76% 70589 33.51% 0 0.00% 0 0.00% Russian Federation
2 9701 35.48% 9691 35.67% 94650 44.93% 0 0.00% 0 0.00% Unresolved/Unknown
3 4172 15.26% 4172 15.35% 17347 8.23% 0 0.00% 0 0.00% Soviet Union
4 1491 5.45% 1385 5.10% 12554 5.96% 0 0.00% 0 0.00% Commercial (com)
5 419 1.53% 419 1.54% 4230 2.01% 0 0.00% 0 0.00% Generic TLD (info)
6 328 1.20% 328 1.21% 3311 1.57% 0 0.00% 0 0.00% Romania
7 264 0.97% 264 0.97% 2665 1.27% 0 0.00% 0 0.00% Non-Profit (org)
8 221 0.81% 213 0.78% 1496 0.71% 0 0.00% 0 0.00% Network (net)
9 214 0.78% 214 0.79% 2146 1.02% 0 0.00% 0 0.00% European Union
10 126 0.46% 87 0.32% 503 0.24% 0 0.00% 0 0.00% Germany
11 97 0.35% 97 0.36% 979 0.46% 0 0.00% 0 0.00% Netherlands
12 12 0.04% 12 0.04% 21 0.01% 0 0.00% 0 0.00% Australia
13 12 0.04% 12 0.04% 82 0.04% 0 0.00% 0 0.00% United States
14 6 0.02% 0 0.00% 4 0.00% 0 0.00% 0 0.00% South Africa
15 5 0.02% 4 0.01% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
16 3 0.01% 3 0.01% 27 0.01% 0 0.00% 0 0.00% France
17 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Argentina
18 2 0.01% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Hungary
19 2 0.01% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
20 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
21 1 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% India
22 1 0.00% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Nepal
23 1 0.00% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Singapore
24 1 0.00% 1 0.00% 9 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23