Usage statistics for spickandspan.co.za

Summary Period: March 2026
Generated 10-Mar-2026 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 10431
Total Files 7708
Total Pages 9475
Total Visits 3823
Total kB Files 746537
Total Unique Sites 569
Total Unique URLs 159
Total Unique Referrers 154
Total Unique User Agents 165
. Avg Max
Hits per Hour 48 1089
Hits per Day 1159 2213
Files per Day 856 1609
Pages per Day 1052 1771
Sites per Day 63 236
Visits per Day 424 825
kB Files per Day 82949 184219
Hits by Response Code
Code 200 - OK 73.90% 7708
Code 206 - Partial Content 0.02% 2
Code 300 - Multiple Choices 1.29% 135
Code 301 - Moved Permanently 0.02% 2
Code 404 - Not Found 24.77% 2584

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1028 9.86% 831 10.78% 1001 10.56% 79 2.07% 49 8.61% 57527 7.71%
2 716 6.86% 494 6.41% 704 7.43% 119 3.11% 81 14.24% 30547 4.09%
3 1579 15.14% 1117 14.49% 1561 16.47% 478 12.50% 161 28.30% 98934 13.25%
4 1783 17.09% 1609 20.87% 1771 18.69% 775 20.27% 181 31.81% 184219 24.68%
5 2213 21.22% 1017 13.19% 1375 14.51% 821 21.48% 236 41.48% 117773 15.78%
6 1167 11.19% 1014 13.16% 1156 12.20% 825 21.58% 168 29.53% 126906 17.00%
7 1016 9.74% 1007 13.06% 1008 10.64% 560 14.65% 155 27.24% 96255 12.89%
8 431 4.13% 264 3.43% 426 4.50% 54 1.41% 36 6.33% 19295 2.58%
9 498 4.77% 355 4.61% 473 4.99% 123 3.22% 94 16.52% 15080 2.02%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 28 256 2.45% 27 248 3.22% 27 248 2.62% 2957 26609 3.56%
1 54 491 4.71% 53 482 6.25% 53 481 5.08% 3430 30872 4.14%
2 68 614 5.89% 35 317 4.11% 68 612 6.46% 3523 31709 4.25%
3 34 313 3.00% 34 307 3.98% 34 308 3.25% 3625 32629 4.37%
4 51 464 4.45% 32 294 3.81% 51 460 4.85% 3457 31116 4.17%
5 29 263 2.52% 29 261 3.39% 29 261 2.75% 2959 26631 3.57%
6 44 399 3.83% 27 246 3.19% 44 396 4.18% 2988 26894 3.60%
7 142 1279 12.26% 27 243 3.15% 50 453 4.78% 2887 25983 3.48%
8 25 226 2.17% 25 225 2.92% 24 224 2.36% 2896 26061 3.49%
9 33 304 2.91% 32 294 3.81% 32 295 3.11% 3513 31618 4.24%
10 58 528 5.06% 55 502 6.51% 56 506 5.34% 3775 33972 4.55%
11 34 306 2.93% 33 304 3.94% 33 303 3.20% 3870 34832 4.67%
12 63 574 5.50% 46 421 5.46% 63 571 6.03% 4066 36592 4.90%
13 49 444 4.26% 31 282 3.66% 48 440 4.64% 3388 30493 4.08%
14 52 469 4.50% 33 304 3.94% 51 467 4.93% 3844 34593 4.63%
15 42 380 3.64% 41 371 4.81% 42 378 3.99% 4116 37048 4.96%
16 37 335 3.21% 36 329 4.27% 36 329 3.47% 3992 35932 4.81%
17 63 569 5.45% 47 423 5.49% 62 559 5.90% 3783 34051 4.56%
18 56 504 4.83% 37 338 4.39% 55 500 5.28% 4002 36022 4.83%
19 34 311 2.98% 34 308 4.00% 33 305 3.22% 3806 34255 4.59%
20 36 332 3.18% 36 325 4.22% 36 326 3.44% 3999 35994 4.82%
21 28 257 2.46% 27 251 3.26% 28 252 2.66% 2904 26137 3.50%
22 22 203 1.95% 21 197 2.56% 21 196 2.07% 2356 21206 2.84%
23 67 610 5.85% 48 436 5.66% 67 605 6.39% 2810 25288 3.39%

Top 30 of 159 Total URLs
# Hits kB F URL
1 4186 40.13% 596202 79.86% /stats/usage_202602.html
2 1694 16.24% 144234 19.32% /stats/usage_202603.html
3 1371 13.14% 1079 0.14% /
4 109 1.04% 217 0.03% /stats/
5 32 0.31% 575 0.08% /stats/usage_202510.html
6 7 0.07% 38 0.01% /stats/usage_201502.html
7 6 0.06% 87 0.01% /stats/usage_201509.html
8 6 0.06% 58 0.01% /stats/usage_202106.html
9 5 0.05% 46 0.01% /stats/usage_202505.html
10 4 0.04% 11 0.00% /stats/usage_201408.html
11 4 0.04% 18 0.00% /stats/usage_201503.html
12 4 0.04% 39 0.01% /stats/usage_202210.html
13 4 0.04% 40 0.01% /stats/usage_202211.html
14 4 0.04% 40 0.01% /stats/usage_202303.html
15 4 0.04% 317 0.04% /stats/usage_202511.html
16 3 0.03% 12 0.00% /stats/usage_201409.html
17 3 0.03% 15 0.00% /stats/usage_201507.html
18 3 0.03% 14 0.00% /stats/usage_201601.html
19 3 0.03% 15 0.00% /stats/usage_201604.html
20 3 0.03% 16 0.00% /stats/usage_201610.html
21 3 0.03% 15 0.00% /stats/usage_201611.html
22 3 0.03% 14 0.00% /stats/usage_201702.html
23 3 0.03% 15 0.00% /stats/usage_201703.html
24 3 0.03% 15 0.00% /stats/usage_201705.html
25 3 0.03% 14 0.00% /stats/usage_201707.html
26 3 0.03% 14 0.00% /stats/usage_201712.html
27 3 0.03% 28 0.00% /stats/usage_201804.html
28 3 0.03% 28 0.00% /stats/usage_201902.html
29 3 0.03% 28 0.00% /stats/usage_201905.html
30 3 0.03% 27 0.00% /stats/usage_202003.html

Top 10 of 159 Total URLs By kB F
# Hits kB F URL
1 4186 40.13% 596202 79.86% /stats/usage_202602.html
2 1694 16.24% 144234 19.32% /stats/usage_202603.html
3 1371 13.14% 1079 0.14% /
4 32 0.31% 575 0.08% /stats/usage_202510.html
5 4 0.04% 317 0.04% /stats/usage_202511.html
6 109 1.04% 217 0.03% /stats/
7 6 0.06% 87 0.01% /stats/usage_201509.html
8 6 0.06% 58 0.01% /stats/usage_202106.html
9 5 0.05% 46 0.01% /stats/usage_202505.html
10 4 0.04% 40 0.01% /stats/usage_202303.html

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 4186 40.13% 2921 76.85% /stats/usage_202602.html
2 1371 13.14% 508 13.36% /
3 1694 16.24% 62 1.63% /stats/usage_202603.html
4 32 0.31% 19 0.50% /stats/usage_202510.html
5 109 1.04% 7 0.18% /stats/
6 7 0.07% 6 0.16% /stats/usage_201502.html
7 6 0.06% 6 0.16% /stats/usage_201509.html
8 6 0.06% 6 0.16% /stats/usage_202106.html
9 5 0.05% 5 0.13% /stats/usage_202505.html
10 4 0.04% 4 0.11% /stats/usage_201408.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 4186 40.13% 2918 76.85% /stats/usage_202602.html
2 1371 13.14% 507 13.35% /
3 1694 16.24% 62 1.63% /stats/usage_202603.html
4 32 0.31% 16 0.42% /stats/usage_202510.html
5 109 1.04% 9 0.24% /stats/
6 7 0.07% 7 0.18% /stats/usage_201502.html
7 6 0.06% 6 0.16% /stats/usage_201509.html
8 6 0.06% 6 0.16% /stats/usage_202106.html
9 5 0.05% 5 0.13% /stats/usage_202505.html
10 4 0.04% 4 0.11% /stats/usage_201408.html

Top 30 of 569 Total Sites
# Hits Files kB F Visits Hostname
1 1234 11.83% 1234 16.01% 102768 13.77% 39 1.02% 188x187x26x200.dynamic.spb.ertelecom.ru
2 1047 10.04% 13 0.17% 639 0.09% 1 0.03% 45.148.10.244
3 524 5.02% 524 6.80% 74704 10.01% 2 0.05% host-91-84-99-54.hosted-by-vdsina.com
4 428 4.10% 428 5.55% 41251 5.53% 8 0.21% 5x16x74x216.dynamic.spb.ertelecom.ru
5 302 2.90% 0 0.00% 167 0.02% 2 0.05% 20.220.232.101
6 200 1.92% 200 2.59% 246 0.03% 2 0.05% 2.58.173.134
7 169 1.62% 0 0.00% 92 0.01% 1 0.03% 20.111.28.66
8 162 1.55% 0 0.00% 89 0.01% 1 0.03% 52.169.206.229
9 159 1.52% 0 0.00% 87 0.01% 1 0.03% 158.158.32.105
10 159 1.52% 0 0.00% 87 0.01% 1 0.03% 74.248.24.167
11 151 1.45% 0 0.00% 83 0.01% 1 0.03% 20.151.224.126
12 144 1.38% 0 0.00% 79 0.01% 1 0.03% 172.190.142.176
13 128 1.23% 0 0.00% 70 0.01% 1 0.03% 20.63.96.50
14 118 1.13% 0 0.00% 65 0.01% 1 0.03% 20.151.2.242
15 105 1.01% 105 1.36% 71 0.01% 3 0.08% 46.150.68.112.kha.nat.volia.net
16 100 0.96% 100 1.30% 62 0.01% 1 0.03% 102.165.48.124
17 100 0.96% 100 1.30% 62 0.01% 1 0.03% 140.228.21.59
18 100 0.96% 100 1.30% 68 0.01% 1 0.03% 181.214.206.18
19 100 0.96% 100 1.30% 68 0.01% 1 0.03% 181.214.206.8
20 100 0.96% 100 1.30% 68 0.01% 1 0.03% unn-149-102-232-90.datapacket.com
21 93 0.89% 93 1.21% 104 0.01% 67 1.75% 84.233.216.239
22 86 0.82% 86 1.12% 96 0.01% 63 1.65% 84.233.216.142
23 85 0.81% 85 1.10% 95 0.01% 61 1.60% 84.233.216.173
24 76 0.73% 76 0.99% 85 0.01% 55 1.44% 84.233.216.138
25 63 0.60% 63 0.82% 8982 1.20% 47 1.23% 216.40.75.222
26 58 0.56% 58 0.75% 8269 1.11% 42 1.10% 185.201.138.244
27 56 0.54% 56 0.73% 7984 1.07% 39 1.02% 45.136.24.101
28 54 0.52% 54 0.70% 7698 1.03% 39 1.02% 185.168.30.212
29 54 0.52% 54 0.70% 7698 1.03% 41 1.07% 193.151.189.111
30 52 0.50% 52 0.67% 7413 0.99% 39 1.02% 140.235.1.170

Top 10 of 569 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1234 11.83% 1234 16.01% 102768 13.77% 39 1.02% 188x187x26x200.dynamic.spb.ertelecom.ru
2 524 5.02% 524 6.80% 74704 10.01% 2 0.05% host-91-84-99-54.hosted-by-vdsina.com
3 428 4.10% 428 5.55% 41251 5.53% 8 0.21% 5x16x74x216.dynamic.spb.ertelecom.ru
4 63 0.60% 63 0.82% 8982 1.20% 47 1.23% 216.40.75.222
5 58 0.56% 58 0.75% 8269 1.11% 42 1.10% 185.201.138.244
6 56 0.54% 56 0.73% 7984 1.07% 39 1.02% 45.136.24.101
7 54 0.52% 54 0.70% 7698 1.03% 39 1.02% 185.168.30.212
8 54 0.52% 54 0.70% 7698 1.03% 41 1.07% 193.151.189.111
9 52 0.50% 52 0.67% 7413 0.99% 39 1.02% 140.235.1.170
10 51 0.49% 51 0.66% 7271 0.97% 33 0.86% 122.8.45.250

Top 30 of 154 Total Referrers
# Hits Referrer
1 3656 35.05% https://24hrlocksmith.us.com/
2 3184 30.52% - (Direct Request)
3 1197 11.48% https://vetosh-optom.ru
4 819 7.85% https://creativeplans.pp.ua
5 455 4.36% https://auto-5-box.ru
6 282 2.70% https://seksvibor.com
7 58 0.56% https://getery.top
8 30 0.29% http://www.spickandspan.co.za/
9 20 0.19% https://xn--krken-ucc.cc
10 20 0.19% https://xn--krken10-bn4c.com
11 18 0.17% https://xn--kr-kla.com
12 18 0.17% https://xn--krakn35-uya.com
13 18 0.17% https://xn--krken15-bn4c.com
14 17 0.16% https://xn--krakn29-uya.com
15 16 0.15% https://kra36.vip
16 16 0.15% https://xn--kran-xva5q.com
17 16 0.15% https://xn--krken13-bn4c.com
18 16 0.15% https://xn--krken14-bn4c.com
19 16 0.15% https://xn--krken23-bn4c.com
20 15 0.14% https://xn--kr-nia.com
21 15 0.14% https://xn--krakn37-rt4c.com
22 15 0.14% https://xn--krken12-bn4c.com
23 15 0.14% https://xn--krken25-bn4c.com
24 14 0.13% https://kraken-link2025.com
25 14 0.13% https://kraken-shop24.com
26 14 0.13% https://xn--kr37-rzb.com
27 14 0.13% https://xn--krakn33-rt4c.com
28 14 0.13% https://xn--krb3-6q5a.com
29 14 0.13% https://xn--krken-ucc.com
30 14 0.13% https://xn--krkn1-8za61q.com

Top 15 of 165 Total User Agents
# Hits User Agent
1 1209 11.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1187 11.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1183 11.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1149 11.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1137 10.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1045 10.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 819 7.85% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 153 1.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 124 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 114 1.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 100 0.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 29 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 29 0.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 22 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 21 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for March 2026

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 7392 70.87% 4784 62.07% 513672 68.81% Unresolved/Unknown
2 1719 16.48% 1719 22.30% 144210 19.32% Russian Federation
3 1019 9.77% 929 12.05% 87422 11.71% Commercial (com)
4 284 2.72% 267 3.46% 1195 0.16% Network (net)
5 5 0.05% 5 0.06% 23 0.00% Brazil
6 5 0.05% 3 0.04% 4 0.00% Germany
7 2 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
8 2 0.02% 0 0.00% 1 0.00% United Kingdom
9 1 0.01% 1 0.01% 3 0.00% United Arab Emirates
10 1 0.01% 1 0.01% 1 0.00% Belarus
11 1 0.01% 1 0.01% 5 0.00% Uzbekistan


Generated by Webalizer Version 2.23