Usage statistics for spickandspan.co.za

Summary Period: September 2025
Generated 07-Oct-2025 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 11223
Total Files 9310
Total Pages 8917
Total Visits 2455
Total kB Files 192832
Total kB In 0
Total kB Out 0
Total Unique Sites 1278
Total Unique URLs 538
Total Unique Referrers 730
Total Unique User Agents 194
. Avg Max
Hits per Hour 15 425
Hits per Day 374 1083
Files per Day 310 1065
Pages per Day 297 631
Sites per Day 42 211
Visits per Day 81 164
kB Files per Day 6428 24157
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 82.95% 9310
Code 206 - Partial Content 0.02% 2
Code 300 - Multiple Choices 0.56% 63
Code 301 - Moved Permanently 0.06% 7
Code 404 - Not Found 16.40% 1841

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 257 2.29% 234 2.51% 209 2.34% 85 3.46% 113 8.84% 1982 1.03% 0 0.00% 0 0.00%
2 358 3.19% 345 3.71% 306 3.43% 110 4.48% 145 11.35% 5199 2.70% 0 0.00% 0 0.00%
3 197 1.76% 180 1.93% 181 2.03% 45 1.83% 52 4.07% 2398 1.24% 0 0.00% 0 0.00%
4 359 3.20% 310 3.33% 330 3.70% 70 2.85% 77 6.03% 9908 5.14% 0 0.00% 0 0.00%
5 349 3.11% 314 3.37% 324 3.63% 87 3.54% 79 6.18% 19819 10.28% 0 0.00% 0 0.00%
6 267 2.38% 238 2.56% 231 2.59% 73 2.97% 77 6.03% 8935 4.63% 0 0.00% 0 0.00%
7 463 4.13% 446 4.79% 443 4.97% 60 2.44% 54 4.23% 24157 12.53% 0 0.00% 0 0.00%
8 280 2.49% 196 2.11% 230 2.58% 51 2.08% 68 5.32% 6994 3.63% 0 0.00% 0 0.00%
9 452 4.03% 146 1.57% 141 1.58% 59 2.40% 68 5.32% 1825 0.95% 0 0.00% 0 0.00%
10 295 2.63% 281 3.02% 224 2.51% 116 4.73% 139 10.88% 1128 0.58% 0 0.00% 0 0.00%
11 297 2.65% 258 2.77% 277 3.11% 50 2.04% 62 4.85% 2437 1.26% 0 0.00% 0 0.00%
12 497 4.43% 422 4.53% 477 5.35% 93 3.79% 90 7.04% 6529 3.39% 0 0.00% 0 0.00%
13 1083 9.65% 1065 11.44% 631 7.08% 65 2.65% 75 5.87% 23670 12.28% 0 0.00% 0 0.00%
14 532 4.74% 367 3.94% 511 5.73% 75 3.05% 64 5.01% 11106 5.76% 0 0.00% 0 0.00%
15 416 3.71% 372 4.00% 376 4.22% 71 2.89% 46 3.60% 20228 10.49% 0 0.00% 0 0.00%
16 173 1.54% 164 1.76% 162 1.82% 70 2.85% 46 3.60% 3988 2.07% 0 0.00% 0 0.00%
17 95 0.85% 87 0.93% 87 0.98% 40 1.63% 37 2.90% 434 0.23% 0 0.00% 0 0.00%
18 252 2.25% 217 2.33% 212 2.38% 112 4.56% 91 7.12% 1629 0.85% 0 0.00% 0 0.00%
19 414 3.69% 401 4.31% 281 3.15% 164 6.68% 211 16.51% 1907 0.99% 0 0.00% 0 0.00%
20 188 1.68% 183 1.97% 168 1.88% 70 2.85% 58 4.54% 1028 0.53% 0 0.00% 0 0.00%
21 338 3.01% 308 3.31% 316 3.54% 72 2.93% 45 3.52% 2234 1.16% 0 0.00% 0 0.00%
22 360 3.21% 181 1.94% 294 3.30% 40 1.63% 38 2.97% 1555 0.81% 0 0.00% 0 0.00%
23 477 4.25% 464 4.98% 458 5.14% 73 2.97% 55 4.30% 4971 2.58% 0 0.00% 0 0.00%
24 757 6.75% 319 3.43% 294 3.30% 109 4.44% 111 8.69% 4273 2.22% 0 0.00% 0 0.00%
25 425 3.79% 365 3.92% 352 3.95% 127 5.17% 104 8.14% 4788 2.48% 0 0.00% 0 0.00%
26 442 3.94% 410 4.40% 363 4.07% 134 5.46% 143 11.19% 5012 2.60% 0 0.00% 0 0.00%
27 368 3.28% 294 3.16% 336 3.77% 88 3.58% 61 4.77% 4745 2.46% 0 0.00% 0 0.00%
28 277 2.47% 255 2.74% 245 2.75% 80 3.26% 68 5.32% 3311 1.72% 0 0.00% 0 0.00%
29 347 3.09% 308 3.31% 281 3.15% 107 4.36% 121 9.47% 3380 1.75% 0 0.00% 0 0.00%
30 208 1.85% 180 1.93% 177 1.98% 69 2.81% 55 4.30% 3261 1.69% 0 0.00% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 27 838 7.47% 13 394 4.23% 13 391 4.38% 522 15646 8.11% 0 0 0.00% 0 0 0.00%
1 11 347 3.09% 11 334 3.59% 10 325 3.64% 511 15326 7.95% 0 0 0.00% 0 0 0.00%
2 13 403 3.59% 12 366 3.93% 11 339 3.80% 484 14505 7.52% 0 0 0.00% 0 0 0.00%
3 11 343 3.06% 10 306 3.29% 9 285 3.20% 466 13990 7.26% 0 0 0.00% 0 0 0.00%
4 9 281 2.50% 8 257 2.76% 8 258 2.89% 467 14022 7.27% 0 0 0.00% 0 0 0.00%
5 13 399 3.56% 11 332 3.57% 12 368 4.13% 435 13062 6.77% 0 0 0.00% 0 0 0.00%
6 12 376 3.35% 10 323 3.47% 10 324 3.63% 218 6542 3.39% 0 0 0.00% 0 0 0.00%
7 11 348 3.10% 10 327 3.51% 10 307 3.44% 160 4815 2.50% 0 0 0.00% 0 0 0.00%
8 14 435 3.88% 14 420 4.51% 13 416 4.67% 122 3658 1.90% 0 0 0.00% 0 0 0.00%
9 15 473 4.21% 13 404 4.34% 14 441 4.95% 131 3921 2.03% 0 0 0.00% 0 0 0.00%
10 14 435 3.88% 13 410 4.40% 13 402 4.51% 135 4053 2.10% 0 0 0.00% 0 0 0.00%
11 13 398 3.55% 12 376 4.04% 12 370 4.15% 138 4133 2.14% 0 0 0.00% 0 0 0.00%
12 14 440 3.92% 11 359 3.86% 12 387 4.34% 128 3832 1.99% 0 0 0.00% 0 0 0.00%
13 13 414 3.69% 13 397 4.26% 12 379 4.25% 112 3366 1.75% 0 0 0.00% 0 0 0.00%
14 18 559 4.98% 13 414 4.45% 14 444 4.98% 151 4517 2.34% 0 0 0.00% 0 0 0.00%
15 12 387 3.45% 12 368 3.95% 11 343 3.85% 106 3178 1.65% 0 0 0.00% 0 0 0.00%
16 11 334 2.98% 10 311 3.34% 9 297 3.33% 95 2861 1.48% 0 0 0.00% 0 0 0.00%
17 12 360 3.21% 10 316 3.39% 10 310 3.48% 136 4082 2.12% 0 0 0.00% 0 0 0.00%
18 20 602 5.36% 18 564 6.06% 15 457 5.13% 156 4671 2.42% 0 0 0.00% 0 0 0.00%
19 33 1009 8.99% 23 694 7.45% 11 330 3.70% 179 5357 2.78% 0 0 0.00% 0 0 0.00%
20 10 324 2.89% 9 285 3.06% 8 253 2.84% 89 2680 1.39% 0 0 0.00% 0 0 0.00%
21 21 653 5.82% 14 420 4.51% 18 564 6.32% 296 8867 4.60% 0 0 0.00% 0 0 0.00%
22 18 565 5.03% 16 499 5.36% 16 482 5.41% 588 17625 9.14% 0 0 0.00% 0 0 0.00%
23 16 500 4.46% 14 434 4.66% 14 445 4.99% 604 18120 9.40% 0 0 0.00% 0 0 0.00%

Top 30 of 538 Total URLs
# Hits kB F kB In kB Out URL
1 2706 24.11% 27025 14.02% 0 0.00% 0 0.00% /stats/
2 1869 16.65% 1877 0.97% 0 0.00% 0 0.00% /
3 1451 12.93% 120494 62.49% 0 0.00% 0 0.00% /stats/usage_202509.html
4 245 2.18% 1297 0.67% 0 0.00% 0 0.00% /stats/usage_201509.html
5 29 0.26% 426 0.22% 0 0.00% 0 0.00% /stats/usage_202310.html
6 24 0.21% 369 0.19% 0 0.00% 0 0.00% /stats/usage_202501.html
7 23 0.20% 1900 0.99% 0 0.00% 0 0.00% /stats/usage_202308.html
8 22 0.20% 505 0.26% 0 0.00% 0 0.00% /stats/usage_201805.html
9 22 0.20% 211 0.11% 0 0.00% 0 0.00% /stats/usage_202011.html
10 21 0.19% 469 0.24% 0 0.00% 0 0.00% /stats/usage_201611.html
11 20 0.18% 367 0.19% 0 0.00% 0 0.00% /stats/usage_201706.html
12 20 0.18% 291 0.15% 0 0.00% 0 0.00% /stats/usage_201803.html
13 20 0.18% 192 0.10% 0 0.00% 0 0.00% /stats/usage_201808.html
14 20 0.18% 937 0.49% 0 0.00% 0 0.00% /stats/usage_201906.html
15 20 0.18% 325 0.17% 0 0.00% 0 0.00% /stats/usage_202003.html
16 20 0.18% 918 0.48% 0 0.00% 0 0.00% /stats/usage_202112.html
17 20 0.18% 359 0.19% 0 0.00% 0 0.00% /stats/usage_202209.html
18 20 0.18% 931 0.48% 0 0.00% 0 0.00% /stats/usage_202302.html
19 20 0.18% 760 0.39% 0 0.00% 0 0.00% /stats/usage_202405.html
20 19 0.17% 473 0.25% 0 0.00% 0 0.00% /stats/usage_201909.html
21 19 0.17% 468 0.24% 0 0.00% 0 0.00% /stats/usage_202001.html
22 19 0.17% 1081 0.56% 0 0.00% 0 0.00% /stats/usage_202203.html
23 19 0.17% 747 0.39% 0 0.00% 0 0.00% /stats/usage_202409.html
24 18 0.16% 79 0.04% 0 0.00% 0 0.00% /stats/usage_201412.html
25 18 0.16% 135 0.07% 0 0.00% 0 0.00% /stats/usage_201503.html
26 18 0.16% 146 0.08% 0 0.00% 0 0.00% /stats/usage_201702.html
27 18 0.16% 154 0.08% 0 0.00% 0 0.00% /stats/usage_201708.html
28 18 0.16% 242 0.13% 0 0.00% 0 0.00% /stats/usage_201801.html
29 18 0.16% 309 0.16% 0 0.00% 0 0.00% /stats/usage_201810.html
30 18 0.16% 318 0.17% 0 0.00% 0 0.00% /stats/usage_201902.html

Top 10 of 538 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1451 12.93% 120494 62.49% 0 0.00% 0 0.00% /stats/usage_202509.html
2 2706 24.11% 27025 14.02% 0 0.00% 0 0.00% /stats/
3 23 0.20% 1900 0.99% 0 0.00% 0 0.00% /stats/usage_202308.html
4 1869 16.65% 1877 0.97% 0 0.00% 0 0.00% /
5 245 2.18% 1297 0.67% 0 0.00% 0 0.00% /stats/usage_201509.html
6 19 0.17% 1081 0.56% 0 0.00% 0 0.00% /stats/usage_202203.html
7 20 0.18% 937 0.49% 0 0.00% 0 0.00% /stats/usage_201906.html
8 20 0.18% 931 0.48% 0 0.00% 0 0.00% /stats/usage_202302.html
9 20 0.18% 918 0.48% 0 0.00% 0 0.00% /stats/usage_202112.html
10 20 0.18% 760 0.39% 0 0.00% 0 0.00% /stats/usage_202405.html

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 1869 16.65% 456 18.97% /
2 245 2.18% 130 5.41% /stats/usage_201509.html
3 2706 24.11% 92 3.83% /stats/
4 1451 12.93% 57 2.37% /stats/usage_202509.html
5 22 0.20% 20 0.83% /stats/usage_201805.html
6 21 0.19% 19 0.79% /stats/usage_201611.html
7 20 0.18% 19 0.79% /stats/usage_201808.html
8 29 0.26% 19 0.79% /stats/usage_202310.html
9 20 0.18% 18 0.75% /stats/usage_201906.html
10 24 0.21% 18 0.75% /stats/usage_202501.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 1869 16.65% 422 17.55% /
2 1451 12.93% 154 6.40% /stats/usage_202509.html
3 2706 24.11% 96 3.99% /stats/
4 245 2.18% 67 2.79% /stats/usage_201509.html
5 24 0.21% 20 0.83% /stats/usage_202501.html
6 21 0.19% 19 0.79% /stats/usage_201611.html
7 20 0.18% 18 0.75% /stats/usage_202209.html
8 18 0.16% 17 0.71% /stats/usage_201904.html
9 19 0.17% 17 0.71% /stats/usage_202001.html
10 18 0.16% 17 0.71% /stats/usage_202109.html

Top 30 of 1278 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1203 10.72% 1203 12.92% 118439 61.42% 0 0.00% 0 0.00% 11 0.45% nat-100-72-46-192-27-sh3.natanet.ru
2 1012 9.02% 1012 10.87% 1127 0.58% 0 0.00% 0 0.00% 159 6.48% 191.101.157.5
3 524 4.67% 523 5.62% 2336 1.21% 0 0.00% 0 0.00% 1 0.04% 20.171.207.190
4 409 3.64% 0 0.00% 231 0.12% 0 0.00% 0 0.00% 1 0.04% m29335.contaboserver.net
5 289 2.58% 0 0.00% 164 0.09% 0 0.00% 0 0.00% 1 0.04% 159.223.90.200
6 288 2.57% 159 1.71% 20067 10.41% 0 0.00% 0 0.00% 117 4.77% 216.244.66.202
7 286 2.55% 286 3.07% 318 0.17% 0 0.00% 0 0.00% 48 1.96% 191.101.157.32
8 236 2.10% 236 2.53% 2387 1.24% 0 0.00% 0 0.00% 1 0.04% 216-151-184-247.lon.as62651.net
9 204 1.82% 204 2.19% 2064 1.07% 0 0.00% 0 0.00% 8 0.33% 176-67-82-123.mrs.as62651.net
10 187 1.67% 187 2.01% 1892 0.98% 0 0.00% 0 0.00% 1 0.04% no.rdns.ukservers.com
11 151 1.35% 0 0.00% 83 0.04% 0 0.00% 0 0.00% 1 0.04% 4.217.217.120
12 149 1.33% 149 1.60% 1508 0.78% 0 0.00% 0 0.00% 2 0.08% 185-147-212-247.par.as62651.net
13 141 1.26% 141 1.51% 1427 0.74% 0 0.00% 0 0.00% 4 0.16% 185.108.107.62
14 138 1.23% 138 1.48% 1396 0.72% 0 0.00% 0 0.00% 11 0.45% 205-185-193-123.dub.as62651.net
15 137 1.22% 137 1.47% 1386 0.72% 0 0.00% 0 0.00% 2 0.08% 69-16-147-250.cph.as62651.net
16 136 1.21% 136 1.46% 1376 0.71% 0 0.00% 0 0.00% 1 0.04% 185.108.105.184
17 124 1.10% 124 1.33% 1254 0.65% 0 0.00% 0 0.00% 2 0.08% 185-147-213-247.arn.as62651.net
18 121 1.08% 121 1.30% 1225 0.64% 0 0.00% 0 0.00% 2 0.08% 216.131.111.118
19 120 1.07% 120 1.29% 1214 0.63% 0 0.00% 0 0.00% 2 0.08% 216-131-105-120.bru.as62651.net
20 119 1.06% 0 0.00% 65 0.03% 0 0.00% 0 0.00% 3 0.12% 172.190.142.176
21 118 1.05% 118 1.27% 1193 0.62% 0 0.00% 0 0.00% 4 0.16% 176.67.83.250
22 116 1.03% 116 1.25% 1174 0.61% 0 0.00% 0 0.00% 2 0.08% 216-131-109-249.prg.as62651.net
23 111 0.99% 3 0.03% 65 0.03% 0 0.00% 0 0.00% 1 0.04% 185.93.89.60
24 108 0.96% 108 1.16% 1093 0.57% 0 0.00% 0 0.00% 2 0.08% 185.174.159.151
25 107 0.95% 107 1.15% 1084 0.56% 0 0.00% 0 0.00% 4 0.16% 173-245-203-240.lis.as62651.net
26 104 0.93% 104 1.12% 725 0.38% 0 0.00% 0 0.00% 32 1.30% 194.102.105.104
27 96 0.86% 96 1.03% 476 0.25% 0 0.00% 0 0.00% 11 0.45% 94.31.117.167
28 94 0.84% 94 1.01% 951 0.49% 0 0.00% 0 0.00% 1 0.04% 185.91.123.242
29 91 0.81% 91 0.98% 920 0.48% 0 0.00% 0 0.00% 3 0.12% 185-147-214-12.mad.as62651.net
30 86 0.77% 86 0.92% 870 0.45% 0 0.00% 0 0.00% 1 0.04% 185.108.106.250

Top 10 of 1278 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1203 10.72% 1203 12.92% 118439 61.42% 0 0.00% 0 0.00% 11 0.45% nat-100-72-46-192-27-sh3.natanet.ru
2 288 2.57% 159 1.71% 20067 10.41% 0 0.00% 0 0.00% 117 4.77% 216.244.66.202
3 236 2.10% 236 2.53% 2387 1.24% 0 0.00% 0 0.00% 1 0.04% 216-151-184-247.lon.as62651.net
4 524 4.67% 523 5.62% 2336 1.21% 0 0.00% 0 0.00% 1 0.04% 20.171.207.190
5 204 1.82% 204 2.19% 2064 1.07% 0 0.00% 0 0.00% 8 0.33% 176-67-82-123.mrs.as62651.net
6 187 1.67% 187 2.01% 1892 0.98% 0 0.00% 0 0.00% 1 0.04% no.rdns.ukservers.com
7 149 1.33% 149 1.60% 1508 0.78% 0 0.00% 0 0.00% 2 0.08% 185-147-212-247.par.as62651.net
8 141 1.26% 141 1.51% 1427 0.74% 0 0.00% 0 0.00% 4 0.16% 185.108.107.62
9 138 1.23% 138 1.48% 1396 0.72% 0 0.00% 0 0.00% 11 0.45% 205-185-193-123.dub.as62651.net
10 137 1.22% 137 1.47% 1386 0.72% 0 0.00% 0 0.00% 2 0.08% 69-16-147-250.cph.as62651.net

Top 30 of 730 Total Referrers
# Hits Referrer
1 5065 45.13% - (Direct Request)
2 1203 10.72% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 724 6.45% https://getery.top
4 574 5.11% https://seksvibor.com
5 277 2.47% http://spickandspan.co.za/
6 62 0.55% https://www.google.com/search
7 47 0.42% https://pantera18.ru/
8 46 0.41% https://pantera18.ru
9 45 0.40% https://kra38a.at/
10 37 0.33% https://kral38.at
11 36 0.32% https://kral38.at/
12 35 0.31% https://kra38a.at
13 34 0.30% https://sollet-wallet.io/
14 33 0.29% https://kra38at.at/
15 33 0.29% https://web-breadwallet.com/
16 29 0.26% https://jaxxlibertyweb.com
17 28 0.25% https://kra38at.at
18 28 0.25% https://krt37.at
19 28 0.25% https://sollet-wallet.io
20 27 0.24% https://donvard.ru/
21 27 0.24% https://web-breadwallet.com
22 25 0.22% https://kra-37at.at
23 24 0.21% http://spickandspan.co.za
24 24 0.21% http://spickandspan.co.za/stats/usage_202003.html
25 24 0.21% https://krt38.at/
26 24 0.21% https://sosal-vodkabet.com
27 23 0.20% http://spickandspan.co.za/stats/
28 23 0.20% https://krk38.at
29 23 0.20% https://termik18.ru
30 21 0.19% https://krt38.at

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/category/obuchenie

Top 15 of 194 Total User Agents
# Hits User Agent
1 751 6.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 698 6.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
3 648 5.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 602 5.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 507 4.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 427 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 407 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
8 402 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 398 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 389 3.47% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 310 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 288 2.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 219 1.95% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
14 167 1.49% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 123 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for September 2025

Top 22 of 22 Total Countries
# Hits Files kB F kB In kB Out Country
1 5619 50.07% 4424 47.52% 44268 22.96% 0 0.00% 0 0.00% Unresolved/Unknown
2 2603 23.19% 2163 23.23% 18930 9.82% 0 0.00% 0 0.00% Network (net)
3 1329 11.84% 1074 11.54% 7976 4.14% 0 0.00% 0 0.00% Commercial (com)
4 1209 10.77% 1209 12.99% 118745 61.58% 0 0.00% 0 0.00% Russian Federation
5 388 3.46% 376 4.04% 2634 1.37% 0 0.00% 0 0.00% European Union
6 16 0.14% 16 0.17% 89 0.05% 0 0.00% 0 0.00% Czech Republic
7 13 0.12% 8 0.09% 44 0.02% 0 0.00% 0 0.00% Germany
8 8 0.07% 7 0.08% 32 0.02% 0 0.00% 0 0.00% India
9 7 0.06% 7 0.08% 23 0.01% 0 0.00% 0 0.00% Vietnam
10 5 0.04% 5 0.05% 33 0.02% 0 0.00% 0 0.00% Hungary
11 4 0.04% 4 0.04% 11 0.01% 0 0.00% 0 0.00% Indonesia
12 4 0.04% 4 0.04% 17 0.01% 0 0.00% 0 0.00% Japan
13 3 0.03% 3 0.03% 3 0.00% 0 0.00% 0 0.00% Belarus
14 3 0.03% 3 0.03% 2 0.00% 0 0.00% 0 0.00% Serbia
15 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
16 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
17 2 0.02% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Bangladesh
18 2 0.02% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Colombia
19 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Brazil
20 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
21 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Italy
22 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23