Usage statistics for spickandspan.co.za

Summary Period: May 2025
Generated 10-May-2025 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 4771
Total Files 4109
Total Pages 4333
Total Visits 813
Total kB Files 147043
Total Unique Sites 597
Total Unique URLs 346
Total Unique Referrers 161
Total Unique User Agents 100
. Avg Max
Hits per Hour 22 95
Hits per Day 530 725
Files per Day 456 646
Pages per Day 481 688
Sites per Day 66 175
Visits per Day 90 131
kB Files per Day 16338 28796
Hits by Response Code
Code 200 - OK 86.12% 4109
Code 300 - Multiple Choices 0.36% 17
Code 301 - Moved Permanently 0.06% 3
Code 404 - Not Found 13.46% 642

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 608 12.74% 232 5.65% 568 13.11% 79 9.72% 101 16.92% 2157 1.47%
2 495 10.38% 476 11.58% 401 9.25% 115 14.15% 175 29.31% 10564 7.18%
3 547 11.47% 530 12.90% 472 10.89% 80 9.84% 115 19.26% 24584 16.72%
4 360 7.55% 328 7.98% 281 6.49% 62 7.63% 98 16.42% 7067 4.81%
5 562 11.78% 545 13.26% 529 12.21% 76 9.35% 73 12.23% 28796 19.58%
6 304 6.37% 255 6.21% 270 6.23% 58 7.13% 38 6.37% 5967 4.06%
7 725 15.20% 646 15.72% 688 15.88% 131 16.11% 102 17.09% 27261 18.54%
8 504 10.56% 456 11.10% 477 11.01% 103 12.67% 88 14.74% 12507 8.51%
9 666 13.96% 641 15.60% 647 14.93% 117 14.39% 104 17.42% 28140 19.14%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 234 4.90% 25 229 5.57% 23 215 4.96% 1567 14099 9.59%
1 28 253 5.30% 25 230 5.60% 24 221 5.10% 1617 14551 9.90%
2 26 241 5.05% 24 216 5.26% 24 221 5.10% 1574 14162 9.63%
3 25 232 4.86% 22 206 5.01% 23 211 4.87% 1585 14269 9.70%
4 40 360 7.55% 30 270 6.57% 37 338 7.80% 1601 14413 9.80%
5 37 340 7.13% 26 236 5.74% 35 316 7.29% 1620 14581 9.92%
6 38 343 7.19% 28 254 6.18% 36 327 7.55% 1535 13816 9.40%
7 29 265 5.55% 20 184 4.48% 28 254 5.86% 559 5032 3.42%
8 14 132 2.77% 14 130 3.16% 14 127 2.93% 187 1679 1.14%
9 19 179 3.75% 19 174 4.23% 18 164 3.78% 188 1694 1.15%
10 16 148 3.10% 16 145 3.53% 15 141 3.25% 129 1164 0.79%
11 17 155 3.25% 16 151 3.67% 15 143 3.30% 115 1033 0.70%
12 17 160 3.35% 16 147 3.58% 16 146 3.37% 122 1094 0.74%
13 12 114 2.39% 12 111 2.70% 11 106 2.45% 105 943 0.64%
14 17 159 3.33% 14 129 3.14% 13 124 2.86% 117 1055 0.72%
15 15 138 2.89% 14 127 3.09% 13 121 2.79% 115 1033 0.70%
16 19 172 3.61% 16 148 3.60% 17 159 3.67% 127 1142 0.78%
17 21 196 4.11% 13 123 2.99% 17 158 3.65% 108 969 0.66%
18 17 158 3.31% 15 141 3.43% 14 130 3.00% 116 1040 0.71%
19 13 118 2.47% 11 100 2.43% 10 93 2.15% 78 702 0.48%
20 10 96 2.01% 10 91 2.21% 9 82 1.89% 104 938 0.64%
21 17 156 3.27% 16 152 3.70% 15 137 3.16% 493 4434 3.02%
22 19 178 3.73% 19 174 4.23% 18 166 3.83% 974 8766 5.96%
23 27 244 5.11% 26 241 5.87% 25 233 5.38% 1604 14435 9.82%

Top 30 of 346 Total URLs
# Hits kB F URL
1 1369 28.69% 125710 85.49% /stats/usage_202505.html
2 1293 27.10% 13079 8.89% /stats/
3 527 11.05% 558 0.38% /
4 20 0.42% 99 0.07% /stats/usage_201411.html
5 16 0.34% 1280 0.87% /stats/usage_202308.html
6 13 0.27% 125 0.09% /stats/usage_202011.html
7 10 0.21% 48 0.03% /stats/usage_201509.html
8 10 0.21% 93 0.06% /stats/usage_202103.html
9 8 0.17% 39 0.03% /stats/usage_201709.html
10 8 0.17% 73 0.05% /stats/usage_201909.html
11 8 0.17% 74 0.05% /stats/usage_202001.html
12 8 0.17% 79 0.05% /stats/usage_202105.html
13 8 0.17% 82 0.06% /stats/usage_202209.html
14 8 0.17% 75 0.05% /stats/usage_202501.html
15 7 0.15% 32 0.02% /stats/usage_201503.html
16 7 0.15% 31 0.02% /stats/usage_201602.html
17 7 0.15% 35 0.02% /stats/usage_201604.html
18 7 0.15% 66 0.04% /stats/usage_201804.html
19 7 0.15% 64 0.04% /stats/usage_201810.html
20 7 0.15% 65 0.04% /stats/usage_201904.html
21 7 0.15% 67 0.05% /stats/usage_201906.html
22 7 0.15% 64 0.04% /stats/usage_201910.html
23 7 0.15% 65 0.04% /stats/usage_201911.html
24 7 0.15% 63 0.04% /stats/usage_202102.html
25 7 0.15% 66 0.04% /stats/usage_202104.html
26 7 0.15% 67 0.05% /stats/usage_202106.html
27 7 0.15% 66 0.04% /stats/usage_202302.html
28 7 0.15% 67 0.05% /stats/usage_202310.html
29 7 0.15% 64 0.04% /stats/usage_202405.html
30 6 0.13% 15 0.01% /stats/usage_201407.html

Top 10 of 346 Total URLs By kB F
# Hits kB F URL
1 1369 28.69% 125710 85.49% /stats/usage_202505.html
2 1293 27.10% 13079 8.89% /stats/
3 16 0.34% 1280 0.87% /stats/usage_202308.html
4 527 11.05% 558 0.38% /
5 13 0.27% 125 0.09% /stats/usage_202011.html
6 20 0.42% 99 0.07% /stats/usage_201411.html
7 10 0.21% 93 0.06% /stats/usage_202103.html
8 8 0.17% 82 0.06% /stats/usage_202209.html
9 8 0.17% 79 0.05% /stats/usage_202105.html
10 8 0.17% 75 0.05% /stats/usage_202501.html

Top 10 of 132 Total Entry Pages
# Hits Visits URL
1 527 11.05% 163 20.35% /
2 1293 27.10% 26 3.25% /stats/
3 20 0.42% 15 1.87% /stats/usage_201411.html
4 16 0.34% 11 1.37% /stats/usage_202308.html
5 13 0.27% 9 1.12% /stats/usage_202011.html
6 10 0.21% 8 1.00% /stats/usage_201509.html
7 10 0.21% 8 1.00% /stats/usage_202103.html
8 8 0.17% 8 1.00% /stats/usage_202501.html
9 1369 28.69% 8 1.00% /stats/usage_202505.html
10 7 0.15% 7 0.87% /stats/usage_201503.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 527 11.05% 155 19.50% /
2 1293 27.10% 25 3.14% /stats/
3 1369 28.69% 19 2.39% /stats/usage_202505.html
4 16 0.34% 11 1.38% /stats/usage_202308.html
5 20 0.42% 10 1.26% /stats/usage_201411.html
6 10 0.21% 9 1.13% /stats/usage_202103.html
7 8 0.17% 8 1.01% /stats/usage_202501.html
8 7 0.15% 7 0.88% /stats/usage_201503.html
9 10 0.21% 7 0.88% /stats/usage_201509.html
10 8 0.17% 7 0.88% /stats/usage_201709.html

Top 30 of 597 Total Sites
# Hits Files kB F Visits Hostname
1 1698 35.59% 1344 32.71% 125737 85.51% 5 0.62% nat-100-72-46-192-27-sh3.natanet.ru
2 328 6.87% 328 7.98% 365 0.25% 49 6.03% 216.24.216.234
3 158 3.31% 158 3.85% 1604 1.09% 2 0.25% 185.174.159.155
4 139 2.91% 139 3.38% 1411 0.96% 3 0.37% 216-131-109-249.prg.as62651.net
5 139 2.91% 139 3.38% 1411 0.96% 2 0.25% 69-16-147-250.cph.as62651.net
6 132 2.77% 132 3.21% 1340 0.91% 2 0.25% 216-131-111-114.fra.as62651.net
7 126 2.64% 126 3.07% 1279 0.87% 3 0.37% 104-36-181-0.yyz.as62651.net
8 123 2.58% 123 2.99% 1248 0.85% 2 0.25% 209.127.16.180
9 109 2.28% 109 2.65% 1107 0.75% 1 0.12% 199-33-68-249.bog.as54138.net
10 108 2.26% 108 2.63% 1096 0.75% 1 0.12% 173-255-173-115.bog.as62651.net
11 100 2.10% 100 2.43% 111 0.08% 33 4.06% recyber.net
12 95 1.99% 95 2.31% 966 0.66% 1 0.12% 216-131-105-120.bru.as62651.net
13 68 1.43% 68 1.65% 690 0.47% 1 0.12% 209.234.253.227
14 58 1.22% 1 0.02% 36 0.02% 1 0.12% 185.93.89.97
15 53 1.11% 53 1.29% 538 0.37% 1 0.12% 104-36-180-254.yyz.as62651.net
16 49 1.03% 45 1.10% 370 0.25% 2 0.25% 185.4.176.103
17 37 0.78% 37 0.90% 376 0.26% 1 0.12% 216-131-110-210.vie.as62651.net
18 34 0.71% 34 0.83% 241 0.16% 28 3.44% petalbot-114-119-133-220.petalsearch.com
19 33 0.69% 30 0.73% 240 0.16% 28 3.44% petalbot-114-119-134-48.petalsearch.com
20 31 0.65% 30 0.73% 230 0.16% 26 3.20% petalbot-114-119-150-22.petalsearch.com
21 28 0.59% 28 0.68% 214 0.15% 20 2.46% petalbot-114-119-146-220.petalsearch.com
22 28 0.59% 26 0.63% 186 0.13% 23 2.83% petalbot-114-119-148-14.petalsearch.com
23 26 0.54% 26 0.63% 181 0.12% 22 2.71% petalbot-114-119-141-34.petalsearch.com
24 25 0.52% 24 0.58% 180 0.12% 20 2.46% petalbot-114-119-130-91.petalsearch.com
25 24 0.50% 1 0.02% 15 0.01% 1 0.12% 45.146.130.10
26 23 0.48% 3 0.07% 14 0.01% 1 0.12% 196.251.86.177
27 22 0.46% 20 0.49% 141 0.10% 17 2.09% petalbot-114-119-140-85.petalsearch.com
28 21 0.44% 3 0.07% 14 0.01% 1 0.12% 146.70.194.236
29 21 0.44% 3 0.07% 14 0.01% 1 0.12% 85.204.70.102
30 18 0.38% 18 0.44% 114 0.08% 6 0.74% 46.29.26.70

Top 10 of 597 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1698 35.59% 1344 32.71% 125737 85.51% 5 0.62% nat-100-72-46-192-27-sh3.natanet.ru
2 158 3.31% 158 3.85% 1604 1.09% 2 0.25% 185.174.159.155
3 139 2.91% 139 3.38% 1411 0.96% 3 0.37% 216-131-109-249.prg.as62651.net
4 139 2.91% 139 3.38% 1411 0.96% 2 0.25% 69-16-147-250.cph.as62651.net
5 132 2.77% 132 3.21% 1340 0.91% 2 0.25% 216-131-111-114.fra.as62651.net
6 126 2.64% 126 3.07% 1279 0.87% 3 0.37% 104-36-181-0.yyz.as62651.net
7 123 2.58% 123 2.99% 1248 0.85% 2 0.25% 209.127.16.180
8 8 0.17% 8 0.19% 1206 0.82% 4 0.49% net122.233.188-37.ertelecom.ru
9 109 2.28% 109 2.65% 1107 0.75% 1 0.12% 199-33-68-249.bog.as54138.net
10 108 2.26% 108 2.63% 1096 0.75% 1 0.12% 173-255-173-115.bog.as62651.net

Top 30 of 161 Total Referrers
# Hits Referrer
1 1698 35.59% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
2 1083 22.70% - (Direct Request)
3 328 6.87% https://seksvibor.com
4 57 1.19% http://spickandspan.co.za/
5 51 1.07% http://www.spickandspan.co.za/
6 31 0.65% https://payco-r-login.com/
7 31 0.65% https://t.me/s/zerkalo_playfortuna/
8 26 0.54% http://spickandspan.co.za/stats/usage_202308.html
9 26 0.54% https://t.me/s/zerkalo_playfortuna
10 24 0.50% https://flaunch.my/
11 23 0.48% https://kra33-at.at/
12 23 0.48% https://nucleusearn.xyz
13 23 0.48% https://orbitcryptoai.cloud
14 23 0.48% https://payco-r-login.com
15 23 0.48% https://t.me/s/pinco_zerkala
16 23 0.48% https://t.me/s/pinco_zerkala/
17 23 0.48% https://thepayco-r-login.com/
18 22 0.46% https://kra33at.at
19 21 0.44% https://exponent.lat/
20 21 0.44% https://gofundmeme.sbs
21 21 0.44% https://kra-34c.cc
22 21 0.44% https://tophat.cc
23 20 0.42% https://aixbt.my
24 20 0.42% https://astake.cc
25 20 0.42% https://badai.sbs/
26 19 0.40% https://agentsland.cc/
27 19 0.40% https://kra-34c.cc/
28 19 0.40% https://thepayco-r-login.com
29 18 0.38% https://hyperunit.my/
30 17 0.36% http://spickandspan.co.za/stats/usage_201804.html

Top 15 of 100 Total User Agents
# Hits User Agent
1 406 8.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 373 7.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 337 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 330 6.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 329 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 255 5.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 227 4.76% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 213 4.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 89 1.87% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 87 1.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
11 82 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 79 1.66% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
13 77 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 75 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
15 75 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36

Usage by Country for May 2025

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 1710 35.84% 1356 33.00% 126948 86.33% Russian Federation
2 1460 30.60% 1436 34.95% 11722 7.97% Network (net)
3 1161 24.33% 993 24.17% 6118 4.16% Unresolved/Unknown
4 417 8.74% 303 7.37% 2140 1.46% Commercial (com)
5 17 0.36% 17 0.41% 103 0.07% Czech Republic
6 2 0.04% 1 0.02% 1 0.00% European Union
7 2 0.04% 2 0.05% 6 0.00% Vietnam
8 1 0.02% 0 0.00% 1 0.00% Germany
9 1 0.02% 1 0.02% 5 0.00% Indonesia


Generated by Webalizer Version 2.23