Usage statistics for spickandspan.co.za

Summary Period: March 2024
Generated 10-May-2025 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 472884
Total Files 472171
Total Pages 472022
Total Visits 3580
Total kB Files 4761191
Total kB In 0
Total kB Out 0
Total Unique Sites 959
Total Unique URLs 398
Total Unique Referrers 1776
Total Unique User Agents 1058
. Avg Max
Hits per Hour 635 2995
Hits per Day 15254 26385
Files per Day 15231 26240
Pages per Day 15226 26371
Sites per Day 30 95
Visits per Day 115 183
kB Files per Day 153587 257472
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.85% 472171
Code 300 - Multiple Choices 0.00% 10
Code 301 - Moved Permanently 0.00% 12
Code 404 - Not Found 0.15% 691

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12013 2.54% 11992 2.54% 11980 2.54% 155 4.33% 79 8.24% 241405 5.07% 0 0.00% 0 0.00%
2 11903 2.52% 11892 2.52% 11874 2.52% 117 3.27% 69 7.19% 216459 4.55% 0 0.00% 0 0.00%
3 13903 2.94% 13891 2.94% 13879 2.94% 113 3.16% 77 8.03% 180072 3.78% 0 0.00% 0 0.00%
4 16094 3.40% 16086 3.41% 16069 3.40% 135 3.77% 66 6.88% 152418 3.20% 0 0.00% 0 0.00%
5 16364 3.46% 16333 3.46% 16311 3.46% 128 3.58% 85 8.86% 96789 2.03% 0 0.00% 0 0.00%
6 15993 3.38% 15978 3.38% 15957 3.38% 137 3.83% 81 8.45% 94428 1.98% 0 0.00% 0 0.00%
7 15581 3.29% 15563 3.30% 15532 3.29% 127 3.55% 72 7.51% 129592 2.72% 0 0.00% 0 0.00%
8 14123 2.99% 14112 2.99% 14094 2.99% 120 3.35% 60 6.26% 102462 2.15% 0 0.00% 0 0.00%
9 14586 3.08% 14502 3.07% 14556 3.08% 112 3.13% 54 5.63% 49032 1.03% 0 0.00% 0 0.00%
10 15361 3.25% 15353 3.25% 15344 3.25% 127 3.55% 59 6.15% 34082 0.72% 0 0.00% 0 0.00%
11 15672 3.31% 15665 3.32% 15656 3.32% 119 3.32% 63 6.57% 50429 1.06% 0 0.00% 0 0.00%
12 14925 3.16% 14911 3.16% 14895 3.16% 122 3.41% 73 7.61% 77667 1.63% 0 0.00% 0 0.00%
13 14789 3.13% 14783 3.13% 14776 3.13% 109 3.04% 54 5.63% 82592 1.73% 0 0.00% 0 0.00%
14 15794 3.34% 15779 3.34% 15771 3.34% 155 4.33% 78 8.13% 117609 2.47% 0 0.00% 0 0.00%
15 16518 3.49% 16506 3.50% 16490 3.49% 147 4.11% 79 8.24% 114750 2.41% 0 0.00% 0 0.00%
16 16788 3.55% 16777 3.55% 16769 3.55% 147 4.11% 92 9.59% 102464 2.15% 0 0.00% 0 0.00%
17 15395 3.26% 15388 3.26% 15368 3.26% 133 3.72% 71 7.40% 103822 2.18% 0 0.00% 0 0.00%
18 14928 3.16% 14914 3.16% 14906 3.16% 173 4.83% 95 9.91% 93753 1.97% 0 0.00% 0 0.00%
19 15405 3.26% 15389 3.26% 15380 3.26% 183 5.11% 79 8.24% 91138 1.91% 0 0.00% 0 0.00%
20 15649 3.31% 15640 3.31% 15627 3.31% 167 4.66% 89 9.28% 206390 4.33% 0 0.00% 0 0.00%
21 16963 3.59% 16946 3.59% 16941 3.59% 128 3.58% 73 7.61% 228417 4.80% 0 0.00% 0 0.00%
22 14236 3.01% 14210 3.01% 14210 3.01% 162 4.53% 92 9.59% 257472 5.41% 0 0.00% 0 0.00%
23 13924 2.94% 13912 2.95% 13910 2.95% 81 2.26% 48 5.01% 216484 4.55% 0 0.00% 0 0.00%
24 16465 3.48% 16430 3.48% 16424 3.48% 127 3.55% 86 8.97% 211903 4.45% 0 0.00% 0 0.00%
25 14057 2.97% 14040 2.97% 14031 2.97% 103 2.88% 65 6.78% 216172 4.54% 0 0.00% 0 0.00%
26 17879 3.78% 17872 3.79% 17866 3.78% 110 3.07% 54 5.63% 240340 5.05% 0 0.00% 0 0.00%
27 14792 3.13% 14765 3.13% 14761 3.13% 139 3.88% 73 7.61% 224121 4.71% 0 0.00% 0 0.00%
28 12568 2.66% 12541 2.66% 12528 2.65% 97 2.71% 54 5.63% 192030 4.03% 0 0.00% 0 0.00%
29 11863 2.51% 11822 2.50% 11814 2.50% 158 4.41% 84 8.76% 183238 3.85% 0 0.00% 0 0.00%
30 11968 2.53% 11939 2.53% 11932 2.53% 133 3.72% 81 8.45% 211172 4.44% 0 0.00% 0 0.00%
31 26385 5.58% 26240 5.56% 26371 5.59% 93 2.60% 53 5.53% 242489 5.09% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 634 19681 4.16% 634 19668 4.17% 633 19645 4.16% 7784 241292 5.07% 0 0 0.00% 0 0 0.00%
1 601 18639 3.94% 600 18606 3.94% 599 18588 3.94% 7673 237855 5.00% 0 0 0.00% 0 0 0.00%
2 650 20153 4.26% 649 20123 4.26% 648 20106 4.26% 7869 243953 5.12% 0 0 0.00% 0 0 0.00%
3 643 19959 4.22% 643 19943 4.22% 642 19925 4.22% 7908 245162 5.15% 0 0 0.00% 0 0 0.00%
4 631 19584 4.14% 630 19556 4.14% 630 19540 4.14% 7969 247054 5.19% 0 0 0.00% 0 0 0.00%
5 623 19325 4.09% 622 19297 4.09% 622 19295 4.09% 7732 239689 5.03% 0 0 0.00% 0 0 0.00%
6 597 18532 3.92% 597 18517 3.92% 596 18505 3.92% 6945 215303 4.52% 0 0 0.00% 0 0 0.00%
7 628 19497 4.12% 627 19460 4.12% 627 19454 4.12% 6252 193799 4.07% 0 0 0.00% 0 0 0.00%
8 584 18117 3.83% 583 18098 3.83% 583 18087 3.83% 5883 182372 3.83% 0 0 0.00% 0 0 0.00%
9 604 18751 3.97% 604 18731 3.97% 604 18726 3.97% 5891 182634 3.84% 0 0 0.00% 0 0 0.00%
10 670 20778 4.39% 669 20758 4.40% 669 20745 4.39% 5811 180146 3.78% 0 0 0.00% 0 0 0.00%
11 730 22632 4.79% 729 22620 4.79% 729 22609 4.79% 5547 171972 3.61% 0 0 0.00% 0 0 0.00%
12 698 21663 4.58% 698 21642 4.58% 697 21629 4.58% 5219 161795 3.40% 0 0 0.00% 0 0 0.00%
13 668 20713 4.38% 667 20681 4.38% 666 20667 4.38% 5369 166429 3.50% 0 0 0.00% 0 0 0.00%
14 726 22535 4.77% 726 22523 4.77% 726 22512 4.77% 5547 171958 3.61% 0 0 0.00% 0 0 0.00%
15 660 20482 4.33% 660 20472 4.34% 659 20454 4.33% 5667 175685 3.69% 0 0 0.00% 0 0 0.00%
16 627 19438 4.11% 624 19346 4.10% 626 19411 4.11% 5498 170443 3.58% 0 0 0.00% 0 0 0.00%
17 606 18797 3.97% 605 18774 3.98% 605 18756 3.97% 5613 174001 3.65% 0 0 0.00% 0 0 0.00%
18 594 18414 3.89% 593 18395 3.90% 593 18384 3.89% 5732 177680 3.73% 0 0 0.00% 0 0 0.00%
19 589 18284 3.87% 588 18258 3.87% 588 18228 3.86% 5761 178601 3.75% 0 0 0.00% 0 0 0.00%
20 566 17571 3.72% 566 17554 3.72% 565 17530 3.71% 5842 181087 3.80% 0 0 0.00% 0 0 0.00%
21 624 19358 4.09% 623 19341 4.10% 623 19320 4.09% 5936 184022 3.87% 0 0 0.00% 0 0 0.00%
22 660 20472 4.33% 658 20402 4.32% 658 20428 4.33% 6697 207605 4.36% 0 0 0.00% 0 0 0.00%
23 629 19509 4.13% 626 19406 4.11% 628 19478 4.13% 7440 230654 4.84% 0 0 0.00% 0 0 0.00%

Top 30 of 398 Total URLs
# Hits kB F kB In kB Out URL
1 285806 60.44% 178995 3.76% 0 0.00% 0 0.00% /
2 124361 26.30% 33800 0.71% 0 0.00% 0 0.00% /stats/usage_202304.html
3 35121 7.43% 3831413 80.47% 0 0.00% 0 0.00% /stats/usage_202403.html
4 22151 4.68% 225829 4.74% 0 0.00% 0 0.00% /stats/
5 2679 0.57% 399904 8.40% 0 0.00% 0 0.00% /stats/usage_202402.html
6 282 0.06% 42020 0.88% 0 0.00% 0 0.00% /stats/usage_202401.html
7 132 0.03% 18350 0.39% 0 0.00% 0 0.00% /stats/usage_202308.html
8 90 0.02% 11955 0.25% 0 0.00% 0 0.00% /stats/usage_202312.html
9 29 0.01% 432 0.01% 0 0.00% 0 0.00% /stats/usage_201509.html
10 17 0.00% 266 0.01% 0 0.00% 0 0.00% /stats/usage_201803.html
11 16 0.00% 302 0.01% 0 0.00% 0 0.00% /stats/usage_201903.html
12 15 0.00% 77 0.00% 0 0.00% 0 0.00% /stats/usage_201511.html
13 15 0.00% 141 0.00% 0 0.00% 0 0.00% /stats/usage_201805.html
14 14 0.00% 68 0.00% 0 0.00% 0 0.00% /stats/usage_201702.html
15 14 0.00% 70 0.00% 0 0.00% 0 0.00% /stats/usage_201802.html
16 14 0.00% 284 0.01% 0 0.00% 0 0.00% /stats/usage_201808.html
17 14 0.00% 430 0.01% 0 0.00% 0 0.00% /stats/usage_201905.html
18 14 0.00% 428 0.01% 0 0.00% 0 0.00% /stats/usage_201910.html
19 14 0.00% 276 0.01% 0 0.00% 0 0.00% /stats/usage_202001.html
20 14 0.00% 279 0.01% 0 0.00% 0 0.00% /stats/usage_202004.html
21 14 0.00% 131 0.00% 0 0.00% 0 0.00% /stats/usage_202101.html
22 13 0.00% 71 0.00% 0 0.00% 0 0.00% /stats/usage_201502.html
23 13 0.00% 67 0.00% 0 0.00% 0 0.00% /stats/usage_201504.html
24 13 0.00% 125 0.00% 0 0.00% 0 0.00% /stats/usage_201603.html
25 13 0.00% 138 0.00% 0 0.00% 0 0.00% /stats/usage_201606.html
26 13 0.00% 136 0.00% 0 0.00% 0 0.00% /stats/usage_201610.html
27 13 0.00% 65 0.00% 0 0.00% 0 0.00% /stats/usage_201703.html
28 13 0.00% 273 0.01% 0 0.00% 0 0.00% /stats/usage_201807.html
29 13 0.00% 279 0.01% 0 0.00% 0 0.00% /stats/usage_201901.html
30 13 0.00% 121 0.00% 0 0.00% 0 0.00% /stats/usage_202006.html

Top 10 of 398 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35121 7.43% 3831413 80.47% 0 0.00% 0 0.00% /stats/usage_202403.html
2 2679 0.57% 399904 8.40% 0 0.00% 0 0.00% /stats/usage_202402.html
3 22151 4.68% 225829 4.74% 0 0.00% 0 0.00% /stats/
4 285806 60.44% 178995 3.76% 0 0.00% 0 0.00% /
5 282 0.06% 42020 0.88% 0 0.00% 0 0.00% /stats/usage_202401.html
6 124361 26.30% 33800 0.71% 0 0.00% 0 0.00% /stats/usage_202304.html
7 132 0.03% 18350 0.39% 0 0.00% 0 0.00% /stats/usage_202308.html
8 90 0.02% 11955 0.25% 0 0.00% 0 0.00% /stats/usage_202312.html
9 29 0.01% 432 0.01% 0 0.00% 0 0.00% /stats/usage_201509.html
10 14 0.00% 430 0.01% 0 0.00% 0 0.00% /stats/usage_201905.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 285806 60.44% 986 27.96% /
2 35121 7.43% 619 17.55% /stats/usage_202403.html
3 22151 4.68% 464 13.16% /stats/
4 124361 26.30% 340 9.64% /stats/usage_202304.html
5 2679 0.57% 68 1.93% /stats/usage_202402.html
6 90 0.02% 64 1.81% /stats/usage_202312.html
7 282 0.06% 49 1.39% /stats/usage_202401.html
8 132 0.03% 41 1.16% /stats/usage_202308.html
9 29 0.01% 25 0.71% /stats/usage_201509.html
10 17 0.00% 14 0.40% /stats/usage_201803.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 285806 60.44% 991 28.10% /
2 35121 7.43% 619 17.55% /stats/usage_202403.html
3 22151 4.68% 462 13.10% /stats/
4 124361 26.30% 341 9.67% /stats/usage_202304.html
5 282 0.06% 66 1.87% /stats/usage_202401.html
6 90 0.02% 64 1.81% /stats/usage_202312.html
7 2679 0.57% 48 1.36% /stats/usage_202402.html
8 132 0.03% 42 1.19% /stats/usage_202308.html
9 29 0.01% 25 0.71% /stats/usage_201509.html
10 13 0.00% 13 0.37% /stats/usage_201504.html

Top 30 of 959 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 202065 42.73% 202065 42.79% 125812 2.64% 0 0.00% 0 0.00% 9 0.25% 46.22.51.77
2 124348 26.30% 124348 26.34% 33516 0.70% 0 0.00% 0 0.00% 331 9.25% static.183.13.243.136.clients.your-server.de
3 14048 2.97% 14048 2.98% 1611745 33.85% 0 0.00% 0 0.00% 3 0.08% tima-trud.aeza.network
4 12014 2.54% 12014 2.54% 1344897 28.25% 0 0.00% 0 0.00% 8 0.22% 5.42.65.70
5 5099 1.08% 5099 1.08% 3174 0.07% 0 0.00% 0 0.00% 22 0.61% 194.187.120.89
6 5056 1.07% 5056 1.07% 3147 0.07% 0 0.00% 0 0.00% 14 0.39% 45.91.65.214
7 5038 1.07% 5038 1.07% 3136 0.07% 0 0.00% 0 0.00% 14 0.39% 81.177.27.89
8 5024 1.06% 5024 1.06% 3128 0.07% 0 0.00% 0 0.00% 11 0.31% 31.129.21.18
9 5023 1.06% 5023 1.06% 3127 0.07% 0 0.00% 0 0.00% 23 0.64% 31.129.21.133
10 4979 1.05% 4979 1.05% 3100 0.07% 0 0.00% 0 0.00% 26 0.73% 31.129.21.205
11 4978 1.05% 4978 1.05% 3099 0.07% 0 0.00% 0 0.00% 13 0.36% 91.211.113.128
12 4967 1.05% 4967 1.05% 3092 0.06% 0 0.00% 0 0.00% 14 0.39% 185.192.110.140
13 4966 1.05% 4966 1.05% 3092 0.06% 0 0.00% 0 0.00% 16 0.45% 45.91.65.198
14 4945 1.05% 4945 1.05% 3078 0.06% 0 0.00% 0 0.00% 21 0.59% 185.66.13.222
15 4938 1.04% 4938 1.05% 3074 0.06% 0 0.00% 0 0.00% 24 0.67% 45.91.65.235
16 4926 1.04% 4926 1.04% 3067 0.06% 0 0.00% 0 0.00% 25 0.70% 81.177.183.194
17 4908 1.04% 4908 1.04% 3055 0.06% 0 0.00% 0 0.00% 23 0.64% 81.177.26.26
18 4785 1.01% 4785 1.01% 2979 0.06% 0 0.00% 0 0.00% 21 0.59% 217.106.238.151
19 4735 1.00% 4603 0.97% 496697 10.43% 0 0.00% 0 0.00% 26 0.73% 72-46.pppoe-nat.sh3.natanet.ru
20 4670 0.99% 4670 0.99% 2907 0.06% 0 0.00% 0 0.00% 28 0.78% ih1978483.ihor-dedic.ru
21 3379 0.71% 3379 0.72% 383153 8.05% 0 0.00% 0 0.00% 2 0.06% 185.172.128.116
22 1755 0.37% 1755 0.37% 189286 3.98% 0 0.00% 0 0.00% 472 13.18% 94.25.175.123
23 1146 0.24% 1146 0.24% 111850 2.35% 0 0.00% 0 0.00% 2 0.06% static.56.18.216.95.clients.your-server.de
24 940 0.20% 940 0.20% 9593 0.20% 0 0.00% 0 0.00% 5 0.14% unn-149-40-52-213.datapacket.com
25 724 0.15% 724 0.15% 806 0.02% 0 0.00% 0 0.00% 145 4.05% unn-138-199-18-90.datapacket.com
26 722 0.15% 722 0.15% 7369 0.15% 0 0.00% 0 0.00% 7 0.20% 120.105.131.216.unassigned.reliablehosting.com
27 691 0.15% 691 0.15% 769 0.02% 0 0.00% 0 0.00% 124 3.46% unn-138-199-18-146.datapacket.com
28 681 0.14% 681 0.14% 6943 0.15% 0 0.00% 0 0.00% 5 0.14% unn-149-102-244-89.datapacket.com
29 676 0.14% 676 0.14% 421 0.01% 0 0.00% 0 0.00% 5 0.14% 5.8.15.148
30 672 0.14% 672 0.14% 6859 0.14% 0 0.00% 0 0.00% 3 0.08% 185.174.159.245

Top 10 of 959 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14048 2.97% 14048 2.98% 1611745 33.85% 0 0.00% 0 0.00% 3 0.08% tima-trud.aeza.network
2 12014 2.54% 12014 2.54% 1344897 28.25% 0 0.00% 0 0.00% 8 0.22% 5.42.65.70
3 4735 1.00% 4603 0.97% 496697 10.43% 0 0.00% 0 0.00% 26 0.73% 72-46.pppoe-nat.sh3.natanet.ru
4 3379 0.71% 3379 0.72% 383153 8.05% 0 0.00% 0 0.00% 2 0.06% 185.172.128.116
5 1755 0.37% 1755 0.37% 189286 3.98% 0 0.00% 0 0.00% 472 13.18% 94.25.175.123
6 202065 42.73% 202065 42.79% 125812 2.64% 0 0.00% 0 0.00% 9 0.25% 46.22.51.77
7 1146 0.24% 1146 0.24% 111850 2.35% 0 0.00% 0 0.00% 2 0.06% static.56.18.216.95.clients.your-server.de
8 496 0.10% 496 0.11% 75541 1.59% 0 0.00% 0 0.00% 92 2.57% 94.25.171.64
9 539 0.11% 539 0.11% 53228 1.12% 0 0.00% 0 0.00% 96 2.68% 94.25.170.152
10 124348 26.30% 124348 26.34% 33516 0.70% 0 0.00% 0 0.00% 331 9.25% static.183.13.243.136.clients.your-server.de

Top 30 of 1776 Total Referrers
# Hits Referrer
1 56496 11.95% https://wmusor.ru/
2 56430 11.93% https://autoportal24.ru/
3 56388 11.92% https://sigs.ru/
4 56369 11.92% https://top-chat24.ru/
5 55928 11.83% https://vesti.spb.ru/
6 10875 2.30% https://fitness-crimea.ru/
7 10815 2.29% https://blackdroid.mobi/
8 10725 2.27% https://www.mobilecards.com.ua/
9 10635 2.25% https://apkzavr.com/
10 10620 2.25% https://prezentacii.info/
11 10605 2.24% https://apkstorage.net/
12 10275 2.17% https://coloriage-carnaval.com/
13 9808 2.07% https://ausmalbilderdisney.com/
14 9390 1.99% https://driverss.net/
15 8625 1.82% https://pdatop.net/
16 7950 1.68% https://prodroiders.net/
17 7065 1.49% https://vzlomannye-igry-dlya-android.net/
18 6960 1.47% https://vzlomannye-igry-na-android.net/
19 4620 0.98% https://ledliongroup.com.ua/
20 3919 0.83% https://provotkin.com.ua/
21 3499 0.74% https://korpus-mebli.com.ua/
22 2308 0.49% https://xn--megas-k90b.com
23 2163 0.46% https://t.me/+TsjvMGXSfoozZWUy
24 2010 0.43% https://sportidas.com.ua/uk/
25 2008 0.42% - (Direct Request)
26 1860 0.39% https://xn--80adb2aqcedv1i.xn--p1ai/
27 1802 0.38% https://t.me/lizaalert_help
28 1546 0.33% https://mega-active-links.com
29 1462 0.31% https://beeshell.ru/
30 1420 0.30% https://xn--megsb-5wa.com

Top 15 of 1058 Total User Agents
# Hits User Agent
1 124386 26.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2993 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 2897 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
4 2822 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 2805 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 2649 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2610 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2605 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2569 0.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2239 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 1350 0.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1333 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1320 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1314 0.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1308 0.28% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 321062 67.89% 320816 67.94% 3952685 83.02% 0 0.00% 0 0.00% Unresolved/Unknown
2 125550 26.55% 125545 26.59% 145992 3.07% 0 0.00% 0 0.00% Germany
3 10271 2.17% 10010 2.12% 84626 1.78% 0 0.00% 0 0.00% Commercial (com)
4 9433 1.99% 9296 1.97% 500830 10.52% 0 0.00% 0 0.00% Russian Federation
5 6335 1.34% 6298 1.33% 64045 1.35% 0 0.00% 0 0.00% Network (net)
6 119 0.03% 107 0.02% 868 0.02% 0 0.00% 0 0.00% European Union
7 81 0.02% 80 0.02% 11482 0.24% 0 0.00% 0 0.00% Ukraine
8 4 0.00% 4 0.00% 4 0.00% 0 0.00% 0 0.00% Belarus
9 4 0.00% 4 0.00% 619 0.01% 0 0.00% 0 0.00% Kazakhstan
10 3 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
11 3 0.00% 3 0.00% 6 0.00% 0 0.00% 0 0.00% Poland
12 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ireland
13 2 0.00% 1 0.00% 10 0.00% 0 0.00% 0 0.00% Moldova
14 2 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% New Zealand
15 2 0.00% 2 0.00% 4 0.00% 0 0.00% 0 0.00% Singapore
16 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Thailand
17 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
18 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
19 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
21 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
22 1 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Mexico
24 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Peru
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23