Usage statistics for spickandspan.co.za

Summary Period: October 2015
Generated 01-Nov-2015 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 126
Total Files 124
Total Pages 124
Total Visits 45
Total kB Files 1013
Total Unique Sites 18
Total Unique URLs 4
Total Unique Referrers 24
Total Unique User Agents 44
. Avg Max
Hits per Hour 5 13
Hits per Day 126 126
Files per Day 124 124
Pages per Day 124 124
Sites per Day 18 18
Visits per Day 45 45
kB Files per Day 1013 1013
Hits by Response Code
Code 200 - OK 98.41% 124
Code 404 - Not Found 1.59% 2

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites kB F
31 126 100.00% 124 100.00% 124 100.00% 45 100.00% 18 100.00% 1013 100.00%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 1 0.79% 1 1 0.81% 1 1 0.81% 1 1 0.11%
8 5 5 3.97% 5 5 4.03% 5 5 4.03% 47 47 4.61%
9 10 10 7.94% 9 9 7.26% 9 9 7.26% 52 52 5.12%
10 9 9 7.14% 9 9 7.26% 9 9 7.26% 238 238 23.47%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 11 11 8.73% 10 10 8.06% 10 10 8.06% 49 49 4.85%
13 3 3 2.38% 3 3 2.42% 3 3 2.42% 3 3 0.33%
14 12 12 9.52% 12 12 9.68% 12 12 9.68% 46 46 4.57%
15 9 9 7.14% 9 9 7.26% 9 9 7.26% 18 18 1.80%
16 12 12 9.52% 12 12 9.68% 12 12 9.68% 87 87 8.63%
17 7 7 5.56% 7 7 5.65% 7 7 5.65% 41 41 4.02%
18 3 3 2.38% 3 3 2.42% 3 3 2.42% 3 3 0.33%
19 10 10 7.94% 10 10 8.06% 10 10 8.06% 241 241 23.81%
20 8 8 6.35% 8 8 6.45% 8 8 6.45% 50 50 4.94%
21 10 10 7.94% 10 10 8.06% 10 10 8.06% 44 44 4.35%
22 3 3 2.38% 3 3 2.42% 3 3 2.42% 3 3 0.33%
23 13 13 10.32% 13 13 10.48% 13 13 10.48% 89 89 8.74%

Top 4 of 4 Total URLs
# Hits kB F URL
1 59 46.83% 551 54.41% /stats/
2 58 46.03% 64 6.32% /
3 4 3.17% 205 20.29% /stats/usage_201510.html
4 3 2.38% 190 18.75% /stats/usage_201509.html

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 59 46.83% 551 54.41% /stats/
2 4 3.17% 205 20.29% /stats/usage_201510.html
3 3 2.38% 190 18.75% /stats/usage_201509.html
4 58 46.03% 64 6.32% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 58 46.03% 26 57.78% /
2 59 46.83% 16 35.56% /stats/
3 4 3.17% 2 4.44% /stats/usage_201510.html
4 3 2.38% 1 2.22% /stats/usage_201509.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 58 46.03% 23 56.10% /
2 59 46.83% 15 36.59% /stats/
3 4 3.17% 2 4.88% /stats/usage_201510.html
4 3 2.38% 1 2.44% /stats/usage_201509.html

Top 18 of 18 Total Sites
# Hits Files kB F Visits Hostname
1 36 28.57% 36 29.03% 336 33.20% 9 20.00% 178-137-84-114-lvv.broadband.kyivstar.net
2 36 28.57% 36 29.03% 40 3.95% 11 24.44% 31.184.238.51
3 20 15.87% 20 16.13% 187 18.45% 4 8.89% 31.184.238.11
4 6 4.76% 6 4.84% 7 0.66% 6 13.33% 178-137-90-100-lvv.broadband.kyivstar.net
5 4 3.17% 4 3.23% 4 0.44% 1 2.22% 193.201.227.77
6 4 3.17% 4 3.23% 4 0.44% 1 2.22% midex.zomro.com
7 3 2.38% 3 2.42% 190 18.75% 1 2.22% 46.39.53.103
8 3 2.38% 3 2.42% 200 19.79% 1 2.22% 89.19.177.43
9 2 1.59% 2 1.61% 2 0.22% 1 2.22% 59-125-26-31.hinet-ip.hinet.net
10 2 1.59% 2 1.61% 10 1.03% 2 4.44% cache.idc.js.chinamobile.com
11 2 1.59% 1 0.81% 2 0.18% 1 2.22% crawl-66-249-64-125.googlebot.com
12 2 1.59% 1 0.81% 6 0.61% 1 2.22% crawl-66-249-64-19.googlebot.com
13 1 0.79% 1 0.81% 9 0.92% 1 2.22% 176.98.70.163
14 1 0.79% 1 0.81% 1 0.11% 1 2.22% 218.241.238.141
15 1 0.79% 1 0.81% 1 0.11% 1 2.22% 221.15.117.87.donpac.ru
16 1 0.79% 1 0.81% 1 0.11% 1 2.22% 221.214.208.226
17 1 0.79% 1 0.81% 9 0.92% 1 2.22% 222.88.236.234
18 1 0.79% 1 0.81% 1 0.11% 1 2.22% static.cmcti.vn

Top 10 of 18 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 36 28.57% 36 29.03% 336 33.20% 9 20.00% 178-137-84-114-lvv.broadband.kyivstar.net
2 3 2.38% 3 2.42% 200 19.79% 1 2.22% 89.19.177.43
3 3 2.38% 3 2.42% 190 18.75% 1 2.22% 46.39.53.103
4 20 15.87% 20 16.13% 187 18.45% 4 8.89% 31.184.238.11
5 36 28.57% 36 29.03% 40 3.95% 11 24.44% 31.184.238.51
6 2 1.59% 2 1.61% 10 1.03% 2 4.44% cache.idc.js.chinamobile.com
7 1 0.79% 1 0.81% 9 0.92% 1 2.22% 176.98.70.163
8 1 0.79% 1 0.81% 9 0.92% 1 2.22% 222.88.236.234
9 6 4.76% 6 4.84% 7 0.66% 6 13.33% 178-137-90-100-lvv.broadband.kyivstar.net
10 2 1.59% 1 0.81% 6 0.61% 1 2.22% crawl-66-249-64-19.googlebot.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 36 28.57% http://feel-planet.com
2 16 12.70% http://genericviagraonline365.com
3 16 12.70% http://weightlosspills365.com
4 8 6.35% http://pipsex.com/
5 6 4.76% http://www.xolodremont.ru
6 5 3.97% http://www.sferazero.com/about-psoriasis/
7 5 3.97% http://www.sferazero.com/best-diet-psoriasis/
8 5 3.97% http://www.sferazero.com/psoriasis-treatments/
9 5 3.97% http://www.sferazero.com/treatments/
10 4 3.17% - (Direct Request)
11 4 3.17% http://bestweightlosspills365.com
12 2 1.59% http://pazdrav.com/50-po-imenam.html
13 2 1.59% http://pillole-italia.net
14 2 1.59% http://prvivat.wix.com/salud
15 1 0.79% http://adamshauling.com/
16 1 0.79% http://gesundheits.ga
17 1 0.79% http://iphoneandroids.com/
18 1 0.79% http://onlayn-zaym.ru/7749-subordinirovannyi-zaim-primer.html
19 1 0.79% http://onlayn-zaym.ru/8903-zaim-bez-predostavleniya-zp.html
20 1 0.79% http://onlayn-zaym.ru/ylavaj-20517683.html
21 1 0.79% http://pazdrav.com/s_dobrim_utrom.html
22 1 0.79% http://viagra4u-online.com
23 1 0.79% http://www.350bbs.net/space-uid-1262531.html
24 1 0.79% http://www.spickandspan.co.za/

Top 15 of 44 Total User Agents
# Hits User Agent
1 14 11.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
2 11 8.73% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 8 6.35% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 7 5.56% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
5 5 3.97% Mozilla/5.0 (Windows NT 5.1; rv:40.0) Gecko/20100101 Firefox/40.0
6 5 3.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
7 4 3.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
8 4 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
9 4 3.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 3 2.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 3 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
12 3 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
13 3 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
14 3 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 YaBrowser/15.7.2357.2877 Safa
15 3 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25

Usage by Country for October 2015

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 70 55.56% 70 56.45% 643 63.44% Unresolved/Unknown
2 44 34.92% 44 35.48% 345 34.08% Network (net)
3 10 7.94% 8 6.45% 23 2.26% Commercial (com)
4 1 0.79% 1 0.81% 1 0.11% Russian Federation
5 1 0.79% 1 0.81% 1 0.11% Vietnam


Generated by Webalizer Version 2.23