Usage statistics for spickandspan.co.za

Summary Period: October 2025
Generated 07-Oct-2025 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1304
Total Files 938
Total Pages 905
Total Visits 347
Total kB Files 32884
Total Unique Sites 259
Total Unique URLs 173
Total Unique Referrers 114
Total Unique User Agents 78
. Avg Max
Hits per Hour 9 261
Hits per Day 217 524
Files per Day 156 268
Pages per Day 150 265
Sites per Day 43 114
Visits per Day 57 98
kB Files per Day 5481 19697
Hits by Response Code
Code 200 - OK 71.93% 938
Code 300 - Multiple Choices 0.23% 3
Code 301 - Moved Permanently 0.08% 1
Code 304 - Not Modified 0.31% 4
Code 404 - Not Found 27.45% 358

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 169 12.96% 150 15.99% 141 15.58% 47 13.54% 45 17.37% 1874 5.70%
2 524 40.18% 229 24.41% 204 22.54% 98 28.24% 114 44.02% 2080 6.33%
3 128 9.82% 113 12.05% 110 12.15% 61 17.58% 66 25.48% 985 3.00%
4 281 21.55% 268 28.57% 265 29.28% 55 15.85% 52 20.08% 19697 59.90%
5 73 5.60% 60 6.40% 64 7.07% 50 14.41% 48 18.53% 334 1.01%
6 129 9.89% 118 12.58% 121 13.37% 37 10.66% 27 10.42% 7914 24.07%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 39 2.99% 6 37 3.94% 5 35 3.87% 379 2273 6.91%
1 9 54 4.14% 8 51 5.44% 8 52 5.75% 490 2941 8.94%
2 8 49 3.76% 7 46 4.90% 7 44 4.86% 471 2827 8.60%
3 9 56 4.29% 8 52 5.54% 8 50 5.52% 479 2875 8.74%
4 7 45 3.45% 7 43 4.58% 7 43 4.75% 470 2822 8.58%
5 9 54 4.14% 8 53 5.65% 8 53 5.86% 484 2904 8.83%
6 8 48 3.68% 7 47 5.01% 7 47 5.19% 478 2868 8.72%
7 5 34 2.61% 4 28 2.99% 5 32 3.54% 81 484 1.47%
8 7 46 3.53% 6 40 4.26% 5 33 3.65% 41 245 0.74%
9 6 41 3.14% 6 39 4.16% 6 37 4.09% 64 382 1.16%
10 11 68 5.21% 10 60 6.40% 9 59 6.52% 72 433 1.32%
11 4 28 2.15% 4 26 2.77% 4 25 2.76% 43 257 0.78%
12 8 49 3.76% 5 30 3.20% 5 31 3.43% 36 214 0.65%
13 4 24 1.84% 3 22 2.35% 4 24 2.65% 29 173 0.53%
14 6 39 2.99% 5 35 3.73% 5 33 3.65% 66 396 1.20%
15 8 53 4.06% 8 48 5.12% 6 36 3.98% 117 700 2.13%
16 5 35 2.68% 4 27 2.88% 5 30 3.31% 49 295 0.90%
17 5 31 2.38% 4 27 2.88% 4 27 2.98% 85 513 1.56%
18 7 45 3.45% 6 41 4.37% 6 39 4.31% 90 542 1.65%
19 48 291 22.32% 4 27 2.88% 3 22 2.43% 93 560 1.70%
20 3 22 1.69% 3 18 1.92% 3 18 1.99% 24 145 0.44%
21 6 38 2.91% 5 31 3.30% 4 28 3.09% 253 1521 4.62%
22 9 58 4.45% 9 55 5.86% 8 53 5.86% 542 3249 9.88%
23 9 57 4.37% 9 55 5.86% 9 54 5.97% 544 3264 9.93%

Top 30 of 173 Total URLs
# Hits kB F URL
1 310 23.77% 26470 80.49% /stats/usage_202510.html
2 234 17.94% 2308 7.02% /stats/
3 45 3.45% 36 0.11% /
4 27 2.07% 130 0.40% /stats/usage_201509.html
5 6 0.46% 56 0.17% /stats/usage_202501.html
6 5 0.38% 85 0.26% /stats/usage_201507.html
7 5 0.38% 18 0.06% /stats/usage_201601.html
8 5 0.38% 194 0.59% /stats/usage_202010.html
9 5 0.38% 48 0.15% /stats/usage_202305.html
10 4 0.31% 21 0.06% /stats/usage_201504.html
11 4 0.31% 19 0.06% /stats/usage_201510.html
12 4 0.31% 16 0.05% /stats/usage_201611.html
13 4 0.31% 78 0.24% /stats/usage_201701.html
14 4 0.31% 37 0.11% /stats/usage_201905.html
15 4 0.31% 37 0.11% /stats/usage_202001.html
16 4 0.31% 37 0.11% /stats/usage_202006.html
17 4 0.31% 37 0.11% /stats/usage_202101.html
18 4 0.31% 177 0.54% /stats/usage_202104.html
19 3 0.23% 7 0.02% /stats/usage_201407.html
20 3 0.23% 16 0.05% /stats/usage_201502.html
21 3 0.23% 15 0.04% /stats/usage_201506.html
22 3 0.23% 12 0.04% /stats/usage_201512.html
23 3 0.23% 78 0.24% /stats/usage_201604.html
24 3 0.23% 16 0.05% /stats/usage_201606.html
25 3 0.23% 78 0.24% /stats/usage_201608.html
26 3 0.23% 82 0.25% /stats/usage_201610.html
27 3 0.23% 10 0.03% /stats/usage_201702.html
28 3 0.23% 78 0.24% /stats/usage_201704.html
29 3 0.23% 14 0.04% /stats/usage_201712.html
30 3 0.23% 17 0.05% /stats/usage_201801.html

Top 10 of 173 Total URLs By kB F
# Hits kB F URL
1 310 23.77% 26470 80.49% /stats/usage_202510.html
2 234 17.94% 2308 7.02% /stats/
3 5 0.38% 194 0.59% /stats/usage_202010.html
4 3 0.23% 184 0.56% /stats/usage_202105.html
5 3 0.23% 181 0.55% /stats/usage_202011.html
6 3 0.23% 178 0.54% /stats/usage_201808.html
7 4 0.31% 177 0.54% /stats/usage_202104.html
8 3 0.23% 170 0.52% /stats/usage_202102.html
9 2 0.15% 169 0.51% /stats/usage_201908.html
10 27 2.07% 130 0.40% /stats/usage_201509.html

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 45 3.45% 31 9.04% /
2 234 17.94% 24 7.00% /stats/
3 27 2.07% 15 4.37% /stats/usage_201509.html
4 310 23.77% 13 3.79% /stats/usage_202510.html
5 5 0.38% 5 1.46% /stats/usage_201507.html
6 6 0.46% 5 1.46% /stats/usage_202501.html
7 4 0.31% 4 1.17% /stats/usage_201504.html
8 4 0.31% 4 1.17% /stats/usage_201510.html
9 5 0.38% 4 1.17% /stats/usage_201601.html
10 4 0.31% 4 1.17% /stats/usage_201701.html

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 45 3.45% 27 8.01% /
2 234 17.94% 24 7.12% /stats/
3 310 23.77% 21 6.23% /stats/usage_202510.html
4 5 0.38% 5 1.48% /stats/usage_201507.html
5 27 2.07% 5 1.48% /stats/usage_201509.html
6 6 0.46% 5 1.48% /stats/usage_202501.html
7 4 0.31% 4 1.19% /stats/usage_201504.html
8 4 0.31% 4 1.19% /stats/usage_201510.html
9 5 0.38% 4 1.19% /stats/usage_201601.html
10 4 0.31% 4 1.19% /stats/usage_201701.html

Top 30 of 259 Total Sites
# Hits Files kB F Visits Hostname
1 288 22.09% 288 30.70% 26337 80.09% 2 0.58% nat-100-72-46-192-27-sh3.natanet.ru
2 259 19.86% 0 0.00% 146 0.45% 0 0.00% m29335.contaboserver.net
3 88 6.75% 88 9.38% 891 2.71% 5 1.44% 69-16-157-190.lin.as62651.net
4 85 6.52% 85 9.06% 859 2.61% 7 2.02% 198.181.163.253
5 39 2.99% 39 4.16% 394 1.20% 3 0.86% 216-131-68-244.lux.as22781.net
6 28 2.15% 14 1.49% 1584 4.82% 11 3.17% 216.244.66.202
7 21 1.61% 3 0.32% 14 0.04% 1 0.29% unn-138-199-35-3.datapacket.com
8 18 1.38% 17 1.81% 71 0.21% 6 1.73% 42.116.162.216
9 15 1.15% 15 1.60% 152 0.46% 2 0.58% 216-131-68-240.lux.as22781.net
10 15 1.15% 15 1.60% 97 0.29% 11 3.17% petalbot-114-119-134-196.petalsearch.com
11 15 1.15% 15 1.60% 67 0.20% 6 1.73% vmi2796986.contaboserver.net
12 14 1.07% 14 1.49% 90 0.27% 11 3.17% petalbot-114-119-140-166.petalsearch.com
13 13 1.00% 12 1.28% 59 0.18% 9 2.59% petalbot-114-119-150-41.petalsearch.com
14 11 0.84% 10 1.07% 71 0.22% 10 2.88% petalbot-114-119-133-53.petalsearch.com
15 11 0.84% 11 1.17% 89 0.27% 9 2.59% petalbot-114-119-145-8.petalsearch.com
16 11 0.84% 11 1.17% 81 0.25% 10 2.88% petalbot-114-119-150-90.petalsearch.com
17 11 0.84% 11 1.17% 69 0.21% 11 3.17% petalbot-114-119-158-31.petalsearch.com
18 10 0.77% 10 1.07% 79 0.24% 8 2.31% petalbot-114-119-134-155.petalsearch.com
19 9 0.69% 7 0.75% 41 0.12% 3 0.86% 194.102.105.104
20 6 0.46% 6 0.64% 29 0.09% 3 0.86% 1.54.214.174
21 6 0.46% 2 0.21% 3 0.01% 2 0.58% 195.211.188.185
22 5 0.38% 2 0.21% 21 0.06% 2 0.58% crawl-66-249-79-166.googlebot.com
23 5 0.38% 0 0.00% 1 0.00% 1 0.29% crawler.turnitin.com
24 4 0.31% 4 0.43% 4 0.01% 2 0.58% 104.28.230.33
25 4 0.31% 2 0.21% 18 0.05% 2 0.58% 19.bl.bot.semrush.com
26 4 0.31% 1 0.11% 11 0.03% 1 0.29% 194.bl.bot.semrush.com
27 4 0.31% 3 0.32% 19 0.06% 3 0.86% 198.bl.bot.semrush.com
28 4 0.31% 2 0.21% 19 0.06% 2 0.58% 8.bl.bot.semrush.com
29 4 0.31% 3 0.32% 3 0.01% 2 0.58% crawl-66-249-68-38.googlebot.com
30 4 0.31% 3 0.32% 29 0.09% 2 0.58% crawl-66-249-79-165.googlebot.com

Top 10 of 259 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 288 22.09% 288 30.70% 26337 80.09% 2 0.58% nat-100-72-46-192-27-sh3.natanet.ru
2 28 2.15% 14 1.49% 1584 4.82% 11 3.17% 216.244.66.202
3 88 6.75% 88 9.38% 891 2.71% 5 1.44% 69-16-157-190.lin.as62651.net
4 85 6.52% 85 9.06% 859 2.61% 7 2.02% 198.181.163.253
5 39 2.99% 39 4.16% 394 1.20% 3 0.86% 216-131-68-244.lux.as22781.net
6 15 1.15% 15 1.60% 152 0.46% 2 0.58% 216-131-68-240.lux.as22781.net
7 259 19.86% 0 0.00% 146 0.45% 0 0.00% m29335.contaboserver.net
8 15 1.15% 15 1.60% 97 0.29% 11 3.17% petalbot-114-119-134-196.petalsearch.com
9 14 1.07% 14 1.49% 90 0.27% 11 3.17% petalbot-114-119-140-166.petalsearch.com
10 11 0.84% 11 1.17% 89 0.27% 9 2.59% petalbot-114-119-145-8.petalsearch.com

Top 30 of 114 Total Referrers
# Hits Referrer
1 643 49.31% - (Direct Request)
2 288 22.09% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 34 2.61% http://spickandspan.co.za/
4 11 0.84% https://meteora.ceo
5 8 0.61% https://meteora.fit/
6 8 0.61% https://meteora.kim
7 8 0.61% https://meteora.land
8 7 0.54% http://spickandspan.co.za/stats/usage_202509.html
9 7 0.54% https://lighter.bet/
10 7 0.54% https://lighter.onl/
11 7 0.54% https://meteora.faith
12 7 0.54% https://meteora.faith/
13 7 0.54% https://meteora.fan
14 7 0.54% https://meteora.fit
15 6 0.46% http://spickandspan.co.za/stats/usage_202504.html
16 6 0.46% https://lighter.bet
17 6 0.46% https://lighter.guru/
18 6 0.46% https://lighter.host/
19 6 0.46% https://lighter.mba/
20 6 0.46% https://meteora.ceo/
21 6 0.46% https://meteora.cool
22 6 0.46% https://meteora.kim/
23 6 0.46% https://meteora.rent/
24 5 0.38% http://spickandspan.co.za/stats/
25 5 0.38% http://spickandspan.co.za/stats/usage_201805.html
26 5 0.38% http://spickandspan.co.za/stats/usage_202012.html
27 5 0.38% http://spickandspan.co.za/stats/usage_202101.html
28 5 0.38% http://spickandspan.co.za/stats/usage_202112.html
29 5 0.38% https://lighter.asia
30 5 0.38% https://lighter.mba

Top 15 of 78 Total User Agents
# Hits User Agent
1 259 19.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 103 7.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 96 7.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 68 5.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 68 5.21% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 62 4.75% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 56 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 49 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 41 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 37 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 28 2.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 22 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
13 21 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 17 1.30% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 16 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 8 of 8 Total Countries
# Hits Files kB F Country
1 485 37.19% 223 23.77% 2004 6.09% Network (net)
2 288 22.09% 288 30.70% 26337 80.09% Russian Federation
3 281 21.55% 248 26.44% 3369 10.25% Unresolved/Unknown
4 222 17.02% 154 16.42% 1051 3.19% Commercial (com)
5 17 1.30% 16 1.71% 113 0.34% European Union
6 8 0.61% 6 0.64% 4 0.01% Germany
7 2 0.15% 2 0.21% 5 0.02% India
8 1 0.08% 1 0.11% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23