Usage statistics for spickandspan.co.za

Summary Period: February 2022
Generated 10-May-2025 00:00 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 35409
Total Files 35056
Total Pages 35062
Total Visits 3624
Total kB Files 1653429
Total kB In 0
Total kB Out 0
Total Unique Sites 1177
Total Unique URLs 101
Total Unique Referrers 2690
Total Unique User Agents 176
. Avg Max
Hits per Hour 52 222
Hits per Day 1264 2589
Files per Day 1252 2572
Pages per Day 1252 2575
Sites per Day 42 177
Visits per Day 129 285
kB Files per Day 59051 195757
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.00% 35056
Code 300 - Multiple Choices 0.01% 2
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.03% 9
Code 404 - Not Found 0.95% 335

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1056 2.98% 1045 2.98% 1045 2.98% 144 3.97% 90 7.65% 9778 0.59% 0 0.00% 0 0.00%
2 1200 3.39% 1186 3.38% 1183 3.37% 159 4.39% 100 8.50% 11000 0.67% 0 0.00% 0 0.00%
3 1106 3.12% 1089 3.11% 1091 3.11% 156 4.30% 88 7.48% 9271 0.56% 0 0.00% 0 0.00%
4 1450 4.10% 1443 4.12% 1442 4.11% 165 4.55% 57 4.84% 12535 0.76% 0 0.00% 0 0.00%
5 1401 3.96% 1392 3.97% 1388 3.96% 143 3.95% 65 5.52% 22772 1.38% 0 0.00% 0 0.00%
6 840 2.37% 831 2.37% 833 2.38% 102 2.81% 53 4.50% 38852 2.35% 0 0.00% 0 0.00%
7 1099 3.10% 1088 3.10% 1090 3.11% 130 3.59% 68 5.78% 31981 1.93% 0 0.00% 0 0.00%
8 942 2.66% 933 2.66% 931 2.66% 138 3.81% 84 7.14% 24327 1.47% 0 0.00% 0 0.00%
9 699 1.97% 694 1.98% 694 1.98% 117 3.23% 74 6.29% 4955 0.30% 0 0.00% 0 0.00%
10 612 1.73% 602 1.72% 602 1.72% 106 2.92% 50 4.25% 3841 0.23% 0 0.00% 0 0.00%
11 614 1.73% 603 1.72% 602 1.72% 114 3.15% 50 4.25% 17253 1.04% 0 0.00% 0 0.00%
12 917 2.59% 903 2.58% 900 2.57% 154 4.25% 73 6.20% 33377 2.02% 0 0.00% 0 0.00%
13 944 2.67% 934 2.66% 935 2.67% 130 3.59% 77 6.54% 37310 2.26% 0 0.00% 0 0.00%
14 894 2.52% 877 2.50% 883 2.52% 119 3.28% 76 6.46% 23787 1.44% 0 0.00% 0 0.00%
15 837 2.36% 819 2.34% 819 2.34% 138 3.81% 77 6.54% 23152 1.40% 0 0.00% 0 0.00%
16 1310 3.70% 1294 3.69% 1292 3.68% 285 7.86% 177 15.04% 32555 1.97% 0 0.00% 0 0.00%
17 870 2.46% 852 2.43% 850 2.42% 177 4.88% 128 10.88% 23584 1.43% 0 0.00% 0 0.00%
18 727 2.05% 711 2.03% 711 2.03% 87 2.40% 50 4.25% 22973 1.39% 0 0.00% 0 0.00%
19 545 1.54% 534 1.52% 534 1.52% 79 2.18% 38 3.23% 20396 1.23% 0 0.00% 0 0.00%
20 748 2.11% 742 2.12% 743 2.12% 70 1.93% 29 2.46% 40202 2.43% 0 0.00% 0 0.00%
21 889 2.51% 878 2.50% 879 2.51% 82 2.26% 40 3.40% 52937 3.20% 0 0.00% 0 0.00%
22 954 2.69% 941 2.68% 942 2.69% 112 3.09% 55 4.67% 43762 2.65% 0 0.00% 0 0.00%
23 2405 6.79% 2385 6.80% 2390 6.82% 125 3.45% 45 3.82% 193009 11.67% 0 0.00% 0 0.00%
24 2460 6.95% 2451 6.99% 2451 6.99% 173 4.77% 68 5.78% 193365 11.69% 0 0.00% 0 0.00%
25 2472 6.98% 2461 7.02% 2461 7.02% 117 3.23% 51 4.33% 180517 10.92% 0 0.00% 0 0.00%
26 2417 6.83% 2402 6.85% 2402 6.85% 140 3.86% 65 5.52% 171989 10.40% 0 0.00% 0 0.00%
27 2412 6.81% 2394 6.83% 2394 6.83% 143 3.95% 56 4.76% 178190 10.78% 0 0.00% 0 0.00%
28 2589 7.31% 2572 7.34% 2575 7.34% 141 3.89% 63 5.35% 195757 11.84% 0 0.00% 0 0.00%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 52 1468 4.15% 51 1451 4.14% 51 1452 4.14% 2202 61665 3.73% 0 0 0.00% 0 0 0.00%
1 51 1448 4.09% 51 1437 4.10% 51 1439 4.10% 2115 59224 3.58% 0 0 0.00% 0 0 0.00%
2 47 1324 3.74% 46 1308 3.73% 46 1307 3.73% 2063 57753 3.49% 0 0 0.00% 0 0 0.00%
3 46 1299 3.67% 46 1289 3.68% 46 1290 3.68% 2216 62050 3.75% 0 0 0.00% 0 0 0.00%
4 48 1347 3.80% 47 1339 3.82% 47 1337 3.81% 2377 66552 4.03% 0 0 0.00% 0 0 0.00%
5 47 1320 3.73% 46 1309 3.73% 46 1310 3.74% 2305 64551 3.90% 0 0 0.00% 0 0 0.00%
6 52 1483 4.19% 52 1470 4.19% 52 1470 4.19% 2390 66908 4.05% 0 0 0.00% 0 0 0.00%
7 49 1382 3.90% 49 1373 3.92% 48 1371 3.91% 2426 67929 4.11% 0 0 0.00% 0 0 0.00%
8 55 1560 4.41% 55 1544 4.40% 55 1541 4.40% 2386 66797 4.04% 0 0 0.00% 0 0 0.00%
9 47 1334 3.77% 46 1313 3.75% 46 1313 3.74% 2231 62464 3.78% 0 0 0.00% 0 0 0.00%
10 54 1520 4.29% 53 1498 4.27% 53 1501 4.28% 2437 68245 4.13% 0 0 0.00% 0 0 0.00%
11 53 1508 4.26% 53 1493 4.26% 53 1499 4.28% 2426 67925 4.11% 0 0 0.00% 0 0 0.00%
12 55 1553 4.39% 55 1546 4.41% 55 1546 4.41% 2516 70445 4.26% 0 0 0.00% 0 0 0.00%
13 54 1535 4.34% 54 1524 4.35% 54 1524 4.35% 2462 68934 4.17% 0 0 0.00% 0 0 0.00%
14 54 1535 4.34% 54 1516 4.32% 54 1519 4.33% 2626 73530 4.45% 0 0 0.00% 0 0 0.00%
15 55 1566 4.42% 55 1546 4.41% 55 1551 4.42% 2561 71717 4.34% 0 0 0.00% 0 0 0.00%
16 54 1515 4.28% 53 1501 4.28% 53 1501 4.28% 2696 75481 4.57% 0 0 0.00% 0 0 0.00%
17 51 1449 4.09% 51 1434 4.09% 51 1434 4.09% 2642 73972 4.47% 0 0 0.00% 0 0 0.00%
18 56 1571 4.44% 55 1557 4.44% 55 1557 4.44% 2767 77479 4.69% 0 0 0.00% 0 0 0.00%
19 51 1442 4.07% 51 1429 4.08% 51 1429 4.08% 2559 71649 4.33% 0 0 0.00% 0 0 0.00%
20 56 1585 4.48% 56 1572 4.48% 55 1567 4.47% 2767 77475 4.69% 0 0 0.00% 0 0 0.00%
21 56 1588 4.48% 56 1578 4.50% 56 1578 4.50% 2784 77952 4.71% 0 0 0.00% 0 0 0.00%
22 55 1561 4.41% 54 1527 4.36% 54 1526 4.35% 2604 72912 4.41% 0 0 0.00% 0 0 0.00%
23 54 1516 4.28% 53 1502 4.28% 53 1500 4.28% 2494 69821 4.22% 0 0 0.00% 0 0 0.00%

Top 30 of 101 Total URLs
# Hits kB F kB In kB Out URL
1 15279 43.15% 154828 9.36% 0 0.00% 0 0.00% /stats/
2 11714 33.08% 1353637 81.87% 0 0.00% 0 0.00% /stats/usage_202202.html
3 5450 15.39% 5944 0.36% 0 0.00% 0 0.00% /
4 763 2.15% 7157 0.43% 0 0.00% 0 0.00% /stats/usage_201909.html
5 395 1.12% 61666 3.73% 0 0.00% 0 0.00% /stats/usage_202201.html
6 239 0.67% 37996 2.30% 0 0.00% 0 0.00% /stats/usage_202110.html
7 130 0.37% 19221 1.16% 0 0.00% 0 0.00% /stats/usage_202011.html
8 26 0.07% 300 0.02% 0 0.00% 0 0.00% /stats/usage_201509.html
9 23 0.06% 221 0.01% 0 0.00% 0 0.00% /stats/usage_202106.html
10 21 0.06% 350 0.02% 0 0.00% 0 0.00% /stats/usage_201807.html
11 16 0.05% 141 0.01% 0 0.00% 0 0.00% /stats/usage_201506.html
12 16 0.05% 144 0.01% 0 0.00% 0 0.00% /stats/usage_202112.html
13 15 0.04% 43 0.00% 0 0.00% 0 0.00% /stats/usage_201408.html
14 15 0.04% 66 0.00% 0 0.00% 0 0.00% /stats/usage_201412.html
15 15 0.04% 82 0.00% 0 0.00% 0 0.00% /stats/usage_201502.html
16 15 0.04% 215 0.01% 0 0.00% 0 0.00% /stats/usage_201606.html
17 15 0.04% 291 0.02% 0 0.00% 0 0.00% /stats/usage_201806.html
18 15 0.04% 142 0.01% 0 0.00% 0 0.00% /stats/usage_202010.html
19 15 0.04% 290 0.02% 0 0.00% 0 0.00% /stats/usage_202108.html
20 14 0.04% 129 0.01% 0 0.00% 0 0.00% /stats/usage_201507.html
21 14 0.04% 189 0.01% 0 0.00% 0 0.00% /stats/usage_201605.html
22 14 0.04% 132 0.01% 0 0.00% 0 0.00% /stats/usage_201611.html
23 14 0.04% 369 0.02% 0 0.00% 0 0.00% /stats/usage_201803.html
24 14 0.04% 284 0.02% 0 0.00% 0 0.00% /stats/usage_201808.html
25 14 0.04% 136 0.01% 0 0.00% 0 0.00% /stats/usage_202008.html
26 13 0.04% 113 0.01% 0 0.00% 0 0.00% /stats/usage_201503.html
27 13 0.04% 60 0.00% 0 0.00% 0 0.00% /stats/usage_201601.html
28 13 0.04% 111 0.01% 0 0.00% 0 0.00% /stats/usage_201603.html
29 13 0.04% 124 0.01% 0 0.00% 0 0.00% /stats/usage_201612.html
30 13 0.04% 126 0.01% 0 0.00% 0 0.00% /stats/usage_201802.html

Top 10 of 101 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11714 33.08% 1353637 81.87% 0 0.00% 0 0.00% /stats/usage_202202.html
2 15279 43.15% 154828 9.36% 0 0.00% 0 0.00% /stats/
3 395 1.12% 61666 3.73% 0 0.00% 0 0.00% /stats/usage_202201.html
4 239 0.67% 37996 2.30% 0 0.00% 0 0.00% /stats/usage_202110.html
5 130 0.37% 19221 1.16% 0 0.00% 0 0.00% /stats/usage_202011.html
6 763 2.15% 7157 0.43% 0 0.00% 0 0.00% /stats/usage_201909.html
7 5450 15.39% 5944 0.36% 0 0.00% 0 0.00% /
8 14 0.04% 369 0.02% 0 0.00% 0 0.00% /stats/usage_201803.html
9 21 0.06% 350 0.02% 0 0.00% 0 0.00% /stats/usage_201807.html
10 26 0.07% 300 0.02% 0 0.00% 0 0.00% /stats/usage_201509.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 5450 15.39% 1521 42.14% /
2 15279 43.15% 1116 30.92% /stats/
3 130 0.37% 116 3.21% /stats/usage_202011.html
4 11714 33.08% 103 2.85% /stats/usage_202202.html
5 395 1.12% 58 1.61% /stats/usage_202201.html
6 239 0.67% 38 1.05% /stats/usage_202110.html
7 26 0.07% 17 0.47% /stats/usage_201509.html
8 21 0.06% 15 0.42% /stats/usage_201807.html
9 763 2.15% 15 0.42% /stats/usage_201909.html
10 23 0.06% 13 0.36% /stats/usage_202106.html

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 5450 15.39% 1521 42.23% /
2 15279 43.15% 1112 30.87% /stats/
3 130 0.37% 116 3.22% /stats/usage_202011.html
4 11714 33.08% 103 2.86% /stats/usage_202202.html
5 395 1.12% 56 1.55% /stats/usage_202201.html
6 239 0.67% 38 1.05% /stats/usage_202110.html
7 26 0.07% 18 0.50% /stats/usage_201509.html
8 21 0.06% 14 0.39% /stats/usage_201807.html
9 23 0.06% 14 0.39% /stats/usage_202106.html
10 763 2.15% 13 0.36% /stats/usage_201909.html

Top 30 of 1177 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7927 22.39% 7927 22.61% 930706 56.29% 0 0.00% 0 0.00% 11 0.30% vm1985900.51ssd.had.wf
2 3560 10.05% 3560 10.16% 408878 24.73% 0 0.00% 0 0.00% 53 1.46% 89-179-107-162.broadband.corbina.ru
3 935 2.64% 935 2.67% 1041 0.06% 0 0.00% 0 0.00% 123 3.39% ns513038.ip-142-4-218.net
4 770 2.17% 770 2.20% 857 0.05% 0 0.00% 0 0.00% 127 3.50% 191.96.150.247
5 660 1.86% 660 1.88% 735 0.04% 0 0.00% 0 0.00% 106 2.92% 191.101.31.233
6 589 1.66% 589 1.68% 656 0.04% 0 0.00% 0 0.00% 74 2.04% 31-43-11-98.dks.com.ua
7 549 1.55% 549 1.57% 611 0.04% 0 0.00% 0 0.00% 84 2.32% 83.136.82.89
8 480 1.36% 480 1.37% 4868 0.29% 0 0.00% 0 0.00% 29 0.80% no-mans-land.m247.com
9 440 1.24% 440 1.26% 490 0.03% 0 0.00% 0 0.00% 64 1.77% 191.96.168.147
10 353 1.00% 353 1.01% 3581 0.22% 0 0.00% 0 0.00% 23 0.63% unknown.puregig.net
11 231 0.65% 231 0.66% 26864 1.62% 0 0.00% 0 0.00% 2 0.06% 48519.vds.hosted-by.hshp.host
12 218 0.62% 200 0.57% 1339 0.08% 0 0.00% 0 0.00% 4 0.11% crawl-prodd4-13.babbar.eu
13 218 0.62% 218 0.62% 2211 0.13% 0 0.00% 0 0.00% 9 0.25% server.cyberghost.ro
14 211 0.60% 211 0.60% 235 0.01% 0 0.00% 0 0.00% 4 0.11% 37-115-103-208.broadband.kyivstar.net
15 194 0.55% 194 0.55% 1967 0.12% 0 0.00% 0 0.00% 7 0.19% 188.241.177.39
16 191 0.54% 191 0.54% 1937 0.12% 0 0.00% 0 0.00% 4 0.11% 146.70.9.11
17 190 0.54% 190 0.54% 31444 1.90% 0 0.00% 0 0.00% 30 0.83% 109-252-156-150.dynamic.spd-mgts.ru
18 186 0.53% 186 0.53% 1886 0.11% 0 0.00% 0 0.00% 22 0.61% 104.200.151.31
19 185 0.52% 185 0.53% 1876 0.11% 0 0.00% 0 0.00% 10 0.28% 95.181.236.140
20 176 0.50% 176 0.50% 1616 0.10% 0 0.00% 0 0.00% 1 0.03% 191.96.185.156
21 173 0.49% 173 0.49% 1755 0.11% 0 0.00% 0 0.00% 6 0.17% 146.70.8.9
22 173 0.49% 173 0.49% 1589 0.10% 0 0.00% 0 0.00% 1 0.03% 191.96.185.181
23 172 0.49% 172 0.49% 1580 0.10% 0 0.00% 0 0.00% 1 0.03% 191.96.185.58
24 170 0.48% 170 0.48% 1008 0.06% 0 0.00% 0 0.00% 169 4.66% ip-54-36-148-215.a.ahrefs.com
25 168 0.47% 168 0.48% 1704 0.10% 0 0.00% 0 0.00% 7 0.19% 146.70.39.141
26 162 0.46% 162 0.46% 1488 0.09% 0 0.00% 0 0.00% 1 0.03% 102.165.16.67
27 150 0.42% 150 0.43% 1521 0.09% 0 0.00% 0 0.00% 13 0.36% 146.70.59.133
28 150 0.42% 150 0.43% 1521 0.09% 0 0.00% 0 0.00% 5 0.14% 185.225.28.12
29 150 0.42% 150 0.43% 1521 0.09% 0 0.00% 0 0.00% 3 0.08% 194.110.115.202
30 150 0.42% 150 0.43% 23989 1.45% 0 0.00% 0 0.00% 50 1.38% 51383.vds.hosted-by.hshp.host

Top 10 of 1177 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7927 22.39% 7927 22.61% 930706 56.29% 0 0.00% 0 0.00% 11 0.30% vm1985900.51ssd.had.wf
2 3560 10.05% 3560 10.16% 408878 24.73% 0 0.00% 0 0.00% 53 1.46% 89-179-107-162.broadband.corbina.ru
3 190 0.54% 190 0.54% 31444 1.90% 0 0.00% 0 0.00% 30 0.83% 109-252-156-150.dynamic.spd-mgts.ru
4 231 0.65% 231 0.66% 26864 1.62% 0 0.00% 0 0.00% 2 0.06% 48519.vds.hosted-by.hshp.host
5 150 0.42% 150 0.43% 23989 1.45% 0 0.00% 0 0.00% 50 1.38% 51383.vds.hosted-by.hshp.host
6 106 0.30% 106 0.30% 12646 0.76% 0 0.00% 0 0.00% 1 0.03% 185.236.76.142.deltahost-ptr
7 85 0.24% 85 0.24% 9236 0.56% 0 0.00% 0 0.00% 5 0.14% 178.158.11.102
8 39 0.11% 39 0.11% 6454 0.39% 0 0.00% 0 0.00% 4 0.11% 162-101-238-77.host.cirex.ru
9 112 0.32% 59 0.17% 5617 0.34% 0 0.00% 0 0.00% 53 1.46% 216.244.66.202
10 480 1.36% 480 1.37% 4868 0.29% 0 0.00% 0 0.00% 29 0.80% no-mans-land.m247.com

Top 30 of 2690 Total Referrers
# Hits Referrer
1 1648 4.65% - (Direct Request)
2 1384 3.91% https://1fixprint.ru/
3 1032 2.91% https://printstoris.ru/
4 1032 2.91% https://printvam.ru/
5 1031 2.91% https://printmaiki.ru/
6 1030 2.91% https://alentaprint.ru/
7 1030 2.91% https://manystock.ru/
8 1030 2.91% https://printsbook.ru/
9 770 2.17% https://getery.xyz
10 660 1.86% https://seksvibor.xyz
11 549 1.55% https://seks-dosug.com
12 457 1.29% https://xn--hydrarzxpnew4af-hw5h.com
13 440 1.24% https://mosbordell.com
14 431 1.22% https://xn--hydr2wb-dn4cki.com
15 427 1.21% https://xn--hdraruzxspnev4af-fh2i.com
16 420 1.19% https://hydraruszsxpnew4af.xyz
17 411 1.16% https://hydraruzxpsnew4af.top
18 353 1.00% https://bistrodengi.ru/
19 348 0.98% https://hydraruzapsnew4af.xyz
20 291 0.82% https://hydraruzapsnew4af.top
21 229 0.65% http://vykup365.ru
22 208 0.59% https://coinlet.io/
23 203 0.57% https://finside.io
24 190 0.54% https://finside.io/
25 184 0.52% https://coinlet.io
26 183 0.52% https://stromectol.us/
27 178 0.50% https://ivermectin.buzz/
28 172 0.49% https://melissadfelix.com/
29 167 0.47% https://hydraclubruzxpnew4af.com/
30 166 0.47% https://hydraruzxpnew4afs-onioon.com

Top 15 of 176 Total User Agents
# Hits User Agent
1 1636 4.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1591 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1553 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 862 2.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 859 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 857 2.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 855 2.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
8 852 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 850 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 848 2.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 842 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 841 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 835 2.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 835 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 833 2.35% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2022

Top 30 of 51 Total Countries
# Hits Files kB F kB In kB Out Country
1 15268 43.12% 15197 43.35% 213958 12.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 7927 22.39% 7927 22.61% 930706 56.29% 0 0.00% 0 0.00% Wallis and Futuna Islands
3 4403 12.43% 4192 11.96% 38833 2.35% 0 0.00% 0 0.00% Commercial (com)
4 3860 10.90% 3857 11.00% 446866 27.03% 0 0.00% 0 0.00% Russian Federation
5 2008 5.67% 1979 5.65% 13706 0.83% 0 0.00% 0 0.00% Network (net)
6 778 2.20% 778 2.22% 866 0.05% 0 0.00% 0 0.00% Ukraine
7 220 0.62% 202 0.58% 1342 0.08% 0 0.00% 0 0.00% European Union
8 218 0.62% 218 0.62% 2211 0.13% 0 0.00% 0 0.00% Romania
9 160 0.45% 149 0.43% 938 0.06% 0 0.00% 0 0.00% Germany
10 159 0.45% 159 0.45% 1604 0.10% 0 0.00% 0 0.00% United States
11 142 0.40% 132 0.38% 806 0.05% 0 0.00% 0 0.00% Colombia
12 75 0.21% 75 0.21% 761 0.05% 0 0.00% 0 0.00% Estonia
13 43 0.12% 43 0.12% 48 0.00% 0 0.00% 0 0.00% Vietnam
14 26 0.07% 26 0.07% 215 0.01% 0 0.00% 0 0.00% Moldova
15 25 0.07% 25 0.07% 27 0.00% 0 0.00% 0 0.00% Brazil
16 13 0.04% 13 0.04% 14 0.00% 0 0.00% 0 0.00% Thailand
17 10 0.03% 10 0.03% 11 0.00% 0 0.00% 0 0.00% Argentina
18 8 0.02% 8 0.02% 9 0.00% 0 0.00% 0 0.00% Belarus
19 6 0.02% 6 0.02% 7 0.00% 0 0.00% 0 0.00% Cape Verde
20 6 0.02% 6 0.02% 7 0.00% 0 0.00% 0 0.00% Pakistan
21 5 0.01% 5 0.01% 6 0.00% 0 0.00% 0 0.00% India
22 5 0.01% 5 0.01% 6 0.00% 0 0.00% 0 0.00% Kenya
23 4 0.01% 4 0.01% 4 0.00% 0 0.00% 0 0.00% Indonesia
24 4 0.01% 4 0.01% 4 0.00% 0 0.00% 0 0.00% South Africa
25 3 0.01% 3 0.01% 221 0.01% 0 0.00% 0 0.00% France
26 3 0.01% 3 0.01% 3 0.00% 0 0.00% 0 0.00% Kyrgyzstan
27 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Mexico
28 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Albania
29 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Ghana
30 2 0.01% 2 0.01% 2 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23